![]() |
Brought to you by NSF |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | - | ||
| ooi-ce01issm-mfd35-01-vel3dd000_iso19115.xml | 16-Apr-2026 21:26 | 56547 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): 3-D Single Point Velocity Meter | |
| ooi-ce01issm-mfd35-02-presfa000_iso19115.xml | 16-Apr-2026 21:26 | 50886 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Seafloor Pressure | |
| ooi-ce01issm-mfd35-04-adcptm000_iso19115.xml | 16-Apr-2026 21:26 | 53650 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Velocity Profiler (600kHz) | |
| ooi-ce01issm-mfd35-05-pco2wb000_iso19115.xml | 16-Apr-2026 21:26 | 47141 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
| ooi-ce01issm-mfd35-06-phsend000_iso19115.xml | 16-Apr-2026 21:26 | 50738 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Seawater pH | |
| ooi-ce01issm-mfd37-03-ctdbpc000_iso19115.xml | 16-Apr-2026 21:26 | 62692 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): CTD | |
| ooi-ce01issm-mfd37-03-dostad000_iso19115.xml | 16-Apr-2026 21:26 | 63038 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Dissolved Oxygen | |
| ooi-ce01issm-rid16-02-flortd000_iso19115.xml | 16-Apr-2026 21:26 | 63817 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: 3-Wavelength Fluorometer | |
| ooi-ce01issm-rid16-03-ctdbpc000_iso19115.xml | 16-Apr-2026 21:26 | 62657 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: CTD | |
| ooi-ce01issm-rid16-03-dostad000_iso19115.xml | 16-Apr-2026 21:26 | 63003 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Dissolved Oxygen | |
| ooi-ce01issm-rid16-04-velpta000_iso19115.xml | 16-Apr-2026 21:26 | 62619 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
| ooi-ce01issm-rid16-05-pco2wb000_iso19115.xml | 16-Apr-2026 21:26 | 47106 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: pCO2 Water | |
| ooi-ce01issm-rid16-06-phsend000_iso19115.xml | 16-Apr-2026 21:26 | 50717 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Seawater pH A | |
| ooi-ce01issm-rid16-06-phseng000_iso19115.xml | 16-Apr-2026 21:54 | 50525 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Seawater pH B | |
| ooi-ce01issm-rid16-07-nutnrb000_iso19115.xml | 16-Apr-2026 21:26 | 76649 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Nitrate | |
| ooi-ce01issm-rid16-08-spkirb000_iso19115.xml | 16-Apr-2026 21:26 | 64231 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance | |
| ooi-ce01issm-sbd17-04-velpta000_iso19115.xml | 16-Apr-2026 21:26 | 62500 | Coastal Endurance: Oregon Inshore Surface Mooring: Surface Buoy: Single Point Velocity Meter | |
| ooi-ce01issm-sbd17-06-ctdbpc000_iso19115.xml | 16-Apr-2026 21:26 | 62538 | Coastal Endurance: Oregon Inshore Surface Mooring: Surface Buoy: CTD | |
| ooi-ce01issm-sbd17-06-flortd000_iso19115.xml | 16-Apr-2026 21:26 | 63698 | Coastal Endurance: Oregon Inshore Surface Mooring: Surface Buoy: 3-Wavelength Fluorometer | |
| ooi-ce01issp-sp001-02-dostaj000_iso19115.xml | 16-Apr-2026 21:26 | 63516 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Dissolved Oxygen | |
| ooi-ce01issp-sp001-05-velptj000_iso19115.xml | 16-Apr-2026 21:26 | 60148 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Single Point Velocity Meter | |
| ooi-ce01issp-sp001-06-nutnrj000_iso19115.xml | 16-Apr-2026 21:26 | 63141 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Nitrate | |
| ooi-ce01issp-sp001-07-spkirj000_iso19115.xml | 16-Apr-2026 21:26 | 70840 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Spectral Irradiance | |
| ooi-ce01issp-sp001-08-flortj000_iso19115.xml | 16-Apr-2026 21:26 | 66936 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer | |
| ooi-ce01issp-sp001-09-ctdpfj000_iso19115.xml | 16-Apr-2026 21:26 | 63170 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: CTD | |
| ooi-ce01issp-sp001-10-paradj000_iso19115.xml | 16-Apr-2026 21:26 | 54831 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Photosynthetically Available Radiation | |
| ooi-ce02shbp-lj01d-06-ctdbpn106_iso19115.xml | 16-Apr-2026 21:51 | 68866 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): CTD | |
| ooi-ce02shbp-lj01d-06-dostad106_iso19115.xml | 16-Apr-2026 21:26 | 52064 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): Dissolved Oxygen | |
| ooi-ce02shbp-lj01d-07-vel3dc108_iso19115.xml | 16-Apr-2026 21:26 | 50739 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): 3-D Single Point Velocity Meter | |
| ooi-ce02shbp-lj01d-09-pco2wb103_iso19115.xml | 17-Apr-2026 09:43 | 47175 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): pCO2 Water | |
| ooi-ce02shbp-lj01d-10-phsend103_iso19115.xml | 16-Apr-2026 21:26 | 50786 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): Seawater pH A | |
| ooi-ce02shbp-lj01d-10-phsenh110_iso19115.xml | 18-Apr-2026 11:16 | 54381 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): Seawater pH B | |
| ooi-ce02shsm-rid26-01-adcpta000_iso19115.xml | 16-Apr-2026 21:26 | 56823 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (600kHz) | |
| ooi-ce02shsm-rid26-04-velpta000_iso19115.xml | 16-Apr-2026 21:26 | 62593 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
| ooi-ce02shsm-rid26-06-phsend000_iso19115.xml | 16-Apr-2026 21:26 | 50697 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Seawater pH A | |
| ooi-ce02shsm-rid26-06-phseng000_iso19115.xml | 16-Apr-2026 21:54 | 50499 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Seawater pH B | |
| ooi-ce02shsm-rid26-07-nutnrb000_iso19115.xml | 16-Apr-2026 21:26 | 76623 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Nitrate | |
| ooi-ce02shsm-rid26-08-spkirb000_iso19115.xml | 16-Apr-2026 21:26 | 64205 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance | |
| ooi-ce02shsm-rid27-02-flortd000_iso19115.xml | 16-Apr-2026 21:26 | 60630 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: 3-Wavelength Fluorometer | |
| ooi-ce02shsm-rid27-03-ctdbpc000_iso19115.xml | 16-Apr-2026 21:26 | 62631 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: CTD | |
| ooi-ce02shsm-rid27-04-dostad000_iso19115.xml | 16-Apr-2026 21:26 | 62977 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Dissolved Oxygen | |
| ooi-ce02shsm-sbd11-04-velpta000_iso19115.xml | 18-Apr-2026 12:31 | 62474 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Single Point Velocity Meter | |
| ooi-ce02shsm-sbd11-06-metbka000_iso19115.xml | 18-Apr-2026 06:32 | 100782 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Bulk Meteorology Instrument | |
| ooi-ce02shsm-sbd11-06-metbka001_iso19115.xml | 18-Apr-2026 04:45 | 50742 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT | |
| ooi-ce02shsm-sbd12-05-wavssa000_iso19115.xml | 18-Apr-2026 10:37 | 61884 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Surface Wave Spectra | |
| ooi-ce02shsm-sbd12-08-fdchpa000_iso19115.xml | 16-Apr-2026 21:26 | 61753 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Direct Covariance Flux | |
| ooi-ce02shsp-sp001-01-dostaj000_iso19115.xml | 16-Apr-2026 21:26 | 60233 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Dissolved Oxygen | |
| ooi-ce02shsp-sp001-02-velptj000_iso19115.xml | 16-Apr-2026 21:26 | 63124 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Single Point Velocity Meter | |
| ooi-ce02shsp-sp001-05-nutnrj000_iso19115.xml | 16-Apr-2026 21:26 | 56989 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Nitrate | |
| ooi-ce02shsp-sp001-06-spkirj000_iso19115.xml | 16-Apr-2026 21:26 | 67980 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Spectral Irradiance | |
| ooi-ce02shsp-sp001-07-flortj000_iso19115.xml | 16-Apr-2026 21:26 | 66928 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer | |
| ooi-ce02shsp-sp001-08-ctdpfj000_iso19115.xml | 16-Apr-2026 21:26 | 59887 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: CTD | |
| ooi-ce02shsp-sp001-09-paradj000_iso19115.xml | 16-Apr-2026 21:26 | 51548 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Photosynthetically Available Radiation | |
| ooi-ce02shsp-sp002-01-dostaj000_iso19115.xml | 16-Apr-2026 21:26 | 50769 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Dissolved Oxygen B | |
| ooi-ce02shsp-sp002-02-velptj000_iso19115.xml | 16-Apr-2026 21:26 | 50545 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Single Point Velocity Meter B | |
| ooi-ce02shsp-sp002-05-nutnrj000_iso19115.xml | 16-Apr-2026 21:26 | 49577 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Nitrate B | |
| ooi-ce02shsp-sp002-06-spkirj000_iso19115.xml | 16-Apr-2026 21:26 | 53468 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Spectral Irradiance B | |
| ooi-ce02shsp-sp002-07-flortj000_iso19115.xml | 16-Apr-2026 21:26 | 52282 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer B | |
| ooi-ce02shsp-sp002-08-ctdpfj000_iso19115.xml | 16-Apr-2026 21:26 | 50673 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: CTD B | |
| ooi-ce02shsp-sp002-09-paradj000_iso19115.xml | 16-Apr-2026 21:26 | 47746 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Photosynthetically Available Radiation B | |
| ooi-ce04osbp-lj01c-06-ctdbpo108_iso19115.xml | 18-Apr-2026 11:35 | 68887 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): CTD | |
| ooi-ce04osbp-lj01c-06-dostad108_iso19115.xml | 17-Apr-2026 12:41 | 63093 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): Dissolved Oxygen | |
| ooi-ce04osbp-lj01c-07-vel3dc107_iso19115.xml | 18-Apr-2026 04:42 | 59808 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): 3-D Single Point Velocity Meter | |
| ooi-ce04osbp-lj01c-09-pco2wb104_iso19115.xml | 18-Apr-2026 05:31 | 47196 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): pCO2 Water | |
| ooi-ce04osbp-lj01c-10-phsend107_iso19115.xml | 17-Apr-2026 09:02 | 50793 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): Seawater pH | |
| ooi-ce04ospd-dp01b-01-ctdpfl105_iso19115.xml | 16-Apr-2026 21:26 | 59927 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): CTD | |
| ooi-ce04ospd-dp01b-02-vel3da105_iso19115.xml | 16-Apr-2026 21:26 | 60512 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): 3-D Single Point Velocity Meter | |
| ooi-ce04ospd-dp01b-03-flcdra103_iso19115.xml | 16-Apr-2026 21:26 | 51310 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): CDOM Fluorometer | |
| ooi-ce04ospd-dp01b-04-flntua103_iso19115.xml | 16-Apr-2026 21:26 | 60517 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): 2-Wavelength Fluorometer | |
| ooi-ce04ospd-dp01b-06-dostad105_iso19115.xml | 16-Apr-2026 21:27 | 60273 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): Dissolved Oxygen | |
| ooi-ce04osps-pc01b-4a-ctdpfa109_iso19115.xml | 18-Apr-2026 08:10 | 68866 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): CTD | |
| ooi-ce04osps-pc01b-4a-dostad109_iso19115.xml | 16-Apr-2026 21:27 | 63072 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): Dissolved Oxygen | |
| ooi-ce04osps-pc01b-4b-phsena106_iso19115.xml | 16-Apr-2026 21:27 | 56907 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): Seawater pH A | |
| ooi-ce04osps-pc01b-4c-phsenh109_iso19115.xml | 18-Apr-2026 06:22 | 54381 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): Seawater pH B | |
| ooi-ce04osps-pc01b-4d-pco2wa105_iso19115.xml | 18-Apr-2026 06:23 | 53970 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): pCO2 Water | |
| ooi-ce04osps-sf01b-2a-ctdpfa107_iso19115.xml | 18-Apr-2026 06:05 | 66385 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): CTD | |
| ooi-ce04osps-sf01b-2a-dofsta107_iso19115.xml | 18-Apr-2026 12:09 | 60453 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Dissolved Oxygen | |
| ooi-ce04osps-sf01b-2b-phsena108_iso19115.xml | 18-Apr-2026 05:09 | 57197 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Seawater pH | |
| ooi-ce04osps-sf01b-3a-flortd104_iso19115.xml | 18-Apr-2026 06:45 | 66934 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): 3-Wavelength Fluorometer | |
| ooi-ce04osps-sf01b-3c-parada102_iso19115.xml | 18-Apr-2026 05:54 | 54829 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Photosynthetically Available Radiation | |
| ooi-ce04osps-sf01b-3d-spkira102_iso19115.xml | 18-Apr-2026 12:20 | 70838 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Spectral Irradiance | |
| ooi-ce04osps-sf01b-4a-nutnra102_iso19115.xml | 18-Apr-2026 09:16 | 56995 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Nitrate | |
| ooi-ce04osps-sf01b-4b-velptd106_iso19115.xml | 18-Apr-2026 04:38 | 63130 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Single Point Velocity Meter | |
| ooi-ce04osps-sf01b-4f-pco2wa102_iso19115.xml | 18-Apr-2026 04:27 | 54205 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): pCO2 Water | |
| ooi-ce04ossm-rid26-01-adcptc000_iso19115.xml | 16-Apr-2026 21:27 | 56856 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (300kHz) | |
| ooi-ce04ossm-rid26-04-velpta000_iso19115.xml | 16-Apr-2026 21:27 | 62626 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
| ooi-ce04ossm-rid26-06-phsend000_iso19115.xml | 16-Apr-2026 21:27 | 50710 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Seawater pH | |
| ooi-ce04ossm-rid26-07-nutnrb000_iso19115.xml | 16-Apr-2026 21:27 | 73782 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Nitrate | |
| ooi-ce04ossm-rid26-08-spkirb000_iso19115.xml | 16-Apr-2026 21:28 | 64238 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance | |
| ooi-ce04ossm-rid27-02-flortd000_iso19115.xml | 16-Apr-2026 21:28 | 63824 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: 3-Wavelength Fluorometer | |
| ooi-ce04ossm-rid27-03-ctdbpc000_iso19115.xml | 16-Apr-2026 21:28 | 62664 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: CTD | |
| ooi-ce04ossm-rid27-04-dostad000_iso19115.xml | 16-Apr-2026 21:28 | 63010 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Dissolved Oxygen | |
| ooi-ce04ossm-sbd11-04-velpta000_iso19115.xml | 16-Apr-2026 21:28 | 62507 | Coastal Endurance: Oregon Offshore Surface Mooring: Surface Buoy: Single Point Velocity Meter | |
| ooi-ce04ossm-sbd11-06-metbka000_iso19115.xml | 16-Apr-2026 21:28 | 100815 | Coastal Endurance: Oregon Offshore Surface Mooring: Surface Buoy: Bulk Meteorology Instrument | |
| ooi-ce04ossm-sbd11-06-metbka001_iso19115.xml | 16-Apr-2026 21:52 | 50775 | Coastal Endurance: Oregon Offshore Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT | |
| ooi-ce04ossm-sbd12-05-wavssa000_iso19115.xml | 16-Apr-2026 21:28 | 61917 | Coastal Endurance: Oregon Offshore Surface Mooring: Surface Buoy: Surface Wave Spectra | |
| ooi-ce06issm-mfd35-01-vel3dd000_iso19115.xml | 16-Apr-2026 21:28 | 56630 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): 3-D Single Point Velocity Meter | |
| ooi-ce06issm-mfd35-02-presfa000_iso19115.xml | 16-Apr-2026 21:28 | 50914 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Seafloor Pressure | |
| ooi-ce06issm-mfd35-04-adcptm000_iso19115.xml | 16-Apr-2026 21:28 | 53678 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Velocity Profiler (600kHz) | |
| ooi-ce06issm-mfd35-05-pco2wb000_iso19115.xml | 16-Apr-2026 21:28 | 47169 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
| ooi-ce06issm-mfd35-06-phsend000_iso19115.xml | 16-Apr-2026 21:28 | 50766 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Seawater pH | |
| ooi-ce06issm-mfd37-03-ctdbpc000_iso19115.xml | 16-Apr-2026 21:28 | 62720 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): CTD | |
| ooi-ce06issm-mfd37-03-dostad000_iso19115.xml | 16-Apr-2026 21:28 | 63066 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Dissolved Oxygen | |
| ooi-ce06issm-rid16-02-flortd000_iso19115.xml | 16-Apr-2026 21:28 | 63845 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: 3-Wavelength Fluorometer | |
| ooi-ce06issm-rid16-03-ctdbpc000_iso19115.xml | 16-Apr-2026 21:28 | 62685 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: CTD | |
| ooi-ce06issm-rid16-03-dostad000_iso19115.xml | 16-Apr-2026 21:28 | 59825 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Dissolved Oxygen | |
| ooi-ce06issm-rid16-04-velpta000_iso19115.xml | 16-Apr-2026 21:28 | 62647 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
| ooi-ce06issm-rid16-05-pco2wb000_iso19115.xml | 16-Apr-2026 21:28 | 47134 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: pCO2 Water | |
| ooi-ce06issm-rid16-06-phsend000_iso19115.xml | 16-Apr-2026 21:28 | 50745 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Seawater pH A | |
| ooi-ce06issm-rid16-06-phseng000_iso19115.xml | 16-Apr-2026 21:54 | 50553 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Seawater pH B | |
| ooi-ce06issm-rid16-07-nutnrb000_iso19115.xml | 16-Apr-2026 21:28 | 73803 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Nitrate | |
| ooi-ce06issm-rid16-08-spkirb000_iso19115.xml | 16-Apr-2026 21:28 | 64259 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance | |
| ooi-ce06issm-sbd17-04-velpta000_iso19115.xml | 16-Apr-2026 21:28 | 62528 | Coastal Endurance: Washington Inshore Surface Mooring: Surface Buoy: Single Point Velocity Meter | |
| ooi-ce06issm-sbd17-06-ctdbpc000_iso19115.xml | 16-Apr-2026 21:28 | 62566 | Coastal Endurance: Washington Inshore Surface Mooring: Surface Buoy: CTD | |
| ooi-ce06issm-sbd17-06-flortd000_iso19115.xml | 16-Apr-2026 21:28 | 60565 | Coastal Endurance: Washington Inshore Surface Mooring: Surface Buoy: 3-Wavelength Fluorometer | |
| ooi-ce06issp-sp001-02-dostaj000_iso19115.xml | 16-Apr-2026 21:28 | 60269 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Dissolved Oxygen | |
| ooi-ce06issp-sp001-05-velptj000_iso19115.xml | 16-Apr-2026 21:28 | 63160 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Single Point Velocity Meter | |
| ooi-ce06issp-sp001-06-nutnrj000_iso19115.xml | 16-Apr-2026 21:28 | 57025 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Nitrate | |
| ooi-ce06issp-sp001-07-spkirj000_iso19115.xml | 16-Apr-2026 21:28 | 68016 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Spectral Irradiance | |
| ooi-ce06issp-sp001-08-flortj000_iso19115.xml | 16-Apr-2026 21:28 | 66964 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer | |
| ooi-ce06issp-sp001-09-ctdpfj000_iso19115.xml | 16-Apr-2026 21:28 | 59923 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: CTD | |
| ooi-ce06issp-sp001-10-paradj000_iso19115.xml | 16-Apr-2026 21:28 | 51584 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Photosynthetically Available Radiation | |
| ooi-ce07shsm-mfd35-01-vel3dd000_iso19115.xml | 16-Apr-2026 21:28 | 53646 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): 3-D Single Point Velocity Meter | |
| ooi-ce07shsm-mfd35-02-presfb000_iso19115.xml | 16-Apr-2026 21:28 | 50900 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): Seafloor Pressure | |
| ooi-ce07shsm-mfd35-04-adcptc000_iso19115.xml | 16-Apr-2026 21:28 | 49614 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): Velocity Profiler (300kHz) | |
| ooi-ce07shsm-mfd35-05-pco2wb000_iso19115.xml | 16-Apr-2026 21:28 | 47155 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
| ooi-ce07shsm-mfd35-06-phsend000_iso19115.xml | 16-Apr-2026 21:28 | 50752 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): Seawater pH | |
| ooi-ce07shsm-mfd37-03-ctdbpc000_iso19115.xml | 16-Apr-2026 21:28 | 59500 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): CTD | |
| ooi-ce07shsm-mfd37-03-dostad000_iso19115.xml | 16-Apr-2026 21:28 | 59846 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): Dissolved Oxygen | |
| ooi-ce07shsm-rid26-01-adcpta000_iso19115.xml | 16-Apr-2026 21:28 | 56863 | Coastal Endurance: Washington Shelf Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (600kHz) | |
| ooi-ce07shsm-rid26-04-velpta000_iso19115.xml | 16-Apr-2026 21:28 | 62633 | Coastal Endurance: Washington Shelf Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
