Brought to you by NSF |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
ooi-cp10cnsm-rid26-03-turbda000_iso19115.xml | 02-Oct-2024 10:23 | 46191 | Coastal Pioneer MAB: Central Surface Mooring: Near Surface Instrument Frame: Turbidity | |
ooi-cp11nosm-rid26-03-turbda000_iso19115.xml | 02-Oct-2024 10:23 | 46198 | Coastal Pioneer MAB: Northern Surface Mooring: Near Surface Instrument Frame: Turbidity | |
ooi-cp10cnsm-rid26-06-phsend000_iso19115.xml | 02-Oct-2024 10:23 | 46214 | Coastal Pioneer MAB: Central Surface Mooring: Near Surface Instrument Frame: Seawater pH | |
ooi-cp11sosm-rid26-06-phsend000_iso19115.xml | 02-Oct-2024 10:23 | 46215 | Coastal Pioneer MAB: Southern Surface Mooring: Near Surface Instrument Frame: Seawater pH | |
ooi-cp11nosm-rid26-06-phsend000_iso19115.xml | 02-Oct-2024 10:23 | 46221 | Coastal Pioneer MAB: Northern Surface Mooring: Near Surface Instrument Frame: Seawater pH | |
ooi-cp10cnsm-mfd36-03-turbda000_iso19115.xml | 02-Oct-2024 10:23 | 46226 | Coastal Pioneer MAB: Central Surface Mooring: Seafloor Multi-Function Node (MFN): Turbidity | |
ooi-cp11sosm-mfd36-03-turbda000_iso19115.xml | 02-Oct-2024 10:23 | 46227 | Coastal Pioneer MAB: Southern Surface Mooring: Seafloor Multi-Function Node (MFN): Turbidity | |
ooi-cp11nosm-mfd36-03-turbda000_iso19115.xml | 02-Oct-2024 10:23 | 46233 | Coastal Pioneer MAB: Northern Surface Mooring: Seafloor Multi-Function Node (MFN): Turbidity | |
ooi-cp10cnsm-mfd36-06-phsend000_iso19115.xml | 02-Oct-2024 10:23 | 46249 | Coastal Pioneer MAB: Central Surface Mooring: Seafloor Multi-Function Node (MFN): Seawater pH | |
ooi-cp11sosm-mfd36-06-phsend000_iso19115.xml | 02-Oct-2024 10:23 | 46250 | Coastal Pioneer MAB: Southern Surface Mooring: Seafloor Multi-Function Node (MFN): Seawater pH | |
ooi-cp11nosm-mfd36-06-phsend000_iso19115.xml | 02-Oct-2024 10:23 | 46256 | Coastal Pioneer MAB: Northern Surface Mooring: Seafloor Multi-Function Node (MFN): Seawater pH | |
ooi-cp10cnsm-mfd36-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:23 | 46312 | Coastal Pioneer MAB: Central Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-cp11sosm-mfd36-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:23 | 46313 | Coastal Pioneer MAB: Southern Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-cp11nosm-mfd36-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:23 | 46319 | Coastal Pioneer MAB: Northern Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-ga01sumo-rii11-02-flordg031_iso19115.xml | 02-Oct-2024 10:08 | 46352 | Global Argentine Basin: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (40 meters) | |
ooi-ga01sumo-rii11-02-flordg032_iso19115.xml | 02-Oct-2024 10:08 | 46352 | Global Argentine Basin: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (80 meters) | |
ooi-ga01sumo-rii11-02-flordg033_iso19115.xml | 02-Oct-2024 10:08 | 46359 | Global Argentine Basin: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (130 meters) | |
ooi-gi01sumo-sbd11-06-metbka001_iso19115.xml | 02-Oct-2024 10:23 | 47178 | Global Irminger Sea: Apex Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT A | |
ooi-cp03issm-sbd11-06-metbka001_iso19115.xml | 02-Oct-2024 10:23 | 47185 | Coastal Pioneer NES: Inshore Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT | |
ooi-cp10cnsm-rid26-07-nutnrb000_iso19115.xml | 02-Oct-2024 10:23 | 47192 | Coastal Pioneer MAB: Central Surface Mooring: Near Surface Instrument Frame: Nitrate | |
ooi-cp11sosm-rid26-07-nutnrb000_iso19115.xml | 02-Oct-2024 10:23 | 47193 | Coastal Pioneer MAB: Southern Surface Mooring: Near Surface Instrument Frame: Nitrate | |
ooi-cp04ossm-sbd11-06-metbka001_iso19115.xml | 02-Oct-2024 10:23 | 47198 | Coastal Pioneer NES: Offshore Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT | |
ooi-cp01cnsm-sbd11-06-metbka001_iso19115.xml | 02-Oct-2024 10:23 | 47199 | Coastal Pioneer NES: Central Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT A | |
ooi-cp01cnsm-sbd12-06-metbka001_iso19115.xml | 02-Oct-2024 10:23 | 47199 | Coastal Pioneer NES: Central Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT B | |
ooi-cp11nosm-rid26-07-nutnrb000_iso19115.xml | 02-Oct-2024 10:23 | 47199 | Coastal Pioneer MAB: Northern Surface Mooring: Near Surface Instrument Frame: Nitrate | |
ooi-cp11sosm-sbd12-04-pco2aa000_iso19115.xml | 02-Oct-2024 10:23 | 47234 | Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: pCO2 Air-Sea | |
ooi-cp11nosm-sbd12-04-pco2aa000_iso19115.xml | 02-Oct-2024 10:23 | 47240 | Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: pCO2 Air-Sea | |
ooi-cp13nopm-wfp01-05-paradk000_iso19115.xml | 02-Oct-2024 10:23 | 47470 | Coastal Pioneer MAB: Northern Profiler Mooring: Wire-Following Profiler: Photosynthetically Available Radiation | |
ooi-cp13sopm-wfp01-05-paradk000_iso19115.xml | 02-Oct-2024 10:23 | 47476 | Coastal Pioneer MAB: Southern Profiler Mooring: Wire-Following Profiler: Photosynthetically Available Radiation | |
ooi-cp14sepm-wfp01-05-paradk000_iso19115.xml | 02-Oct-2024 10:23 | 47498 | Coastal Pioneer MAB: Southeastern Profiler Mooring: Wire-Following Profiler: Photosynthetically Available Radiation | |
ooi-cp14nepm-wfp01-05-paradk000_iso19115.xml | 02-Oct-2024 10:23 | 47510 | Coastal Pioneer MAB: Northeastern Profiler Mooring: Wire-Following Profiler: Photosynthetically Available Radiation | |
ooi-ce09ospm-wfp01-05-paradk000_iso19115.xml | 02-Oct-2024 10:08 | 47551 | Coastal Endurance: Washington Offshore Profiler Mooring: Wire-Following Profiler: Photosynthetically Available Radiation | |
ooi-ce04osps-sf01b-3c-parada102_iso19115.xml | 02-Oct-2024 10:08 | 47641 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Photosynthetically Available Radiation | |
ooi-ce02shsp-sp002-09-paradj000_iso19115.xml | 02-Oct-2024 09:53 | 47649 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Photosynthetically Available Radiation B | |
ooi-cp11sosm-rid26-03-turbda000_iso19115.xml | 02-Oct-2024 10:23 | 47990 | Coastal Pioneer MAB: Southern Surface Mooring: Near Surface Instrument Frame: Turbidity | |
ooi-ga01sumo-sbd11-08-nutnrb000_iso19115.xml | 02-Oct-2024 10:08 | 48012 | Global Argentine Basin: Apex Surface Mooring: Surface Buoy: Nitrate | |
ooi-cp04ossm-rid26-06-phsend000_iso19115.xml | 02-Oct-2024 10:08 | 48062 | Coastal Pioneer NES: Offshore Surface Mooring: Near Surface Instrument Frame: Seawater pH | |
ooi-cp11sosm-sbd11-06-metbka001_iso19115.xml | 02-Oct-2024 10:23 | 48125 | Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT | |
ooi-cp11nosm-sbd11-06-metbka001_iso19115.xml | 02-Oct-2024 10:23 | 48131 | Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT | |
ooi-cp10cnsm-sbd11-06-metbka001_iso19115.xml | 02-Oct-2024 10:23 | 48138 | Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT A | |
ooi-cp10cnsm-sbd12-06-metbka001_iso19115.xml | 02-Oct-2024 10:23 | 48138 | Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT B | |
ooi-rs01sbpd-dp01a-03-flcdra102_iso19115.xml | 02-Oct-2024 10:23 | 48149 | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): CDOM Fluorometer | |
ooi-rs03axbs-mj03a-06-presta301_iso19115.xml | 02-Oct-2024 10:23 | 48162 | Regional Cabled Array: Axial Base Seafloor: Medium-Power JBox (MJ03A): Tidal Seafloor Pressure | |
ooi-gi01sumo-rii11-02-pco2wc051_iso19115.xml | 02-Oct-2024 10:23 | 48186 | Global Irminger Sea: Apex Surface Mooring: Mooring Riser: pCO2 Water (40 meters) | |
ooi-gi01sumo-rii11-02-pco2wc052_iso19115.xml | 02-Oct-2024 10:23 | 48186 | Global Irminger Sea: Apex Surface Mooring: Mooring Riser: pCO2 Water (80 meters) | |
ooi-gi01sumo-rii11-02-pco2wc053_iso19115.xml | 02-Oct-2024 10:23 | 48193 | Global Irminger Sea: Apex Surface Mooring: Mooring Riser: pCO2 Water (130 meters) | |
ooi-gs01sumo-rii11-02-pco2wc051_iso19115.xml | 02-Oct-2024 10:23 | 48206 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: pCO2 Water (40 meters) | |
ooi-gs01sumo-rii11-02-pco2wc052_iso19115.xml | 02-Oct-2024 10:23 | 48206 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: pCO2 Water (80 meters) | |
ooi-ga01sumo-rii11-02-pco2wc051_iso19115.xml | 02-Oct-2024 10:08 | 48213 | Global Argentine Basin: Apex Surface Mooring: Mooring Riser: pCO2 Water (40 meters) | |
ooi-ga01sumo-rii11-02-pco2wc052_iso19115.xml | 02-Oct-2024 10:08 | 48213 | Global Argentine Basin: Apex Surface Mooring: Mooring Riser: pCO2 Water (80 meters) | |
ooi-gs01sumo-rii11-02-pco2wc053_iso19115.xml | 02-Oct-2024 10:23 | 48213 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: pCO2 Water (130 meters) | |
ooi-gi01sumo-rid16-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:23 | 48214 | Global Irminger Sea: Apex Surface Mooring: Near Surface Instrument Frame: pCO2 Water | |
ooi-rs01slbs-mj01a-06-presta101_iso19115.xml | 02-Oct-2024 10:23 | 48217 | Regional Cabled Array: Oregon Slope Base Seafloor: Medium-Power JBox (MJ01A): Tidal Seafloor Pressure | |
ooi-ga01sumo-rii11-02-pco2wc053_iso19115.xml | 02-Oct-2024 10:08 | 48220 | Global Argentine Basin: Apex Surface Mooring: Mooring Riser: pCO2 Water (130 meters) | |
ooi-gs01sumo-rid16-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:23 | 48234 | Global Southern Ocean: Apex Surface Mooring: Near Surface Instrument Frame: pCO2 Water | |
ooi-ga01sumo-rid16-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:08 | 48241 | Global Argentine Basin: Apex Surface Mooring: Near Surface Instrument Frame: pCO2 Water | |
ooi-rs01sum1-lj01b-09-prestb102_iso19115.xml | 02-Oct-2024 10:23 | 48246 | Regional Cabled Array: Southern Hydrate Summit 1 Seafloor: Low-Power JBox (LJ01B): Tidal Seafloor Pressure | |
ooi-gi01sumo-rii11-02-flordg031_iso19115.xml | 02-Oct-2024 10:23 | 48256 | Global Irminger Sea: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (40 meters) | |
ooi-gi01sumo-rii11-02-flordg032_iso19115.xml | 02-Oct-2024 10:23 | 48256 | Global Irminger Sea: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (80 meters) | |
ooi-gi01sumo-rii11-02-flordg033_iso19115.xml | 02-Oct-2024 10:23 | 48263 | Global Irminger Sea: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (130 meters) | |
ooi-cp01cnsm-mfd35-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:08 | 48270 | Coastal Pioneer NES: Central Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-cp03issm-mfd35-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:08 | 48270 | Coastal Pioneer NES: Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-ce01issm-rid16-05-pco2wb000_iso19115.xml | 02-Oct-2024 09:53 | 48276 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: pCO2 Water | |
ooi-gs01sumo-rii11-02-flordg031_iso19115.xml | 02-Oct-2024 10:23 | 48276 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (40 meters) | |
ooi-gs01sumo-rii11-02-flordg032_iso19115.xml | 02-Oct-2024 10:23 | 48276 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (80 meters) | |
ooi-cp04ossm-mfd35-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:08 | 48283 | Coastal Pioneer NES: Offshore Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-gs01sumo-rii11-02-flordg033_iso19115.xml | 02-Oct-2024 10:23 | 48283 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (130 meters) | |
ooi-ce06issm-rid16-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:08 | 48304 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: pCO2 Water | |
ooi-ce01issm-mfd35-05-pco2wb000_iso19115.xml | 02-Oct-2024 09:53 | 48311 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-gs01sumo-rii11-02-dostad031_iso19115.xml | 02-Oct-2024 10:23 | 48311 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: Dissolved Oxygen (40 meters) | |
ooi-gs01sumo-rii11-02-dostad032_iso19115.xml | 02-Oct-2024 10:23 | 48311 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: Dissolved Oxygen (80 meters) | |
ooi-gs01sumo-rii11-02-dostad033_iso19115.xml | 02-Oct-2024 10:23 | 48318 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: Dissolved Oxygen (130 meters) | |
ooi-ce07shsm-mfd35-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:08 | 48325 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-ce06issm-mfd35-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:08 | 48339 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-ce09ossm-mfd35-05-pco2wb000_iso19115.xml | 02-Oct-2024 10:08 | 48340 | Coastal Endurance: Washington Offshore Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
ooi-ce02shbp-lj01d-09-pco2wb103_iso19115.xml | 02-Oct-2024 09:53 | 48351 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): pCO2 Water | |
ooi-ce04osbp-lj01c-09-pco2wb104_iso19115.xml | 02-Oct-2024 10:08 | 48360 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): pCO2 Water | |
ooi-cp13eapm-wfp01-03-ctdpfk000_iso19115.xml | 02-Oct-2024 10:23 | 49073 | Coastal Pioneer MAB: Eastern Profiler Mooring: Wire-Following Profiler: CTD | |
ooi-cp13sopm-wfp01-03-ctdpfk000_iso19115.xml | 02-Oct-2024 10:23 | 49074 | Coastal Pioneer MAB: Southern Profiler Mooring: Wire-Following Profiler: CTD | |
ooi-cp14sepm-wfp01-03-ctdpfk000_iso19115.xml | 02-Oct-2024 10:23 | 49096 | Coastal Pioneer MAB: Southeastern Profiler Mooring: Wire-Following Profiler: CTD | |
ooi-cp14nepm-wfp01-03-ctdpfk000_iso19115.xml | 02-Oct-2024 10:23 | 49108 | Coastal Pioneer MAB: Northeastern Profiler Mooring: Wire-Following Profiler: CTD | |
ooi-gi01sumo-rii11-02-adcpsn010_iso19115.xml | 02-Oct-2024 10:23 | 49121 | Global Irminger Sea: Apex Surface Mooring: Mooring Riser: Velocity Profiler (75 kHz) | |
ooi-cp04ospm-rii01-02-adcpsl010_iso19115.xml | 02-Oct-2024 10:08 | 49144 | Coastal Pioneer NES: Offshore Profiler Mooring: Mooring Riser: Velocity Profiler (75 kHz) | |
ooi-ga01sumo-rii11-02-adcpsn010_iso19115.xml | 02-Oct-2024 10:08 | 49148 | Global Argentine Basin: Apex Surface Mooring: Mooring Riser: Velocity Profiler (75 kHz) | |
ooi-cp03ispm-rii01-02-adcptg010_iso19115.xml | 02-Oct-2024 10:08 | 49149 | Coastal Pioneer NES: Inshore Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz) | |
ooi-cp01cnpm-rii01-02-adcptg010_iso19115.xml | 02-Oct-2024 10:08 | 49155 | Coastal Pioneer NES: Central Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz) | |
ooi-cp02pmci-rii01-02-adcptg010_iso19115.xml | 02-Oct-2024 10:08 | 49205 | Coastal Pioneer NES: Central Inshore Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz) | |
ooi-cp10cnsm-sbd12-04-pco2aa000_iso19115.xml | 02-Oct-2024 10:23 | 49207 | Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: pCO2 Air-Sea | |
ooi-gs03flmb-rim01-02-adcpsl007_iso19115.xml | 02-Oct-2024 10:23 | 49210 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: Velocity Profiler (75 kHz) | |
ooi-ga03flma-rim01-02-adcpsl003_iso19115.xml | 02-Oct-2024 10:08 | 49211 | Global Argentine Basin: Flanking Subsurface Mooring A: Mooring Riser: Velocity Profiler (75 kHz) | |
ooi-ga03flmb-rim01-02-adcpsl007_iso19115.xml | 02-Oct-2024 10:08 | 49217 | Global Argentine Basin: Flanking Subsurface Mooring B: Mooring Riser: Velocity Profiler (75 kHz) | |
ooi-cp02pmco-rii01-02-adcptg010_iso19115.xml | 02-Oct-2024 10:08 | 49218 | Coastal Pioneer NES: Central Offshore Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz) | |
ooi-cp02pmui-rii01-02-adcptg010_iso19115.xml | 02-Oct-2024 10:08 | 49218 | Coastal Pioneer NES: Upstream Inshore Profiler Mooring: Mooring Riser: Velocity Profiler (150kHz) | |
ooi-cp02pmuo-rii01-02-adcpsl010_iso19115.xml | 02-Oct-2024 10:08 | 49225 | Coastal Pioneer NES: Upstream Offshore Profiler Mooring: Mooring Riser: Velocity Profiler (75 kHz) | |
ooi-rs03axbs-mj03a-12-vel3db301_iso19115.xml | 02-Oct-2024 10:23 | 49254 | Regional Cabled Array: Axial Base Seafloor: Medium-Power JBox (MJ03A): 3-D Single Point Velocity Meter | |
ooi-cp13nopm-wfp01-02-dofstk000_iso19115.xml | 02-Oct-2024 10:23 | 49256 | Coastal Pioneer MAB: Northern Profiler Mooring: Wire-Following Profiler: Dissolved Oxygen | |
ooi-rs03axps-sf03a-4a-nutnra301_iso19115.xml | 02-Oct-2024 10:23 | 49261 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): Nitrate | |
ooi-cp13sopm-wfp01-02-dofstk000_iso19115.xml | 02-Oct-2024 10:23 | 49262 | Coastal Pioneer MAB: Southern Profiler Mooring: Wire-Following Profiler: Dissolved Oxygen | |
ooi-ce02shsm-rid26-01-adcpta000_iso19115.xml | 02-Oct-2024 09:53 | 49275 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (600kHz) | |
ooi-cp14sepm-wfp01-02-dofstk000_iso19115.xml | 02-Oct-2024 10:23 | 49284 | Coastal Pioneer MAB: Southeastern Profiler Mooring: Wire-Following Profiler: Dissolved Oxygen | |
ooi-cp11sosm-mfd37-02-adcptf000_iso19115.xml | 02-Oct-2024 10:23 | 49290 | Coastal Pioneer MAB: Southern Surface Mooring: Seafloor Multi-Function Node (MFN): Velocity Profiler (150kHz) | |
ooi-ce04ossm-rid26-01-adcptc000_iso19115.xml | 02-Oct-2024 10:08 | 49296 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (300kHz) | |
ooi-cp11nosm-mfd37-02-adcptf000_iso19115.xml | 02-Oct-2024 10:23 | 49296 | Coastal Pioneer MAB: Northern Surface Mooring: Seafloor Multi-Function Node (MFN): Velocity Profiler (150kHz) | |
ooi-cp14nepm-wfp01-02-dofstk000_iso19115.xml | 02-Oct-2024 10:23 | 49296 | Coastal Pioneer MAB: Northeastern Profiler Mooring: Wire-Following Profiler: Dissolved Oxygen | |
ooi-rs01slbs-mj01a-12-vel3db101_iso19115.xml | 02-Oct-2024 10:23 | 49297 | Regional Cabled Array: Oregon Slope Base Seafloor: Medium-Power JBox (MJ01A): 3-D Single Point Velocity Meter | |
ooi-rs03axps-pc03a-05-adcptd302_iso19115.xml | 02-Oct-2024 10:23 | 49302 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): Velocity Profiler (150kHz) | |
ooi-rs01sbps-sf01a-4a-nutnra101_iso19115.xml | 02-Oct-2024 10:23 | 49304 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): Nitrate | |
ooi-ce07shsm-rid26-01-adcpta000_iso19115.xml | 02-Oct-2024 10:08 | 49309 | Coastal Endurance: Washington Shelf Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (600kHz) | |
ooi-ce04osps-sf01b-4a-nutnra102_iso19115.xml | 02-Oct-2024 10:08 | 49323 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Nitrate | |
ooi-ce09ossm-rid26-01-adcptc000_iso19115.xml | 02-Oct-2024 10:08 | 49324 | Coastal Endurance: Washington Offshore Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (300kHz) | |
ooi-ce02shsp-sp002-05-nutnrj000_iso19115.xml | 02-Oct-2024 09:53 | 49331 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Nitrate B | |
ooi-rs01sum1-lj01b-12-vel3db104_iso19115.xml | 02-Oct-2024 10:23 | 49332 | Regional Cabled Array: Southern Hydrate Summit 1 Seafloor: Low-Power JBox (LJ01B): 3-D Single Point Velocity Meter | |
ooi-ce09ospm-wfp01-02-dofstk000_iso19115.xml | 02-Oct-2024 10:08 | 49337 | Coastal Endurance: Washington Offshore Profiler Mooring: Wire-Following Profiler: Dissolved Oxygen | |
ooi-cp04ospm-wfp01-01-vel3dk000_iso19115.xml | 02-Oct-2024 10:08 | 49339 | Coastal Pioneer NES: Offshore Profiler Mooring: Wire-Following Profiler: 3-D Single Point Velocity Meter | |
ooi-cp13nopm-wfp01-01-vel3dk000_iso19115.xml | 02-Oct-2024 10:23 | 49339 | Coastal Pioneer MAB: Northern Profiler Mooring: Wire-Following Profiler: 3-D Single Point Velocity Meter | |
ooi-ce07shsm-mfd35-04-adcptc000_iso19115.xml | 02-Oct-2024 10:08 | 49344 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): Velocity Profiler (300kHz) | |
ooi-cp13sopm-wfp01-01-vel3dk000_iso19115.xml | 02-Oct-2024 10:23 | 49345 | Coastal Pioneer MAB: Southern Profiler Mooring: Wire-Following Profiler: 3-D Single Point Velocity Meter | |
ooi-ce01issm-mfd35-01-vel3dd000_iso19115.xml | 02-Oct-2024 09:53 | 49356 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): 3-D Single Point Velocity Meter | |
ooi-rs03int2-mj03d-12-vel3db304_iso19115.xml | 02-Oct-2024 10:23 | 49366 | Regional Cabled Array: International District Vent Field 2: Medium-Power JBox (MJ03D): 3-D Single Point Velocity Meter | |
ooi-cp14sepm-wfp01-01-vel3dk000_iso19115.xml | 02-Oct-2024 10:23 | 49367 | Coastal Pioneer MAB: Southeastern Profiler Mooring: Wire-Following Profiler: 3-D Single Point Velocity Meter | |
ooi-cp14nepm-wfp01-01-vel3dk000_iso19115.xml | 02-Oct-2024 10:23 | 49379 | Coastal Pioneer MAB: Northeastern Profiler Mooring: Wire-Following Profiler: 3-D Single Point Velocity Meter | |
ooi-ce02shbp-lj01d-07-vel3dc108_iso19115.xml | 02-Oct-2024 09:53 | 49396 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): 3-D Single Point Velocity Meter | |
ooi-cp02pmci-wfp01-01-vel3dk000_iso19115.xml | 02-Oct-2024 10:08 | 49400 | Coastal Pioneer NES: Central Inshore Profiler Mooring: Wire-Following Profiler: 3-D Single Point Velocity Meter | |
ooi-ce04osbp-lj01c-07-vel3dc107_iso19115.xml | 02-Oct-2024 10:08 | 49405 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): 3-D Single Point Velocity Meter | |
ooi-rs01sbps-sf01a-2a-dofsta102_iso19115.xml | 02-Oct-2024 10:23 | 49408 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): Dissolved Oxygen | |
ooi-cp02pmco-wfp01-01-vel3dk000_iso19115.xml | 02-Oct-2024 10:08 | 49413 | Coastal Pioneer NES: Central Offshore Profiler Mooring: Wire-Following Profiler: 3-D Single Point Velocity Meter | |
ooi-cp02pmui-wfp01-01-vel3dk000_iso19115.xml | 02-Oct-2024 10:08 | 49413 | Coastal Pioneer NES: Upstream Inshore Profiler Mooring: Wire-Following Profiler: 3-D Single Point Velocity Meter | |
ooi-cp02pmuo-wfp01-01-vel3dk000_iso19115.xml | 02-Oct-2024 10:08 | 49420 | Coastal Pioneer NES: Upstream Offshore Profiler Mooring: Wire-Following Profiler: 3-D Single Point Velocity Meter | |
ooi-cp14sepm-sbi01-02-ctdmos011_iso19115.xml | 02-Oct-2024 10:23 | 49901 | Coastal Pioneer MAB: Southeastern Profiler Mooring: Surface Buoy: CTD | |
ooi-cp14nepm-sbi01-02-ctdmos011_iso19115.xml | 02-Oct-2024 10:23 | 49913 | Coastal Pioneer MAB: Northeastern Profiler Mooring: Surface Buoy: CTD | |
ooi-cp10cnsm-rid27-03-ctdbpc000_iso19115.xml | 02-Oct-2024 10:23 | 49990 | Coastal Pioneer MAB: Central Surface Mooring: Near Surface Instrument Frame: CTD | |
ooi-cp11sosm-rid27-03-ctdbpc000_iso19115.xml | 02-Oct-2024 10:23 | 49991 | Coastal Pioneer MAB: Southern Surface Mooring: Near Surface Instrument Frame: CTD | |
ooi-cp11nosm-rid27-03-ctdbpc000_iso19115.xml | 02-Oct-2024 10:23 | 49997 | Coastal Pioneer MAB: Northern Surface Mooring: Near Surface Instrument Frame: CTD | |
ooi-cp10cnsm-mfd37-03-ctdbpc000_iso19115.xml | 02-Oct-2024 10:23 | 50025 | Coastal Pioneer MAB: Central Surface Mooring: Seafloor Multi-Function Node (MFN): CTD | |
