Brought to you by NSF |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
ooi-rs03int2-mj03d-12-vel3db304_iso19115.xml | 02-Oct-2024 10:23 | 49366 | Regional Cabled Array: International District Vent Field 2: Medium-Power JBox (MJ03D): 3-D Single Point Velocity Meter | |
ooi-rs03int2-mj03d-06-botpta303_iso19115.xml | 02-Oct-2024 10:23 | 56955 | Regional Cabled Array: International District Vent Field 2: Medium-Power JBox (MJ03D): Bottom Pressure and Tilt | |
ooi-rs03int1-mj03c-10-trhpha301_iso19115.xml | 02-Oct-2024 10:23 | 56687 | Regional Cabled Array: International District Vent Field 1: Medium-Power JBox (MJ03C): Hydrothermal Vent Fluid Temperature and Resistivity 301 | |
ooi-rs03int1-mj03c-09-trhpha302_iso19115.xml | 02-Oct-2024 10:23 | 53925 | Regional Cabled Array: International District Vent Field 1: Medium-Power JBox (MJ03C): Hydrothermal Vent Fluid Temperature and Resistivity 302 | |
ooi-rs03int1-mj03c-09-thspha301_iso19115.xml | 02-Oct-2024 10:23 | 70497 | Regional Cabled Array: International District Vent Field 1: Medium-Power JBox (MJ03C): Hydrothermal Vent Fluid In-situ Chemistry | |
ooi-rs03int1-mj03c-07-d1000a301_iso19115.xml | 02-Oct-2024 10:23 | 51021 | Regional Cabled Array: International District Vent Field 1: Medium-Power JBox (MJ03C): Temperature Sensor | |
ooi-rs03ecal-mj03e-12-ctdpfb306_iso19115.xml | 02-Oct-2024 10:23 | 65115 | Regional Cabled Array: Eastern Caldera: Medium-Power JBox (MJ03E): CTD | |
ooi-rs03ecal-mj03e-06-botpta302_iso19115.xml | 02-Oct-2024 10:23 | 56827 | Regional Cabled Array: Eastern Caldera: Medium-Power JBox (MJ03E): Bottom Pressure and Tilt | |
ooi-rs03ccal-mj03f-12-ctdpfb305_iso19115.xml | 02-Oct-2024 10:23 | 52048 | Regional Cabled Array: Central Caldera: Medium-Power JBox (MJ03F): CTD | |
ooi-rs03ccal-mj03f-05-botpta301_iso19115.xml | 02-Oct-2024 10:23 | 56821 | Regional Cabled Array: Central Caldera: Medium-Power JBox (MJ03F): Bottom Pressure and Tilt | |
ooi-rs03axps-sf03a-4f-pco2wa301_iso19115.xml | 02-Oct-2024 10:23 | 51206 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): pCO2 Water | |
ooi-rs03axps-sf03a-4b-velptd302_iso19115.xml | 02-Oct-2024 10:23 | 59823 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): Single Point Velocity Meter | |
ooi-rs03axps-sf03a-4a-nutnra301_iso19115.xml | 02-Oct-2024 10:23 | 49261 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): Nitrate | |
ooi-rs03axps-sf03a-3d-spkira301_iso19115.xml | 02-Oct-2024 10:23 | 67720 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): Spectral Irradiance | |
ooi-rs03axps-sf03a-3c-parada301_iso19115.xml | 02-Oct-2024 10:23 | 51462 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): Photosynthetically Available Radiation | |
ooi-rs03axps-sf03a-3a-flortd301_iso19115.xml | 02-Oct-2024 10:23 | 62534 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): 3-Wavelength Fluorometer | |
ooi-rs03axps-sf03a-2d-phsena301_iso19115.xml | 02-Oct-2024 10:23 | 53879 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): Seawater pH | |
ooi-rs03axps-sf03a-2a-dofsta302_iso19115.xml | 02-Oct-2024 10:23 | 56976 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): Dissolved Oxygen | |
ooi-rs03axps-sf03a-2a-ctdpfa302_iso19115.xml | 02-Oct-2024 10:23 | 62611 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: Shallow Profiler (SF03A): CTD | |
ooi-rs03axps-pc03a-4c-flordd303_iso19115.xml | 02-Oct-2024 10:23 | 51143 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): 2-Wavelength Fluorometer | |
ooi-rs03axps-pc03a-4b-phsena302_iso19115.xml | 02-Oct-2024 10:23 | 53644 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): Seawater pH | |
ooi-rs03axps-pc03a-4a-dostad303_iso19115.xml | 02-Oct-2024 10:23 | 50311 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): Dissolved Oxygen | |
ooi-rs03axps-pc03a-4a-ctdpfa303_iso19115.xml | 02-Oct-2024 10:23 | 65221 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): CTD | |
ooi-rs03axps-pc03a-05-adcptd302_iso19115.xml | 02-Oct-2024 10:23 | 49302 | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): Velocity Profiler (150kHz) | |
ooi-rs03axpd-dp03a-06-dostad304_iso19115.xml | 02-Oct-2024 10:23 | 51542 | Regional Cabled Array: Axial Base Deep Profiler Mooring: Wire-Following Profiler (DP03A): Dissolved Oxygen | |
ooi-rs03axpd-dp03a-02-vel3da303_iso19115.xml | 02-Oct-2024 10:23 | 52431 | Regional Cabled Array: Axial Base Deep Profiler Mooring: Wire-Following Profiler (DP03A): 3-D Single Point Velocity Meter | |
ooi-rs03axbs-mj03a-12-vel3db301_iso19115.xml | 02-Oct-2024 10:23 | 49254 | Regional Cabled Array: Axial Base Seafloor: Medium-Power JBox (MJ03A): 3-D Single Point Velocity Meter | |
ooi-rs03axbs-mj03a-06-presta301_iso19115.xml | 02-Oct-2024 10:23 | 48162 | Regional Cabled Array: Axial Base Seafloor: Medium-Power JBox (MJ03A): Tidal Seafloor Pressure | |
ooi-rs03axbs-lj03a-12-dostad301_iso19115.xml | 02-Oct-2024 10:23 | 50212 | Regional Cabled Array: Axial Base Seafloor: Low-Power JBox (LJ03A): Dissolved Oxygen | |
ooi-rs03axbs-lj03a-12-ctdpfb301_iso19115.xml | 02-Oct-2024 10:23 | 65122 | Regional Cabled Array: Axial Base Seafloor: Low-Power JBox (LJ03A): CTD | |
ooi-rs03axbs-lj03a-05-hpiesa301_iso19115.xml | 02-Oct-2024 10:23 | 59239 | Regional Cabled Array: Axial Base Seafloor: Low-Power JBox (LJ03A): Horizontal Electric Field, Pressure and Inverted Echo Sounder | |
ooi-rs03ashs-mj03b-10-ctdpfb304_iso19115.xml | 02-Oct-2024 10:23 | 65122 | Regional Cabled Array: ASHES Vent Field: Medium-Power JBox (MJ03B): CTD | |
ooi-rs03ashs-mj03b-09-botpta304_iso19115.xml | 02-Oct-2024 10:23 | 56822 | Regional Cabled Array: ASHES Vent Field: Medium-Power JBox (MJ03B): Bottom Pressure and Tilt | |
ooi-rs03ashs-mj03b-07-tmpsfa301_iso19115.xml | 02-Oct-2024 10:23 | 68007 | Regional Cabled Array: ASHES Vent Field: Medium-Power JBox (MJ03B): Diffuse Vent Fluid 3-D Temperature Array | |
ooi-rs01sum1-lj01b-12-vel3db104_iso19115.xml | 02-Oct-2024 10:23 | 49332 | Regional Cabled Array: Southern Hydrate Summit 1 Seafloor: Low-Power JBox (LJ01B): 3-D Single Point Velocity Meter | |
ooi-rs01sum1-lj01b-09-prestb102_iso19115.xml | 02-Oct-2024 10:23 | 48246 | Regional Cabled Array: Southern Hydrate Summit 1 Seafloor: Low-Power JBox (LJ01B): Tidal Seafloor Pressure | |
ooi-rs01slbs-mj01a-12-vel3db101_iso19115.xml | 02-Oct-2024 10:23 | 49297 | Regional Cabled Array: Oregon Slope Base Seafloor: Medium-Power JBox (MJ01A): 3-D Single Point Velocity Meter | |
ooi-rs01slbs-mj01a-06-presta101_iso19115.xml | 02-Oct-2024 10:23 | 48217 | Regional Cabled Array: Oregon Slope Base Seafloor: Medium-Power JBox (MJ01A): Tidal Seafloor Pressure | |
ooi-rs01slbs-lj01a-12-dostad101_iso19115.xml | 02-Oct-2024 10:23 | 50255 | Regional Cabled Array: Oregon Slope Base Seafloor: Low-Power JBox (LJ01A): Dissolved Oxygen | |
ooi-rs01slbs-lj01a-12-ctdpfb101_iso19115.xml | 02-Oct-2024 10:23 | 65165 | Regional Cabled Array: Oregon Slope Base Seafloor: Low-Power JBox (LJ01A): CTD | |
ooi-rs01slbs-lj01a-05-hpiesa101_iso19115.xml | 02-Oct-2024 10:23 | 59288 | Regional Cabled Array: Oregon Slope Base Seafloor: Low-Power JBox (LJ01A): Horizontal Electric Field, Pressure and Inverted Echo Sounder | |
ooi-rs01sbps-sf01a-4f-pco2wa101_iso19115.xml | 02-Oct-2024 10:23 | 51249 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): pCO2 Water | |
ooi-rs01sbps-sf01a-4b-velptd102_iso19115.xml | 02-Oct-2024 10:23 | 50434 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): Single Point Velocity Meter | |
ooi-rs01sbps-sf01a-4a-nutnra101_iso19115.xml | 02-Oct-2024 10:23 | 49304 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): Nitrate | |
ooi-rs01sbps-sf01a-3d-spkira101_iso19115.xml | 02-Oct-2024 10:23 | 67763 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): Spectral Irradiance | |
ooi-rs01sbps-sf01a-3c-parada101_iso19115.xml | 02-Oct-2024 10:23 | 51505 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): Photosynthetically Available Radiation | |
ooi-rs01sbps-sf01a-3a-flortd101_iso19115.xml | 02-Oct-2024 10:23 | 51352 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): 3-Wavelength Fluorometer | |
ooi-rs01sbps-sf01a-2d-phsena101_iso19115.xml | 02-Oct-2024 10:23 | 53922 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): Seawater pH | |
ooi-rs01sbps-sf01a-2a-dofsta102_iso19115.xml | 02-Oct-2024 10:23 | 49408 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): Dissolved Oxygen | |
ooi-rs01sbps-sf01a-2a-ctdpfa102_iso19115.xml | 02-Oct-2024 10:23 | 62654 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: Shallow Profiler (SF01A): CTD | |
ooi-rs01sbps-pc01a-4c-flordd103_iso19115.xml | 02-Oct-2024 10:23 | 51186 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: 200m Platform (PC01A): 2-Wavelength Fluorometer | |
ooi-rs01sbps-pc01a-4b-phsena102_iso19115.xml | 02-Oct-2024 10:23 | 53687 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: 200m Platform (PC01A): Seawater pH | |
ooi-rs01sbps-pc01a-4a-dostad103_iso19115.xml | 02-Oct-2024 10:23 | 50354 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: 200m Platform (PC01A): Dissolved Oxygen | |
ooi-rs01sbps-pc01a-4a-ctdpfa103_iso19115.xml | 02-Oct-2024 10:23 | 65264 | Regional Cabled Array: Oregon Slope Base Shallow Profiler Mooring: 200m Platform (PC01A): CTD | |
ooi-rs01sbpd-dp01a-06-dostad104_iso19115.xml | 02-Oct-2024 10:23 | 51597 | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): Dissolved Oxygen | |
ooi-rs01sbpd-dp01a-04-flntua102_iso19115.xml | 02-Oct-2024 10:23 | 56718 | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): 2-Wavelength Fluorometer | |
ooi-rs01sbpd-dp01a-03-flcdra102_iso19115.xml | 02-Oct-2024 10:23 | 48149 | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): CDOM Fluorometer | |
ooi-rs01sbpd-dp01a-02-vel3da103_iso19115.xml | 02-Oct-2024 10:23 | 54453 | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): 3-D Single Point Velocity Meter | |
ooi-rs01sbpd-dp01a-01-ctdpfl104_iso19115.xml | 02-Oct-2024 10:23 | 59598 | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): CTD | |
ooi-gs03flmb-ris01-05-flortd000_iso19115.xml | 02-Oct-2024 10:23 | 59243 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: 3-Wavelength Fluorometer | |
ooi-gs03flmb-ris01-04-phsenf000_iso19115.xml | 02-Oct-2024 10:23 | 50795 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: Seawater pH | |
ooi-gs03flmb-ris01-03-dostad000_iso19115.xml | 02-Oct-2024 10:23 | 59632 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: Dissolved Oxygen | |
ooi-gs03flmb-rim01-02-ctdmoh071_iso19115.xml | 02-Oct-2024 10:23 | 59154 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (1500 meters) | |
ooi-gs03flmb-rim01-02-ctdmoh070_iso19115.xml | 02-Oct-2024 10:23 | 59154 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (1000 meters) | |
ooi-gs03flmb-rim01-02-ctdmoh069_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (750 meters) | |
ooi-gs03flmb-rim01-02-ctdmog068_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (500 meters) | |
ooi-gs03flmb-rim01-02-ctdmog067_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (350 meters) | |
ooi-gs03flmb-rim01-02-ctdmog066_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (250 meters) | |
ooi-gs03flmb-rim01-02-ctdmog065_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (180 meters) | |
ooi-gs03flmb-rim01-02-ctdmog064_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (130 meters) | |
ooi-gs03flmb-rim01-02-ctdmog063_iso19115.xml | 02-Oct-2024 10:23 | 59140 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (90 meters) | |
ooi-gs03flmb-rim01-02-ctdmog062_iso19115.xml | 02-Oct-2024 10:23 | 59140 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (60 meters) | |
ooi-gs03flmb-rim01-02-ctdmog061_iso19115.xml | 02-Oct-2024 10:23 | 59140 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (40 meters) | |
ooi-gs03flmb-rim01-02-ctdmog060_iso19115.xml | 02-Oct-2024 10:23 | 59140 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: CTD (30 meters) | |
ooi-gs03flmb-rim01-02-adcpsl007_iso19115.xml | 02-Oct-2024 10:23 | 49210 | Global Southern Ocean: Flanking Subsurface Mooring B: Mooring Riser: Velocity Profiler (75 kHz) | |
ooi-gs03flma-ris01-05-flortd000_iso19115.xml | 02-Oct-2024 10:23 | 59243 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: 3-Wavelength Fluorometer | |
ooi-gs03flma-ris01-04-phsenf000_iso19115.xml | 02-Oct-2024 10:23 | 50795 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: Seawater pH | |
ooi-gs03flma-ris01-03-dostad000_iso19115.xml | 02-Oct-2024 10:23 | 59632 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: Dissolved Oxygen | |
ooi-gs03flma-rim01-02-ctdmoh051_iso19115.xml | 02-Oct-2024 10:23 | 59154 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (1500 meters) | |
ooi-gs03flma-rim01-02-ctdmoh050_iso19115.xml | 02-Oct-2024 10:23 | 59154 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (1000 meters) | |
ooi-gs03flma-rim01-02-ctdmoh049_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (750 meters) | |
ooi-gs03flma-rim01-02-ctdmog048_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (500 meters) | |
ooi-gs03flma-rim01-02-ctdmog047_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (350 meters) | |
ooi-gs03flma-rim01-02-ctdmog046_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (250 meters) | |
ooi-gs03flma-rim01-02-ctdmog045_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (180 meters) | |
ooi-gs03flma-rim01-02-ctdmog044_iso19115.xml | 02-Oct-2024 10:23 | 59147 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (130 meters) | |
ooi-gs03flma-rim01-02-ctdmog043_iso19115.xml | 02-Oct-2024 10:23 | 59140 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (90 meters) | |
ooi-gs03flma-rim01-02-ctdmog042_iso19115.xml | 02-Oct-2024 10:23 | 59140 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (60 meters) | |
ooi-gs03flma-rim01-02-ctdmog041_iso19115.xml | 02-Oct-2024 10:23 | 59140 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (40 meters) | |
ooi-gs03flma-rim01-02-ctdmog040_iso19115.xml | 02-Oct-2024 10:23 | 59140 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: CTD (30 meters) | |
ooi-gs03flma-rim01-02-adcpsl003_iso19115.xml | 02-Oct-2024 10:23 | 56581 | Global Southern Ocean: Flanking Subsurface Mooring A: Mooring Riser: Velocity Profiler (75 kHz) | |
ooi-gs02hypm-wfp03-05-vel3dl000_iso19115.xml | 02-Oct-2024 10:23 | 50395 | Global Southern Ocean: Apex Profiler Mooring: Wire-Following Profiler Lower: 3-D Single Point Velocity Meter | |
ooi-gs02hypm-wfp03-04-ctdpfl000_iso19115.xml | 02-Oct-2024 10:23 | 59464 | Global Southern Ocean: Apex Profiler Mooring: Wire-Following Profiler Lower: CTD | |
ooi-gs02hypm-wfp03-03-dostal000_iso19115.xml | 02-Oct-2024 10:23 | 50397 | Global Southern Ocean: Apex Profiler Mooring: Wire-Following Profiler Lower: Dissolved Oxygen | |
ooi-gs02hypm-wfp03-01-flordl000_iso19115.xml | 02-Oct-2024 10:23 | 50294 | Global Southern Ocean: Apex Profiler Mooring: Wire-Following Profiler Lower: 2-Wavelength Fluorometer | |
ooi-gs02hypm-wfp02-05-vel3dl000_iso19115.xml | 02-Oct-2024 10:23 | 59885 | Global Southern Ocean: Apex Profiler Mooring: Wire-Following Profiler Upper: 3-D Single Point Velocity Meter | |
ooi-gs02hypm-wfp02-04-ctdpfl000_iso19115.xml | 02-Oct-2024 10:23 | 59464 | Global Southern Ocean: Apex Profiler Mooring: Wire-Following Profiler Upper: CTD | |
ooi-gs02hypm-wfp02-03-dostal000_iso19115.xml | 02-Oct-2024 10:23 | 60040 | Global Southern Ocean: Apex Profiler Mooring: Wire-Following Profiler Upper: Dissolved Oxygen | |
ooi-gs02hypm-wfp02-01-flordl000_iso19115.xml | 02-Oct-2024 10:23 | 59693 | Global Southern Ocean: Apex Profiler Mooring: Wire-Following Profiler Upper: 2-Wavelength Fluorometer | |
ooi-gs02hypm-rim01-02-ctdmog039_iso19115.xml | 02-Oct-2024 10:23 | 59000 | Global Southern Ocean: Apex Profiler Mooring: Mooring Riser: CTD | |
ooi-gs01sumo-sbd12-08-fdchpa000_iso19115.xml | 02-Oct-2024 10:23 | 61784 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: Direct Covariance Flux | |
ooi-gs01sumo-sbd12-06-metbka000_iso19115.xml | 02-Oct-2024 10:23 | 136353 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: Bulk Meteorology Instrument B | |
ooi-gs01sumo-sbd12-05-wavssa000_iso19115.xml | 02-Oct-2024 10:23 | 51009 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: Surface Wave Spectra | |
ooi-gs01sumo-sbd12-04-pco2aa000_iso19115.xml | 02-Oct-2024 10:23 | 70931 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea B | |
ooi-gs01sumo-sbd12-02-flortd000_iso19115.xml | 02-Oct-2024 10:23 | 59195 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: 3-Wavelength Fluorometer | |
ooi-gs01sumo-sbd11-08-nutnrb000_iso19115.xml | 02-Oct-2024 10:23 | 62122 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: Nitrate | |
ooi-gs01sumo-sbd11-06-metbka000_iso19115.xml | 02-Oct-2024 10:23 | 136353 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: Bulk Meteorology Instrument A | |
ooi-gs01sumo-sbd11-05-spkirb000_iso19115.xml | 02-Oct-2024 10:23 | 64698 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: Spectral Irradiance | |
ooi-gs01sumo-sbd11-04-dostad000_iso19115.xml | 02-Oct-2024 10:23 | 59613 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: Dissolved Oxygen | |
ooi-gs01sumo-sbd11-03-pco2aa000_iso19115.xml | 02-Oct-2024 10:23 | 70931 | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea A | |
ooi-gs01sumo-rii11-02-phsene042_iso19115.xml | 02-Oct-2024 10:23 | 50817 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: Seawater pH (100 meters) | |
ooi-gs01sumo-rii11-02-phsene041_iso19115.xml | 02-Oct-2024 10:23 | 50810 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: Seawater pH (20 meters) | |
ooi-gs01sumo-rii11-02-pco2wc053_iso19115.xml | 02-Oct-2024 10:23 | 48213 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: pCO2 Water (130 meters) | |
ooi-gs01sumo-rii11-02-pco2wc052_iso19115.xml | 02-Oct-2024 10:23 | 48206 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: pCO2 Water (80 meters) | |
ooi-gs01sumo-rii11-02-pco2wc051_iso19115.xml | 02-Oct-2024 10:23 | 48206 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: pCO2 Water (40 meters) | |
ooi-gs01sumo-rii11-02-flordg033_iso19115.xml | 02-Oct-2024 10:23 | 48283 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (130 meters) | |
ooi-gs01sumo-rii11-02-flordg032_iso19115.xml | 02-Oct-2024 10:23 | 48276 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (80 meters) | |
ooi-gs01sumo-rii11-02-flordg031_iso19115.xml | 02-Oct-2024 10:23 | 48276 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: 2-Wavelength Fluorometer (40 meters) | |
ooi-gs01sumo-rii11-02-dostad033_iso19115.xml | 02-Oct-2024 10:23 | 48318 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: Dissolved Oxygen (130 meters) | |
ooi-gs01sumo-rii11-02-dostad032_iso19115.xml | 02-Oct-2024 10:23 | 48311 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: Dissolved Oxygen (80 meters) | |
ooi-gs01sumo-rii11-02-dostad031_iso19115.xml | 02-Oct-2024 10:23 | 48311 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: Dissolved Oxygen (40 meters) | |
ooi-gs01sumo-rii11-02-ctdmor020_iso19115.xml | 02-Oct-2024 10:23 | 59085 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (1500 meters) | |
ooi-gs01sumo-rii11-02-ctdmor019_iso19115.xml | 02-Oct-2024 10:23 | 59085 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (1000 meters) | |
ooi-gs01sumo-rii11-02-ctdmor018_iso19115.xml | 02-Oct-2024 10:23 | 59078 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (750 meters) | |
ooi-gs01sumo-rii11-02-ctdmoq033_iso19115.xml | 02-Oct-2024 10:23 | 59080 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (130 meters) B | |
ooi-gs01sumo-rii11-02-ctdmoq031_iso19115.xml | 02-Oct-2024 10:23 | 59073 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (40 meters) B | |
ooi-gs01sumo-rii11-02-ctdmoq017_iso19115.xml | 02-Oct-2024 10:23 | 59078 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (500 meters) | |
ooi-gs01sumo-rii11-02-ctdmoq016_iso19115.xml | 02-Oct-2024 10:23 | 59085 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (3500 meters) | |
ooi-gs01sumo-rii11-02-ctdmoq015_iso19115.xml | 02-Oct-2024 10:23 | 59078 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (250 meters) | |
ooi-gs01sumo-rii11-02-ctdmoq014_iso19115.xml | 02-Oct-2024 10:23 | 59078 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (180 meters) | |
ooi-gs01sumo-rii11-02-ctdmoq013_iso19115.xml | 02-Oct-2024 10:23 | 59078 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (100 meters) | |
ooi-gs01sumo-rii11-02-ctdmoq012_iso19115.xml | 02-Oct-2024 10:23 | 59071 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (60 meters) | |
ooi-gs01sumo-rii11-02-ctdmoq011_iso19115.xml | 02-Oct-2024 10:23 | 59071 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (20 meters) | |
ooi-gs01sumo-rii11-02-ctdbpp033_iso19115.xml | 02-Oct-2024 10:23 | 59092 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (130 meters) A | |
ooi-gs01sumo-rii11-02-ctdbpp032_iso19115.xml | 02-Oct-2024 10:23 | 59071 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (80 meters) | |
ooi-gs01sumo-rii11-02-ctdbpp031_iso19115.xml | 02-Oct-2024 10:23 | 59085 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: CTD (40 meters) A | |
ooi-gs01sumo-rii11-02-adcpsn010_iso19115.xml | 02-Oct-2024 10:23 | 56512 | Global Southern Ocean: Apex Surface Mooring: Mooring Riser: Velocity Profiler (75 kHz) | |
