![]() |
Brought to you by NSF |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): Dissolved Oxygen |
| F I M | background
|
|
|
| ooi-rs03axps-pc03a-4a-dostad303 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_pressure,sea_water_temperature,mole_concentration_of_dissolved_molecular_oxygen_in_sea_water,moles_of_oxygen_per_unit_mass_in_sea_water,z,time,depth_reading,sea_water_practical_salinity&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -129.753082 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.830466 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 45.830466 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -129.753082 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -129.753082 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=RS03AXPS-PC03A-4A-DOSTAD303 |
| attribute | NC_GLOBAL | id | int | 104320 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/104320/station![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.830466 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): Dissolved Oxygen |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Level 2 |
| attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=RS03AXPS-PC03A-4A-DOSTAD303,https://ooinet.oceanobservatories.org/data_access/?search=RS03AXPS-PC03A-4A-DOSTAD303,http://oceanobservatories.org/quality-control/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=RS03AXPS-PC03A-4A-DOSTAD303![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 45.830466 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 104320 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): Dissolved Oxygen' (ooi-rs03axps-pc03a-4a-dostad303) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-02-10T08:59:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2014-10-02T20:42:00Z |
| attribute | NC_GLOBAL | title | String | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): Dissolved Oxygen |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -129.753082 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.41228252E9, 1.70755554E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 45.830466, 45.830466 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -129.753082, -129.753082 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 508 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | depth_reading | double | ||
| attribute | depth_reading | _FillValue | double | -9999.0 |
| attribute | depth_reading | id | String | 1041449 |
| attribute | depth_reading | ioos_category | String | Other |
| attribute | depth_reading | long_name | String | Depth |
| attribute | depth_reading | missing_value | double | -9999.0 |
| attribute | depth_reading | platform | String | station |
| attribute | depth_reading | standard_name | String | depth |
| attribute | depth_reading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth_reading | units | String | m |
| variable | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | double | ||
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | _FillValue | double | -9999.0 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | actual_range | double | 90.2654833333, 289.844375 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | id | String | 1019849 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | ioos_category | String | Other |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Molecular Concentration |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | missing_value | double | -9999.0 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | platform | String | station |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | short_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water![]() |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | units | String | micromol.L-1 |
| variable | moles_of_oxygen_per_unit_mass_in_sea_water | double | ||
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | _FillValue | double | -9999.0 |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | actual_range | double | 70.8670843915, 227.9841393507 |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | id | String | 1019857 |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | ioos_category | String | Other |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | long_name | String | Mole Concentration Of Dissolved Molecular Oxygen In Sea Water |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | missing_value | double | -9999.0 |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | platform | String | station |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | short_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/moles_of_oxygen_per_unit_mass_in_sea_water![]() |
| attribute | moles_of_oxygen_per_unit_mass_in_sea_water | units | String | micromol.kg-1 |
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
| attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
| attribute | sea_water_practical_salinity | actual_range | double | 24.880814827, 34.0091362019 |
| attribute | sea_water_practical_salinity | id | String | 1019847 |
| attribute | sea_water_practical_salinity | ioos_category | String | Other |
| attribute | sea_water_practical_salinity | long_name | String | Salinity |
| attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
| attribute | sea_water_practical_salinity | platform | String | station |
| attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_practical_salinity | units | String | 1e-3 |
| variable | sea_water_pressure | double | ||
| attribute | sea_water_pressure | _ChunkSizes | uint | 512 |
| attribute | sea_water_pressure | _FillValue | double | -9999.0 |
| attribute | sea_water_pressure | actual_range | double | 27.1979087047, 196.0502936616 |
| attribute | sea_water_pressure | id | String | 1019854 |
| attribute | sea_water_pressure | ioos_category | String | Other |
| attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
| attribute | sea_water_pressure | missing_value | double | -9999.0 |
| attribute | sea_water_pressure | platform | String | station |
| attribute | sea_water_pressure | short_name | String | sea_water_pressure |
| attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
| attribute | sea_water_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure![]() |
| attribute | sea_water_pressure | units | String | decibars |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 6.2939770511, 15.9244057384 |
| attribute | sea_water_temperature | id | String | 1019852 |
| attribute | sea_water_temperature | ioos_category | String | Other |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:104320 |
| attribute | station | long_name | String | Regional Cabled Array: Axial Base Shallow Profiler Mooring: 200m Platform (PC03A): Dissolved Oxygen |
| attribute | station | short_name | String | ooi-rs03axps-pc03a-4a-dostad303 |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.