|  | Brought to you by NSF | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Regional Cabled Array: Axial Base Deep Profiler Mooring: Wire-Following Profiler (DP03A): 3-D Single Point Velocity Meter |   | F I M | background   |   |   | 
 | ooi-rs03axpd-dp03a-02-vel3da303 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 | 
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z | 
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | time | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude | 
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com | 
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science | 
| attribute | NC_GLOBAL | contributor_role | String | processor | 
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC | 
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com  | 
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | creator_sector | String | gov_federal | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/  | 
| attribute | NC_GLOBAL | defaultDataQuery | String | eastward_sea_water_velocity,northward_sea_water_velocity,eastward_sea_water_velocity_profiler_depth_enabled,sea_water_pressure_profiler_depth_enabled,northward_sea_water_velocity_profiler_depth_enabled,z,velptmn_vlu_dsc_profiler_depth_enabled,time,velptmn_vlu_asc_profiler_depth_enabled,velptmn_vlu_asc,velptmn_vlu_dsc&time>=max(time)-3days | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -129.75932 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.829696 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 45.829696 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -129.75932 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -129.75932 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -2605.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=RS03AXPD-DP03A-02-VEL3DA303 | 
| attribute | NC_GLOBAL | id | int | 104313 | 
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/104313/station  | 
| attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.829696 | 
| attribute | NC_GLOBAL | platform | String | profiling_buoy | 
| attribute | NC_GLOBAL | platform_name | String | Regional Cabled Array: Axial Base Deep Profiler Mooring: Wire-Following Profiler (DP03A): 3-D Single Point Velocity Meter | 
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform  | 
| attribute | NC_GLOBAL | processing_level | String | Level 2 | 
| attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal | 
| attribute | NC_GLOBAL | publisher_type | String | institution | 
| attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/  | 
| attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=RS03AXPD-DP03A-02-VEL3DA303,https://ooinet.oceanobservatories.org/data_access/?search=RS03AXPD-DP03A-02-VEL3DA303,http://oceanobservatories.org/quality-control/  | 
| attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=RS03AXPD-DP03A-02-VEL3DA303  | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 45.829696 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 | 
| attribute | NC_GLOBAL | station_id | String | 104313 | 
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Regional Cabled Array: Axial Base Deep Profiler Mooring: Wire-Following Profiler (DP03A): 3-D Single Point Velocity Meter' (ooi-rs03axpd-dp03a-02-vel3da303) | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-07T17:07:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2014-08-10T04:39:00Z | 
| attribute | NC_GLOBAL | title | String | Regional Cabled Array: Axial Base Deep Profiler Mooring: Wire-Following Profiler (DP03A): 3-D Single Point Velocity Meter | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -129.75932 | 
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.40764554E9, 1.74663762E9 | 
| attribute | time | axis | String | T | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | cf_role | String | profile_id | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | NaN | 
| attribute | latitude | actual_range | double | 45.829696, 45.829696 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | NaN | 
| attribute | longitude | actual_range | double | -129.75932, -129.75932 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 | 
| attribute | z | _CoordinateAxisType | String | Height | 
| attribute | z | _CoordinateZisPositive | String | up | 
| attribute | z | _FillValue | double | NaN | 
| attribute | z | actual_range | double | -2605.0, 0.0 | 
| attribute | z | axis | String | Z | 
| attribute | z | ioos_category | String | Location | 
| attribute | z | long_name | String | Altitude | 
| attribute | z | positive | String | up | 
| attribute | z | standard_name | String | altitude | 
| attribute | z | units | String | m | 
| variable | eastward_sea_water_velocity | double | ||
| attribute | eastward_sea_water_velocity | _FillValue | double | -9999.0 | 
| attribute | eastward_sea_water_velocity | id | String | 1041231 | 
| attribute | eastward_sea_water_velocity | ioos_category | String | Other | 
| attribute | eastward_sea_water_velocity | long_name | String | Eastward Sea Water Velocity | 
| attribute | eastward_sea_water_velocity | missing_value | double | -9999.0 | 
| attribute | eastward_sea_water_velocity | platform | String | station | 
| attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity | 
| attribute | eastward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity  | 
| attribute | eastward_sea_water_velocity | units | String | m.s-1 | 
| variable | eastward_sea_water_velocity_profiler_depth_enabled | double | ||
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | actual_range | double | -0.2969459775, 0.3008363458 | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | id | String | 1040616 | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | long_name | String | Eastward Sea Water Velocity | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | platform | String | station | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | short_name | String | eastward_sea_water_velocity | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | standard_name | String | eastward_sea_water_velocity | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity  | 
| attribute | eastward_sea_water_velocity_profiler_depth_enabled | units | String | m.s-1 | 
| variable | northward_sea_water_velocity | double | ||
| attribute | northward_sea_water_velocity | _FillValue | double | -9999.0 | 
| attribute | northward_sea_water_velocity | id | String | 1041232 | 
| attribute | northward_sea_water_velocity | ioos_category | String | Other | 
| attribute | northward_sea_water_velocity | long_name | String | Northward Sea Water Velocity | 
| attribute | northward_sea_water_velocity | missing_value | double | -9999.0 | 
| attribute | northward_sea_water_velocity | platform | String | station | 
| attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity | 
| attribute | northward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity  | 
| attribute | northward_sea_water_velocity | units | String | m.s-1 | 
| variable | northward_sea_water_velocity_profiler_depth_enabled | double | ||
| attribute | northward_sea_water_velocity_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | actual_range | double | -0.2931917136, 0.2571231804 | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | id | String | 1040617 | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | long_name | String | Northward Sea Water Velocity | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | platform | String | station | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | short_name | String | northward_sea_water_velocity | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | standard_name | String | northward_sea_water_velocity | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity  | 
| attribute | northward_sea_water_velocity_profiler_depth_enabled | units | String | m.s-1 | 
| variable | velptmn_vlu_asc | double | ||
| attribute | velptmn_vlu_asc | _FillValue | double | -9999.0 | 
| attribute | velptmn_vlu_asc | actual_range | double | -0.2180511082, 0.213903926 | 
| attribute | velptmn_vlu_asc | id | String | 1040619 | 
| attribute | velptmn_vlu_asc | ioos_category | String | Other | 
| attribute | velptmn_vlu_asc | long_name | String | Upward Mean Point Seawater Velocity - Ascending | 
| attribute | velptmn_vlu_asc | missing_value | double | -9999.0 | 
| attribute | velptmn_vlu_asc | platform | String | station | 
| attribute | velptmn_vlu_asc | standard_name | String | velptmn-vlu-asc | 
| attribute | velptmn_vlu_asc | standard_name_url | String | https://oceanobservatories.org/data-product/VELPTMN-VLU-ASC  | 
| attribute | velptmn_vlu_asc | units | String | m.s-1 | 
| variable | velptmn_vlu_asc_profiler_depth_enabled | double | ||
| attribute | velptmn_vlu_asc_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | actual_range | double | -0.4186956007, 0.4165896022 | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | id | String | 1040614 | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | long_name | String | Upward Mean Point Seawater Velocity - Ascending | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | platform | String | station | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | short_name | String | VELPTMN-VLU-ASC | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | standard_name | String | velptmn-vlu-asc | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | standard_name_url | String | https://oceanobservatories.org/data-product/VELPTMN-VLU-ASC  | 
| attribute | velptmn_vlu_asc_profiler_depth_enabled | units | String | m.s-1 | 
| variable | velptmn_vlu_dsc | double | ||
| attribute | velptmn_vlu_dsc | _FillValue | double | -9999.0 | 
| attribute | velptmn_vlu_dsc | actual_range | double | -0.2130760224, 0.2142368552 | 
| attribute | velptmn_vlu_dsc | id | String | 1040620 | 
| attribute | velptmn_vlu_dsc | ioos_category | String | Other | 
| attribute | velptmn_vlu_dsc | long_name | String | Upward Mean Point Seawater Velocity - Descending | 
| attribute | velptmn_vlu_dsc | missing_value | double | -9999.0 | 
| attribute | velptmn_vlu_dsc | platform | String | station | 
| attribute | velptmn_vlu_dsc | standard_name | String | velptmn-vlu-dsc | 
| attribute | velptmn_vlu_dsc | standard_name_url | String | https://oceanobservatories.org/data-product/VELPTMN-VLU-DSC  | 
| attribute | velptmn_vlu_dsc | units | String | m.s-1 | 
| variable | velptmn_vlu_dsc_profiler_depth_enabled | double | ||
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | actual_range | double | -0.3954471086, 0.3562403914 | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | id | String | 1040615 | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | long_name | String | Upward Mean Point Seawater Velocity - Descending | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | platform | String | station | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | short_name | String | VELPTMN-VLU-DSC | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | standard_name | String | velptmn-vlu-dsc | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | standard_name_url | String | https://oceanobservatories.org/data-product/VELPTMN-VLU-DSC  | 
| attribute | velptmn_vlu_dsc_profiler_depth_enabled | units | String | m.s-1 | 
| variable | sea_water_pressure_profiler_depth_enabled | double | ||
| attribute | sea_water_pressure_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | sea_water_pressure_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | sea_water_pressure_profiler_depth_enabled | actual_range | double | 0.0900000036, 2642.8007381708 | 
| attribute | sea_water_pressure_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | sea_water_pressure_profiler_depth_enabled | id | String | 1040618 | 
| attribute | sea_water_pressure_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | sea_water_pressure_profiler_depth_enabled | long_name | String | Sea Water Pressure | 
| attribute | sea_water_pressure_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | sea_water_pressure_profiler_depth_enabled | platform | String | station | 
| attribute | sea_water_pressure_profiler_depth_enabled | short_name | String | sea_water_pressure | 
| attribute | sea_water_pressure_profiler_depth_enabled | standard_name | String | sea_water_pressure | 
| attribute | sea_water_pressure_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure  | 
| attribute | sea_water_pressure_profiler_depth_enabled | units | String | decibars | 
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id | 
| attribute | station | ioos_category | String | Identifier | 
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:104313 | 
| attribute | station | long_name | String | Regional Cabled Array: Axial Base Deep Profiler Mooring: Wire-Following Profiler (DP03A): 3-D Single Point Velocity Meter | 
| attribute | station | short_name | String | ooi-rs03axpd-dp03a-02-vel3da303 | 
| attribute | station | type | String | profiling_buoy | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.