Brought to you by NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Regional Cabled Array: ASHES Vent Field: Medium-Power JBox (MJ03B): Bottom Pressure and Tilt | F I M | background |
| ooi-rs03ashs-mj03b-09-botpta304 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | defaultDataQuery | String | bottilt_tdir,bottilt_ytlt,bottilt_xtlt,bottilt_tmag,bottilt_ccmp,botpres,z,botsflu_predtide,time,bottilt_scmp,botsflu_10minrate,botsflu_5minrate,botsflu_meanpres,botsflu_meandepth&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -130.013897 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.933638 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.933638 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -130.013897 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -130.013897 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=RS03ASHS-MJ03B-09-BOTPTA304 |
attribute | NC_GLOBAL | id | int | 104304 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/104304/station |
attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.933638 |
attribute | NC_GLOBAL | platform | String | buoy |
attribute | NC_GLOBAL | platform_name | String | Regional Cabled Array: ASHES Vent Field: Medium-Power JBox (MJ03B): Bottom Pressure and Tilt |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=RS03ASHS-MJ03B-09-BOTPTA304,https://ooinet.oceanobservatories.org/data_access/?search=RS03ASHS-MJ03B-09-BOTPTA304,http://oceanobservatories.org/quality-control/ |
attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=RS03ASHS-MJ03B-09-BOTPTA304 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.933638 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 104304 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Regional Cabled Array: ASHES Vent Field: Medium-Power JBox (MJ03B): Bottom Pressure and Tilt' (ooi-rs03ashs-mj03b-09-botpta304) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-19T09:09:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-08-15T00:10:00Z |
attribute | NC_GLOBAL | title | String | Regional Cabled Array: ASHES Vent Field: Medium-Power JBox (MJ03B): Bottom Pressure and Tilt |
attribute | NC_GLOBAL | Westernmost_Easting | double | -130.013897 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5027558E9, 1.73200734E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 45.933638, 45.933638 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -130.013897, -130.013897 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | bottilt_scmp | double | ||
attribute | bottilt_scmp | _ChunkSizes | uint | 512 |
attribute | bottilt_scmp | _FillValue | double | -9999.0 |
attribute | bottilt_scmp | actual_range | double | 196.470993042, 205.8844909668 |
attribute | bottilt_scmp | id | String | 1018515 |
attribute | bottilt_scmp | ioos_category | String | Other |
attribute | bottilt_scmp | long_name | String | High-Resolution Compass Direction |
attribute | bottilt_scmp | missing_value | double | -9999.0 |
attribute | bottilt_scmp | platform | String | station |
attribute | bottilt_scmp | short_name | String | BOTTILT-SCMP |
attribute | bottilt_scmp | standard_name | String | bottilt-scmp |
attribute | bottilt_scmp | standard_name_url | String | https://oceanobservatories.org/data-product/BOTTILT-SCMP |
attribute | bottilt_scmp | units | String | degrees |
variable | bottilt_xtlt | double | ||
attribute | bottilt_xtlt | _ChunkSizes | uint | 512 |
attribute | bottilt_xtlt | _FillValue | double | -9999.0 |
attribute | bottilt_xtlt | actual_range | double | -220.8464508057, 330.0 |
attribute | bottilt_xtlt | id | String | 1018518 |
attribute | bottilt_xtlt | ioos_category | String | Other |
attribute | bottilt_xtlt | long_name | String | High-Resolution X-Tilt |
attribute | bottilt_xtlt | missing_value | double | -9999.0 |
attribute | bottilt_xtlt | platform | String | station |
attribute | bottilt_xtlt | short_name | String | BOTTILT-XTLT |
attribute | bottilt_xtlt | standard_name | String | bottilt-xtlt |
attribute | bottilt_xtlt | standard_name_url | String | https://oceanobservatories.org/data-product/BOTTILT-XTLT |
attribute | bottilt_xtlt | units | String | microrad |
variable | bottilt_ytlt | double | ||
attribute | bottilt_ytlt | _ChunkSizes | uint | 512 |
attribute | bottilt_ytlt | _FillValue | double | -9999.0 |
attribute | bottilt_ytlt | actual_range | double | -330.0, 273.6864318848 |
attribute | bottilt_ytlt | id | String | 1018517 |
attribute | bottilt_ytlt | ioos_category | String | Other |
attribute | bottilt_ytlt | long_name | String | High-Resolution Y-Tilt |
attribute | bottilt_ytlt | missing_value | double | -9999.0 |
attribute | bottilt_ytlt | platform | String | station |
attribute | bottilt_ytlt | short_name | String | BOTTILT-YTLT |
attribute | bottilt_ytlt | standard_name | String | bottilt-ytlt |
attribute | bottilt_ytlt | standard_name_url | String | https://oceanobservatories.org/data-product/BOTTILT-YTLT |
attribute | bottilt_ytlt | units | String | microrad |
variable | botpres | double | ||
attribute | botpres | _FillValue | double | -9999.0 |
attribute | botpres | actual_range | double | 2272.5567626953, 2279.9919433594 |
attribute | botpres | id | String | 1018521 |
attribute | botpres | ioos_category | String | Other |
attribute | botpres | long_name | String | Bottom Pressure |
attribute | botpres | missing_value | double | -9999.0 |
attribute | botpres | platform | String | station |
attribute | botpres | standard_name | String | botpres |
attribute | botpres | standard_name_url | String | https://oceanobservatories.org/data-product/BOTPRES |
attribute | botpres | units | String | psia |
variable | bottilt_ccmp | double | ||
attribute | bottilt_ccmp | _ChunkSizes | uint | 512 |
attribute | bottilt_ccmp | _FillValue | double | -9999.0 |
attribute | bottilt_ccmp | actual_range | double | 338.1, 347.0666666667 |
attribute | bottilt_ccmp | id | String | 1018520 |
attribute | bottilt_ccmp | ioos_category | String | Other |
attribute | bottilt_ccmp | long_name | String | Seafloor High-Resolution Corrected Compass Direction |
attribute | bottilt_ccmp | missing_value | double | -9999.0 |
attribute | bottilt_ccmp | platform | String | station |
attribute | bottilt_ccmp | short_name | String | BOTTILT-CCMP |
attribute | bottilt_ccmp | standard_name | String | bottilt-ccmp |
attribute | bottilt_ccmp | standard_name_url | String | https://oceanobservatories.org/data-product/BOTTILT-CCMP |
attribute | bottilt_ccmp | units | String | degrees |
variable | bottilt_tdir | double | ||
attribute | bottilt_tdir | _ChunkSizes | uint | 512 |
attribute | bottilt_tdir | _FillValue | double | -9999.0 |
attribute | bottilt_tdir | actual_range | double | 0.0, 360.0 |
attribute | bottilt_tdir | id | String | 1018516 |
attribute | bottilt_tdir | ioos_category | String | Other |
attribute | bottilt_tdir | long_name | String | Seafloor High-Resolution Tilt Direction |
attribute | bottilt_tdir | missing_value | double | -9999.0 |
attribute | bottilt_tdir | platform | String | station |
attribute | bottilt_tdir | short_name | String | BOTTILT-TDIR |
attribute | bottilt_tdir | standard_name | String | bottilt-tdir |
attribute | bottilt_tdir | standard_name_url | String | https://oceanobservatories.org/data-product/BOTTILT-TDIR |
attribute | bottilt_tdir | units | String | degrees |
variable | bottilt_tmag | double | ||
attribute | bottilt_tmag | _ChunkSizes | uint | 512 |
attribute | bottilt_tmag | _FillValue | double | -9999.0 |
attribute | bottilt_tmag | actual_range | double | 7.821889400482178, 466.6904907227 |
attribute | bottilt_tmag | id | String | 1018519 |
attribute | bottilt_tmag | ioos_category | String | Other |
attribute | bottilt_tmag | long_name | String | Seafloor High-Resolution Tilt Magnitude |
attribute | bottilt_tmag | missing_value | double | -9999.0 |
attribute | bottilt_tmag | platform | String | station |
attribute | bottilt_tmag | short_name | String | BOTTILT-TMAG |
attribute | bottilt_tmag | standard_name | String | bottilt-tmag |
attribute | bottilt_tmag | standard_name_url | String | https://oceanobservatories.org/data-product/BOTTILT-TMAG |
attribute | bottilt_tmag | units | String | microrad |
variable | botsflu_10minrate | double | ||
attribute | botsflu_10minrate | _FillValue | double | -9999.0 |
attribute | botsflu_10minrate | actual_range | double | -6.75342E-5, 7.0709E-5 |
attribute | botsflu_10minrate | id | String | 1018525 |
attribute | botsflu_10minrate | ioos_category | String | Other |
attribute | botsflu_10minrate | long_name | String | Seafloor Uplift and Deflation - 10-Min Mean Seafloor Uplift Rate |
attribute | botsflu_10minrate | missing_value | double | -9999.0 |
attribute | botsflu_10minrate | platform | String | station |
attribute | botsflu_10minrate | standard_name | String | botsflu-10minrate |
attribute | botsflu_10minrate | standard_name_url | String | https://oceanobservatories.org/data-product/BOTSFLU-10MINRATE |
attribute | botsflu_10minrate | units | String | m.s-1 |
variable | botsflu_5minrate | double | ||
attribute | botsflu_5minrate | _FillValue | double | -9999.0 |
attribute | botsflu_5minrate | actual_range | double | -0.0010395444, 0.0010740651 |
attribute | botsflu_5minrate | id | String | 1018522 |
attribute | botsflu_5minrate | ioos_category | String | Other |
attribute | botsflu_5minrate | long_name | String | Seafloor Uplift and Deflation - 5-Min Rate of Depth Change |
attribute | botsflu_5minrate | missing_value | double | -9999.0 |
attribute | botsflu_5minrate | platform | String | station |
attribute | botsflu_5minrate | standard_name | String | botsflu-5minrate |
attribute | botsflu_5minrate | standard_name_url | String | https://oceanobservatories.org/data-product/BOTSFLU-5MINRATE |
attribute | botsflu_5minrate | units | String | m.s-1 |
variable | botsflu_meandepth | double | ||
attribute | botsflu_meandepth | _FillValue | double | -9999.0 |
attribute | botsflu_meandepth | actual_range | double | -1525.4127582796, -1524.5917731183 |
attribute | botsflu_meandepth | id | String | 1018526 |
attribute | botsflu_meandepth | ioos_category | String | Other |
attribute | botsflu_meandepth | long_name | String | Seafloor Uplift and Deflation - Mean Seafloor Depth |
attribute | botsflu_meandepth | missing_value | double | -9999.0 |
attribute | botsflu_meandepth | platform | String | station |
attribute | botsflu_meandepth | standard_name | String | botsflu-meandepth |
attribute | botsflu_meandepth | standard_name_url | String | https://oceanobservatories.org/data-product/BOTSFLU-MEANDEPTH |
attribute | botsflu_meandepth | units | String | m |
variable | botsflu_meanpres | double | ||
attribute | botsflu_meanpres | _ChunkSizes | uint | 512 |
attribute | botsflu_meanpres | _FillValue | double | -9999.0 |
attribute | botsflu_meanpres | actual_range | double | 2272.460721842448, 2278.5247513835 |
attribute | botsflu_meanpres | id | String | 1018524 |
attribute | botsflu_meanpres | ioos_category | String | Other |
attribute | botsflu_meanpres | long_name | String | Seafloor Uplift and Deflation - Mean Seafloor Pressure |
attribute | botsflu_meanpres | missing_value | double | -9999.0 |
attribute | botsflu_meanpres | platform | String | station |
attribute | botsflu_meanpres | short_name | String | BOTSFLU-MEANPRES |
attribute | botsflu_meanpres | standard_name | String | botsflu-meanpres |
attribute | botsflu_meanpres | standard_name_url | String | https://oceanobservatories.org/data-product/BOTSFLU-MEANPRES |
attribute | botsflu_meanpres | units | String | psi |
variable | botsflu_predtide | double | ||
attribute | botsflu_predtide | _FillValue | double | -9999.0 |
attribute | botsflu_predtide | actual_range | double | -1.94596925, 1.5901505 |
attribute | botsflu_predtide | id | String | 1018523 |
attribute | botsflu_predtide | ioos_category | String | Other |
attribute | botsflu_predtide | long_name | String | Seafloor Uplift and Deflation - Predicted Tide |
attribute | botsflu_predtide | missing_value | double | -9999.0 |
attribute | botsflu_predtide | platform | String | station |
attribute | botsflu_predtide | standard_name | String | botsflu-predtide |
attribute | botsflu_predtide | standard_name_url | String | https://oceanobservatories.org/data-product/BOTSFLU-PREDTIDE |
attribute | botsflu_predtide | units | String | m |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:104304 |
attribute | station | long_name | String | Regional Cabled Array: ASHES Vent Field: Medium-Power JBox (MJ03B): Bottom Pressure and Tilt |
attribute | station | short_name | String | ooi-rs03ashs-mj03b-09-botpta304 |
attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.