![]() |
Brought to you by NSF |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): CDOM Fluorometer |
| F I M | background
|
|
|
| ooi-rs01sbpd-dp01a-03-flcdra102 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg,depth_reading_profiler_depth_enabled_qc_agg,sea_water_pressure_profiler_depth_enabled,concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled,z,sea_water_pressure_profiler_depth_enabled_qc_agg,time,depth_reading_profiler_depth_enabled&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -125.380376 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.527082 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.527082 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -125.380376 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -125.380376 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -2903.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=RS01SBPD-DP01A-03-FLCDRA102 |
| attribute | NC_GLOBAL | id | int | 104278 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/104278/station![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.527082 |
| attribute | NC_GLOBAL | platform | String | profiling_buoy |
| attribute | NC_GLOBAL | platform_name | String | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): CDOM Fluorometer |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Level 2 |
| attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=RS01SBPD-DP01A-03-FLCDRA102,https://ooinet.oceanobservatories.org/data_access/?search=RS01SBPD-DP01A-03-FLCDRA102,http://oceanobservatories.org/quality-control/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=RS01SBPD-DP01A-03-FLCDRA102![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.527082 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 104278 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): CDOM Fluorometer' (ooi-rs01sbpd-dp01a-03-flcdra102) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-02-27T22:31:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-07-25T13:08:00Z |
| attribute | NC_GLOBAL | title | String | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): CDOM Fluorometer |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -125.380376 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.53252408E9, 1.70907306E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 44.527082, 44.527082 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -125.380376, -125.380376 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -2903.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | double | ||
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | _ChunkSizes | uint | 512 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | _FillValue | double | -9999.0 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | actual_range | double | -1.1214, 5.56042101383155E7 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | ancillary_variables | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | discriminant | String | profiler_depth_enabled |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | id | String | 1041747 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | ioos_category | String | Other |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | long_name | String | Concentration Of Colored Dissolved Organic Matter In Sea Water Expressed As Equivalent Mass Fraction Of Quinine Sulfate Dihydrate |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | missing_value | double | -9999.0 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | platform | String | station |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | short_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate![]() |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | units | String | 1e-9 |
| variable | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | int | ||
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | _FillValue | int | -127 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | actual_range | int | 1, 4 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | ioos_category | String | Other |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | long_name | String | Concentration Of Colored Dissolved Organic Matter In Sea Water Expressed As Equivalent Mass Fraction Of Quinine Sulfate Dihydrate QARTOD Aggregate Quality Flag |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | missing_value | int | -127 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | references | String | http://oceanobservatories.org/quality-control/![]() |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | short_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_qc_agg |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | int | ||
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | _ChunkSizes | uint | 512 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | _FillValue | int | 0 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | ioos_category | String | Other |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | long_name | String | Concentration Of Colored Dissolved Organic Matter In Sea Water Expressed As Equivalent Mass Fraction Of Quinine Sulfate Dihydrate QARTOD Individual Tests |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | references | String | http://oceanobservatories.org/quality-control/![]() |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | short_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_qc_tests |
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled_qc_tests | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate quality_flag |
| variable | depth_reading_profiler_depth_enabled | double | ||
| attribute | depth_reading_profiler_depth_enabled | _ChunkSizes | uint | 512 |
| attribute | depth_reading_profiler_depth_enabled | _FillValue | double | -9999.0 |
| attribute | depth_reading_profiler_depth_enabled | actual_range | double | 0.3667959957, 2903.3021634384 |
| attribute | depth_reading_profiler_depth_enabled | ancillary_variables | String | depth_reading_profiler_depth_enabled_qc_agg depth_reading_profiler_depth_enabled_qc_tests |
| attribute | depth_reading_profiler_depth_enabled | discriminant | String | profiler_depth_enabled |
| attribute | depth_reading_profiler_depth_enabled | id | String | 1041748 |
| attribute | depth_reading_profiler_depth_enabled | ioos_category | String | Other |
| attribute | depth_reading_profiler_depth_enabled | long_name | String | Depth |
| attribute | depth_reading_profiler_depth_enabled | missing_value | double | -9999.0 |
| attribute | depth_reading_profiler_depth_enabled | platform | String | station |
| attribute | depth_reading_profiler_depth_enabled | short_name | String | depth |
| attribute | depth_reading_profiler_depth_enabled | standard_name | String | depth |
| attribute | depth_reading_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth_reading_profiler_depth_enabled | units | String | m |
| variable | depth_reading_profiler_depth_enabled_qc_agg | int | ||
| attribute | depth_reading_profiler_depth_enabled_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | _FillValue | int | -127 |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | actual_range | int | 2, 2 |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | ioos_category | String | Other |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | long_name | String | Depth QARTOD Aggregate Quality Flag |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | missing_value | int | -127 |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | references | String | http://oceanobservatories.org/quality-control/![]() |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | short_name | String | depth_qc_agg |
| attribute | depth_reading_profiler_depth_enabled_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | depth_reading_profiler_depth_enabled_qc_tests | int | ||
| attribute | depth_reading_profiler_depth_enabled_qc_tests | _ChunkSizes | uint | 512 |
| attribute | depth_reading_profiler_depth_enabled_qc_tests | _FillValue | int | 0 |
| attribute | depth_reading_profiler_depth_enabled_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | depth_reading_profiler_depth_enabled_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | depth_reading_profiler_depth_enabled_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | depth_reading_profiler_depth_enabled_qc_tests | ioos_category | String | Other |
| attribute | depth_reading_profiler_depth_enabled_qc_tests | long_name | String | Depth QARTOD Individual Tests |
| attribute | depth_reading_profiler_depth_enabled_qc_tests | references | String | http://oceanobservatories.org/quality-control/![]() |
| attribute | depth_reading_profiler_depth_enabled_qc_tests | short_name | String | depth_qc_tests |
| attribute | depth_reading_profiler_depth_enabled_qc_tests | standard_name | String | depth quality_flag |
| variable | sea_water_pressure_profiler_depth_enabled | double | ||
| attribute | sea_water_pressure_profiler_depth_enabled | _ChunkSizes | uint | 512 |
| attribute | sea_water_pressure_profiler_depth_enabled | _FillValue | double | -9999.0 |
| attribute | sea_water_pressure_profiler_depth_enabled | actual_range | double | 0.369781456, 2947.399877657 |
| attribute | sea_water_pressure_profiler_depth_enabled | ancillary_variables | String | sea_water_pressure_profiler_depth_enabled_qc_agg sea_water_pressure_profiler_depth_enabled_qc_tests |
| attribute | sea_water_pressure_profiler_depth_enabled | discriminant | String | profiler_depth_enabled |
| attribute | sea_water_pressure_profiler_depth_enabled | id | String | 1041749 |
| attribute | sea_water_pressure_profiler_depth_enabled | ioos_category | String | Other |
| attribute | sea_water_pressure_profiler_depth_enabled | long_name | String | Sea Water Pressure |
| attribute | sea_water_pressure_profiler_depth_enabled | missing_value | double | -9999.0 |
| attribute | sea_water_pressure_profiler_depth_enabled | platform | String | station |
| attribute | sea_water_pressure_profiler_depth_enabled | short_name | String | sea_water_pressure |
| attribute | sea_water_pressure_profiler_depth_enabled | standard_name | String | sea_water_pressure |
| attribute | sea_water_pressure_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure![]() |
| attribute | sea_water_pressure_profiler_depth_enabled | units | String | decibars |
| variable | sea_water_pressure_profiler_depth_enabled_qc_agg | int | ||
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | actual_range | int | 2, 2 |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | ioos_category | String | Other |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | long_name | String | Sea Water Pressure QARTOD Aggregate Quality Flag |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | missing_value | int | -127 |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | references | String | http://oceanobservatories.org/quality-control/![]() |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | short_name | String | sea_water_pressure_qc_agg |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_pressure_profiler_depth_enabled_qc_tests | int | ||
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | _FillValue | int | 0 |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | ioos_category | String | Other |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | long_name | String | Sea Water Pressure QARTOD Individual Tests |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | references | String | http://oceanobservatories.org/quality-control/![]() |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | short_name | String | sea_water_pressure_qc_tests |
| attribute | sea_water_pressure_profiler_depth_enabled_qc_tests | standard_name | String | sea_water_pressure quality_flag |
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:104278 |
| attribute | station | long_name | String | Regional Cabled Array: Oregon Slope Base Deep Profiler Mooring: Wire-Following Profiler (DP01A): CDOM Fluorometer |
| attribute | station | short_name | String | ooi-rs01sbpd-dp01a-03-flcdra102 |
| attribute | station | type | String | profiling_buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.