Brought to you by NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument B | F I M | background |
| ooi-cp10cnsm-sbd12-06-metbka000 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | defaultDataQuery | String | netlirr__minute,sea_surface_salinity,netlirr,rainrte,sea_surface_temperature,eastward_wind,mommflx,downwelling_shortwave_flux_in_air,lwe_thickness_of_precipitation_amount,rainflx,wind_speed,latnflx,specific_humidity,tempskn,heatflx_minute,sensflx_minute,northward_wind,heatflx,netsirr,netsirr_hourly,latnflx__minute,sensflx,downwelling_longwave_flux_in_air,air_temperature,sea_water_electrical_conductivity,condsrf,frshflx,z,time,relative_humidity,air_pressure&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -75.11943 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 35.94988 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.94988 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -75.11943 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -75.11943 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=CP10CNSM-SBD12-06-METBKA000 |
attribute | NC_GLOBAL | id | int | 110929 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/110929/station |
attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 35.94988 |
attribute | NC_GLOBAL | platform | String | buoy |
attribute | NC_GLOBAL | platform_name | String | Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument B |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=CP10CNSM-SBD12-06-METBKA000,https://ooinet.oceanobservatories.org/data_access/?search=CP10CNSM-SBD12-06-METBKA000,http://oceanobservatories.org/quality-control/ |
attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=CP10CNSM-SBD12-06-METBKA000 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.94988 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 110929 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument B' (ooi-cp10cnsm-sbd12-06-metbka000) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-19T04:04:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-04-04T00:00:00Z |
attribute | NC_GLOBAL | title | String | Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument B |
attribute | NC_GLOBAL | Westernmost_Easting | double | -75.11943 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7121888E9, 1.73198904E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 35.94988, 35.94988 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -75.11943, -75.11943 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 502 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | air_pressure | double | ||
attribute | air_pressure | _ChunkSizes | uint | 512 |
attribute | air_pressure | _FillValue | double | -9999.0 |
attribute | air_pressure | actual_range | double | 900.0, 1032.39 |
attribute | air_pressure | id | String | 1040735 |
attribute | air_pressure | ioos_category | String | Other |
attribute | air_pressure | long_name | String | Barometric Pressure |
attribute | air_pressure | missing_value | double | -9999.0 |
attribute | air_pressure | platform | String | station |
attribute | air_pressure | short_name | String | air_pressure |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure |
attribute | air_pressure | units | String | millibars |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.0 |
attribute | sea_water_electrical_conductivity | id | String | 1040981 |
attribute | sea_water_electrical_conductivity | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -9999.0 |
attribute | sea_water_electrical_conductivity | platform | String | station |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | mS.cm-1 |
variable | condsrf | double | ||
attribute | condsrf | _ChunkSizes | uint | 512 |
attribute | condsrf | _FillValue | double | -9999.0 |
attribute | condsrf | actual_range | double | 3.2736999989, 3.6740999222 |
attribute | condsrf | id | String | 1040730 |
attribute | condsrf | ioos_category | String | Other |
attribute | condsrf | long_name | String | Sea Surface Conductivity |
attribute | condsrf | missing_value | double | -9999.0 |
attribute | condsrf | platform | String | station |
attribute | condsrf | short_name | String | CONDSRF |
attribute | condsrf | standard_name | String | condsrf |
attribute | condsrf | standard_name_url | String | https://oceanobservatories.org/data-product/CONDSRF |
attribute | condsrf | units | String | S.m-1 |
variable | frshflx | double | ||
attribute | frshflx | _ChunkSizes | uint | 512 |
attribute | frshflx | _FillValue | double | -9999.0 |
attribute | frshflx | actual_range | double | -4.746386875029283E-6, 1.6410133946479107E-7 |
attribute | frshflx | id | String | 1040754 |
attribute | frshflx | ioos_category | String | Other |
attribute | frshflx | long_name | String | Freshwater Flux |
attribute | frshflx | missing_value | double | -9999.0 |
attribute | frshflx | platform | String | station |
attribute | frshflx | short_name | String | FRSHFLX |
attribute | frshflx | standard_name | String | frshflx |
attribute | frshflx | standard_name_url | String | https://oceanobservatories.org/data-product/FRSHFLX |
attribute | frshflx | units | String | m.s-1 |
variable | mommflx | double | ||
attribute | mommflx | _ChunkSizes | uint | 512 |
attribute | mommflx | _FillValue | double | -9999.0 |
attribute | mommflx | actual_range | double | 4.0924E-6, 0.5929311248313296 |
attribute | mommflx | id | String | 1040748 |
attribute | mommflx | ioos_category | String | Other |
attribute | mommflx | long_name | String | Momentum Flux |
attribute | mommflx | missing_value | double | -9999.0 |
attribute | mommflx | platform | String | station |
attribute | mommflx | short_name | String | MOMMFLX |
attribute | mommflx | standard_name | String | mommflx |
attribute | mommflx | standard_name_url | String | https://oceanobservatories.org/data-product/MOMMFLX |
attribute | mommflx | units | String | N.m-2 |
variable | latnflx | double | ||
attribute | latnflx | _ChunkSizes | uint | 512 |
attribute | latnflx | _FillValue | double | -9999.0 |
attribute | latnflx | actual_range | double | -172.2807388948, 403.92000258468295 |
attribute | latnflx | id | String | 1040744 |
attribute | latnflx | ioos_category | String | Other |
attribute | latnflx | long_name | String | Latent Heat Flux |
attribute | latnflx | missing_value | double | -9999.0 |
attribute | latnflx | platform | String | station |
attribute | latnflx | short_name | String | LATNFLX |
attribute | latnflx | standard_name | String | latnflx |
attribute | latnflx | standard_name_url | String | https://oceanobservatories.org/data-product/LATNFLX |
attribute | latnflx | units | String | W.m-2 |
variable | latnflx__minute | double | ||
attribute | latnflx__minute | _ChunkSizes | uint | 512 |
attribute | latnflx__minute | _FillValue | double | -9999.0 |
attribute | latnflx__minute | actual_range | double | -229.4603516104, 474.3040685610251 |
attribute | latnflx__minute | id | String | 1040733 |
attribute | latnflx__minute | ioos_category | String | Other |
attribute | latnflx__minute | long_name | String | Latent Heat Flux - Minute |
attribute | latnflx__minute | missing_value | double | -9999.0 |
attribute | latnflx__minute | platform | String | station |
attribute | latnflx__minute | short_name | String | LATNFLX__MINUTE |
attribute | latnflx__minute | standard_name | String | latnflx__minute |
attribute | latnflx__minute | standard_name_url | String | https://oceanobservatories.org/data-product/LATNFLX__MINUTE |
attribute | latnflx__minute | units | String | W.m-2 |
variable | heatflx | double | ||
attribute | heatflx | _ChunkSizes | uint | 512 |
attribute | heatflx | _FillValue | double | -9999.0 |
attribute | heatflx | actual_range | double | -919.8595567029247, 585.542376838914 |
attribute | heatflx | id | String | 1040753 |
attribute | heatflx | ioos_category | String | Other |
attribute | heatflx | long_name | String | Net Heat Flux |
attribute | heatflx | missing_value | double | -9999.0 |
attribute | heatflx | platform | String | station |
attribute | heatflx | short_name | String | HEATFLX |
attribute | heatflx | standard_name | String | heatflx |
attribute | heatflx | standard_name_url | String | https://oceanobservatories.org/data-product/HEATFLX |
attribute | heatflx | units | String | W.m-2 |
variable | heatflx_minute | double | ||
attribute | heatflx_minute | _ChunkSizes | uint | 512 |
attribute | heatflx_minute | _FillValue | double | -9999.0 |
attribute | heatflx_minute | actual_range | double | -1241.669595374538, 1205.3681552244227 |
attribute | heatflx_minute | id | String | 1040727 |
attribute | heatflx_minute | ioos_category | String | Other |
attribute | heatflx_minute | long_name | String | Net Heat Flux - Minute |
attribute | heatflx_minute | missing_value | double | -9999.0 |
attribute | heatflx_minute | platform | String | station |
attribute | heatflx_minute | short_name | String | HEATFLX_MINUTE |
attribute | heatflx_minute | standard_name | String | heatflx_minute |
attribute | heatflx_minute | standard_name_url | String | https://oceanobservatories.org/data-product/HEATFLX_MINUTE |
attribute | heatflx_minute | units | String | W.m-2 |
variable | rainflx | double | ||
attribute | rainflx | _ChunkSizes | uint | 512 |
attribute | rainflx | _FillValue | double | -9999.0 |
attribute | rainflx | actual_range | double | -14.578652914566753, 57.74365707371462 |
attribute | rainflx | id | String | 1040745 |
attribute | rainflx | ioos_category | String | Other |
attribute | rainflx | long_name | String | Rain Heat Flux |
attribute | rainflx | missing_value | double | -9999.0 |
attribute | rainflx | platform | String | station |
attribute | rainflx | short_name | String | RAINFLX |
attribute | rainflx | standard_name | String | rainflx |
attribute | rainflx | standard_name_url | String | https://oceanobservatories.org/data-product/RAINFLX |
attribute | rainflx | units | String | W.m-2 |
variable | sensflx | double | ||
attribute | sensflx | _ChunkSizes | uint | 512 |
attribute | sensflx | _FillValue | double | -9999.0 |
attribute | sensflx | actual_range | double | -137.9487850884, 142.52009357105624 |
attribute | sensflx | id | String | 1040749 |
attribute | sensflx | ioos_category | String | Other |
attribute | sensflx | long_name | String | Sensible Heat Flux |
attribute | sensflx | missing_value | double | -9999.0 |
attribute | sensflx | platform | String | station |
attribute | sensflx | short_name | String | SENSFLX |
attribute | sensflx | standard_name | String | sensflx |
attribute | sensflx | standard_name_url | String | https://oceanobservatories.org/data-product/SENSFLX |
attribute | sensflx | units | String | W.m-2 |
variable | sensflx_minute | double | ||
attribute | sensflx_minute | _ChunkSizes | uint | 512 |
attribute | sensflx_minute | _FillValue | double | -9999.0 |
attribute | sensflx_minute | actual_range | double | -192.6273934659, 166.82579699273202 |
attribute | sensflx_minute | id | String | 1040740 |
attribute | sensflx_minute | ioos_category | String | Other |
attribute | sensflx_minute | long_name | String | Sensible Heat Flux - Minute |
attribute | sensflx_minute | missing_value | double | -9999.0 |
attribute | sensflx_minute | platform | String | station |
attribute | sensflx_minute | short_name | String | SENSFLX_MINUTE |
attribute | sensflx_minute | standard_name | String | sensflx_minute |
attribute | sensflx_minute | standard_name_url | String | https://oceanobservatories.org/data-product/SENSFLX_MINUTE |
attribute | sensflx_minute | units | String | W.m-2 |
variable | relative_humidity | double | ||
attribute | relative_humidity | _ChunkSizes | uint | 512 |
attribute | relative_humidity | _FillValue | double | -9999.0 |
attribute | relative_humidity | actual_range | double | 37.667999267578125, 95.6520004272461 |
attribute | relative_humidity | id | String | 1040741 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.0 |
attribute | relative_humidity | platform | String | station |
attribute | relative_humidity | short_name | String | relative_humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity |
attribute | relative_humidity | units | String | % |
variable | specific_humidity | double | ||
attribute | specific_humidity | _ChunkSizes | uint | 512 |
attribute | specific_humidity | _FillValue | double | -9999.0 |
attribute | specific_humidity | actual_range | double | 0.0037567172, 0.02211533546447754 |
attribute | specific_humidity | id | String | 1040731 |
attribute | specific_humidity | ioos_category | String | Other |
attribute | specific_humidity | long_name | String | Specific Humidity |
attribute | specific_humidity | missing_value | double | -9999.0 |
attribute | specific_humidity | platform | String | station |
attribute | specific_humidity | short_name | String | specific_humidity |
attribute | specific_humidity | standard_name | String | specific_humidity |
attribute | specific_humidity | standard_name_url | String | https://mmisw.org/ont/cf/parameter/specific_humidity |
attribute | specific_humidity | units | String | 1 |
variable | lwe_thickness_of_precipitation_amount | double | ||
attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | actual_range | double | 0.3400000035762787, 51.33000183105469 |
attribute | lwe_thickness_of_precipitation_amount | id | String | 1040737 |
attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
variable | rainrte | double | ||
attribute | rainrte | _ChunkSizes | uint | 512 |
attribute | rainrte | _FillValue | double | -9999.0 |
attribute | rainrte | actual_range | double | 0.0, 4.765277765415333E-6 |
attribute | rainrte | id | String | 1040746 |
attribute | rainrte | ioos_category | String | Other |
attribute | rainrte | long_name | String | Rain Rate |
attribute | rainrte | missing_value | double | -9999.0 |
attribute | rainrte | platform | String | station |
attribute | rainrte | short_name | String | RAINRTE |
attribute | rainrte | standard_name | String | rainrte |
attribute | rainrte | standard_name_url | String | https://oceanobservatories.org/data-product/RAINRTE |
attribute | rainrte | units | String | m.s-1 |
variable | netlirr | double | ||
attribute | netlirr | _ChunkSizes | uint | 512 |
attribute | netlirr | _FillValue | double | -9999.0 |
attribute | netlirr | actual_range | double | -21.5831175411, 123.39456716240267 |
attribute | netlirr | id | String | 1040750 |
attribute | netlirr | ioos_category | String | Other |
attribute | netlirr | long_name | String | Net Longwave Radiation |
attribute | netlirr | missing_value | double | -9999.0 |
attribute | netlirr | platform | String | station |
attribute | netlirr | short_name | String | NETLIRR |
attribute | netlirr | standard_name | String | netlirr |
attribute | netlirr | standard_name_url | String | https://oceanobservatories.org/data-product/NETLIRR |
attribute | netlirr | units | String | W.m-2 |
variable | netlirr__minute | double | ||
attribute | netlirr__minute | _ChunkSizes | uint | 512 |
attribute | netlirr__minute | _FillValue | double | -9999.0 |
attribute | netlirr__minute | actual_range | double | -41.038827725379335, 125.28453195599418 |
attribute | netlirr__minute | id | String | 1040734 |
attribute | netlirr__minute | ioos_category | String | Other |
attribute | netlirr__minute | long_name | String | Net Longwave Radiation - Minute |
attribute | netlirr__minute | missing_value | double | -9999.0 |
attribute | netlirr__minute | platform | String | station |
attribute | netlirr__minute | short_name | String | NETLIRR__MINUTE |
attribute | netlirr__minute | standard_name | String | netlirr__minute |
attribute | netlirr__minute | standard_name_url | String | https://oceanobservatories.org/data-product/NETLIRR__MINUTE |
attribute | netlirr__minute | units | String | W.m-2 |
variable | netsirr | double | ||
attribute | netsirr | _ChunkSizes | uint | 512 |
attribute | netsirr | _FillValue | double | -9999.0 |
attribute | netsirr | actual_range | double | -2.4569997787475586, 1269.79638671875 |
attribute | netsirr | id | String | 1040743 |
attribute | netsirr | ioos_category | String | Other |
attribute | netsirr | long_name | String | Net Shortwave Irradiance |
attribute | netsirr | missing_value | double | -9999.0 |
attribute | netsirr | platform | String | station |
attribute | netsirr | short_name | String | NETSIRR |
attribute | netsirr | standard_name | String | netsirr |
attribute | netsirr | standard_name_url | String | https://oceanobservatories.org/data-product/NETSIRR |
attribute | netsirr | units | String | W.m-2 |
variable | netsirr_hourly | double | ||
attribute | netsirr_hourly | _ChunkSizes | uint | 512 |
attribute | netsirr_hourly | _FillValue | double | -9999.0 |
attribute | netsirr_hourly | actual_range | double | 0.5166000048816204, 973.7626511535644 |
attribute | netsirr_hourly | id | String | 1040751 |
attribute | netsirr_hourly | ioos_category | String | Other |
attribute | netsirr_hourly | long_name | String | Net Shortwave Irradiance - Hourly |
attribute | netsirr_hourly | missing_value | double | -9999.0 |
attribute | netsirr_hourly | platform | String | station |
attribute | netsirr_hourly | short_name | String | NETSIRR_HOURLY |
attribute | netsirr_hourly | standard_name | String | netsirr_hourly |
attribute | netsirr_hourly | standard_name_url | String | https://oceanobservatories.org/data-product/NETSIRR_HOURLY |
attribute | netsirr_hourly | units | String | W.m-2 |
variable | downwelling_longwave_flux_in_air | double | ||
attribute | downwelling_longwave_flux_in_air | _ChunkSizes | uint | 512 |
attribute | downwelling_longwave_flux_in_air | _FillValue | double | -9999.0 |
attribute | downwelling_longwave_flux_in_air | actual_range | double | 259.1000061035, 454.5 |
attribute | downwelling_longwave_flux_in_air | id | String | 1040738 |
attribute | downwelling_longwave_flux_in_air | ioos_category | String | Other |
attribute | downwelling_longwave_flux_in_air | long_name | String | Downwelling Longwave Flux In Air |
attribute | downwelling_longwave_flux_in_air | missing_value | double | -9999.0 |
attribute | downwelling_longwave_flux_in_air | platform | String | station |
attribute | downwelling_longwave_flux_in_air | short_name | String | downwelling_longwave_flux_in_air |
attribute | downwelling_longwave_flux_in_air | standard_name | String | downwelling_longwave_flux_in_air |
attribute | downwelling_longwave_flux_in_air | standard_name_url | String | http://mmisw.org/ont/cf/parameter/downwelling_longwave_flux_in_air |
attribute | downwelling_longwave_flux_in_air | units | String | W.m-2 |
variable | downwelling_shortwave_flux_in_air | double | ||
attribute | downwelling_shortwave_flux_in_air | _ChunkSizes | uint | 512 |
attribute | downwelling_shortwave_flux_in_air | _FillValue | double | -9999.0 |
attribute | downwelling_shortwave_flux_in_air | actual_range | double | -2.5999999046325684, 1343.699951171875 |
attribute | downwelling_shortwave_flux_in_air | id | String | 1040739 |
attribute | downwelling_shortwave_flux_in_air | ioos_category | String | Other |
attribute | downwelling_shortwave_flux_in_air | long_name | String | Downwelling Shortwave Flux In Air |
attribute | downwelling_shortwave_flux_in_air | missing_value | double | -9999.0 |
attribute | downwelling_shortwave_flux_in_air | platform | String | station |
attribute | downwelling_shortwave_flux_in_air | short_name | String | downwelling_shortwave_flux_in_air |
attribute | downwelling_shortwave_flux_in_air | standard_name | String | downwelling_shortwave_flux_in_air |
attribute | downwelling_shortwave_flux_in_air | standard_name_url | String | http://mmisw.org/ont/cf/parameter/downwelling_shortwave_flux_in_air |
attribute | downwelling_shortwave_flux_in_air | units | String | W.m-2 |
variable | sea_surface_salinity | double | ||
attribute | sea_surface_salinity | _ChunkSizes | uint | 512 |
attribute | sea_surface_salinity | _FillValue | double | -9999.0 |
attribute | sea_surface_salinity | actual_range | double | 27.5775043328661, 36.48406634921265 |
attribute | sea_surface_salinity | id | String | 1040736 |
attribute | sea_surface_salinity | ioos_category | String | Other |
attribute | sea_surface_salinity | long_name | String | Sea Surface Salinity |
attribute | sea_surface_salinity | missing_value | double | -9999.0 |
attribute | sea_surface_salinity | platform | String | station |
attribute | sea_surface_salinity | short_name | String | sea_surface_salinity |
attribute | sea_surface_salinity | standard_name | String | sea_surface_salinity |
attribute | sea_surface_salinity | standard_name_url | String | https://mmisw.org/ont/cf/sea_surface_salinity |
attribute | sea_surface_salinity | units | String | 1e-3 |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | 7.6449999809, 29.770999908447266 |
attribute | air_temperature | id | String | 1040729 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | sea_surface_temperature | double | ||
attribute | sea_surface_temperature | _ChunkSizes | uint | 512 |
attribute | sea_surface_temperature | _FillValue | double | -9999.0 |
attribute | sea_surface_temperature | actual_range | double | 9.4750003815, 29.884000778198242 |
attribute | sea_surface_temperature | id | String | 1040742 |
attribute | sea_surface_temperature | ioos_category | String | Other |
attribute | sea_surface_temperature | long_name | String | Sea Surface Temperature |
attribute | sea_surface_temperature | missing_value | double | -9999.0 |
attribute | sea_surface_temperature | platform | String | station |
attribute | sea_surface_temperature | short_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_temperature |
attribute | sea_surface_temperature | units | String | degree_Celsius |
variable | tempskn | double | ||
attribute | tempskn | _ChunkSizes | uint | 512 |
attribute | tempskn | _FillValue | double | -9999.0 |
attribute | tempskn | actual_range | double | 9.2823325757, 29.579919397312874 |
attribute | tempskn | id | String | 1040752 |
attribute | tempskn | ioos_category | String | Other |
attribute | tempskn | long_name | String | Skin Seawater Temperature |
attribute | tempskn | missing_value | double | -9999.0 |
attribute | tempskn | platform | String | station |
attribute | tempskn | short_name | String | TEMPSKN |
attribute | tempskn | standard_name | String | tempskn |
attribute | tempskn | standard_name_url | String | https://oceanobservatories.org/data-product/TEMPSKN |
attribute | tempskn | units | String | degree_Celsius |
variable | eastward_wind | double | ||
attribute | eastward_wind | _ChunkSizes | uint | 512 |
attribute | eastward_wind | _FillValue | double | -9999.0 |
attribute | eastward_wind | actual_range | double | -14.755449017489205, 5397.978600893806 |
attribute | eastward_wind | id | String | 1040728 |
attribute | eastward_wind | ioos_category | String | Other |
attribute | eastward_wind | long_name | String | Eastward Wind |
attribute | eastward_wind | missing_value | double | -9999.0 |
attribute | eastward_wind | platform | String | station |
attribute | eastward_wind | short_name | String | eastward_wind |
attribute | eastward_wind | standard_name | String | eastward_wind |
attribute | eastward_wind | standard_name_url | String | https://mmisw.org/ont/cf/parameter/eastward_wind |
attribute | eastward_wind | units | String | m.s-1 |
variable | northward_wind | double | ||
attribute | northward_wind | _ChunkSizes | uint | 512 |
attribute | northward_wind | _FillValue | double | -9999.0 |
attribute | northward_wind | actual_range | double | -15.977108320045517, 1095.697475705918 |
attribute | northward_wind | id | String | 1040732 |
attribute | northward_wind | ioos_category | String | Other |
attribute | northward_wind | long_name | String | Northward Wind |
attribute | northward_wind | missing_value | double | -9999.0 |
attribute | northward_wind | platform | String | station |
attribute | northward_wind | short_name | String | northward_wind |
attribute | northward_wind | standard_name | String | northward_wind |
attribute | northward_wind | standard_name_url | String | https://mmisw.org/ont/cf/parameter/northward_wind |
attribute | northward_wind | units | String | m.s-1 |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 512 |
attribute | wind_speed | _FillValue | double | -9999.0 |
attribute | wind_speed | actual_range | double | 0.20063737859629116, 16.1225186408 |
attribute | wind_speed | id | String | 1040747 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.0 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | short_name | String | wind_speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed | units | String | m.s-1 |
