|  | Brought to you by NSF | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Coastal Pioneer NES: Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3- Wavelength Fluorometer |   | F I M | background   |   |   | 
 | ooi-cp03issp-sp001-09-flortj000 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 | 
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z | 
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | time | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude | 
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com | 
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science | 
| attribute | NC_GLOBAL | contributor_role | String | processor | 
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC | 
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com  | 
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | creator_sector | String | gov_federal | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/  | 
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_practical_salinity_profiler_depth_enabled,flubsct_profiler_depth_enabled,sea_water_temperature_profiler_depth_enabled,sea_water_pressure_profiler_depth_enabled,concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled,z,time,mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled,depth_reading_profiler_depth_enabled&time>=max(time)-3days | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -70.88177 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 40.36725 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 40.36725 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -70.88177 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -70.88177 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -27.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -80.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=CP03ISSP-SP001-09-FLORTJ000 | 
| attribute | NC_GLOBAL | id | int | 103947 | 
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103947/station  | 
| attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 40.36725 | 
| attribute | NC_GLOBAL | platform | String | profiling_buoy | 
| attribute | NC_GLOBAL | platform_name | String | Coastal Pioneer NES: Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer | 
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform  | 
| attribute | NC_GLOBAL | processing_level | String | Level 2 | 
| attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) | 
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal | 
| attribute | NC_GLOBAL | publisher_type | String | institution | 
| attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/  | 
| attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=CP03ISSP-SP001-09-FLORTJ000,https://ooinet.oceanobservatories.org/data_access/?search=CP03ISSP-SP001-09-FLORTJ000,http://oceanobservatories.org/quality-control/  | 
| attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=CP03ISSP-SP001-09-FLORTJ000  | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 40.36725 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 | 
| attribute | NC_GLOBAL | station_id | String | 103947 | 
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Coastal Pioneer NES: Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer' (ooi-cp03issp-sp001-09-flortj000) | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2015-08-07T17:09:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-08-06T05:02:00Z | 
| attribute | NC_GLOBAL | title | String | Coastal Pioneer NES: Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -70.88177 | 
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.43883732E9, 1.43896734E9 | 
| attribute | time | axis | String | T | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | cf_role | String | profile_id | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | NaN | 
| attribute | latitude | actual_range | double | 40.36725, 40.36725 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | NaN | 
| attribute | longitude | actual_range | double | -70.88177, -70.88177 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 81 | 
| attribute | z | _CoordinateAxisType | String | Height | 
| attribute | z | _CoordinateZisPositive | String | up | 
| attribute | z | _FillValue | double | NaN | 
| attribute | z | actual_range | double | -80.0, -27.0 | 
| attribute | z | axis | String | Z | 
| attribute | z | ioos_category | String | Location | 
| attribute | z | long_name | String | Altitude | 
| attribute | z | positive | String | up | 
| attribute | z | standard_name | String | altitude | 
| attribute | z | units | String | m | 
| variable | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | double | ||
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | actual_range | double | 2.3177, 3.7023 | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | id | String | 1041681 | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | long_name | String | Concentration Of Colored Dissolved Organic Matter In Sea Water Expressed As Equivalent Mass Fraction Of Quinine Sulfate Dihydrate | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | platform | String | station | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | short_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate  | 
| attribute | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate_profiler_depth_enabled | units | String | 1e-9 | 
| variable | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | double | ||
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | actual_range | double | 0.1452, 2.0691 | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | id | String | 1019939 | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | long_name | String | Chlorophyll a Mass Concentration | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | platform | String | station | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | short_name | String | mass_concentration_of_chlorophyll_a_in_sea_water | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_a_in_sea_water  | 
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | units | String | microg.L-1 | 
| variable | depth_reading_profiler_depth_enabled | double | ||
| attribute | depth_reading_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | depth_reading_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | depth_reading_profiler_depth_enabled | actual_range | double | 26.8765115149, 79.8035927399 | 
| attribute | depth_reading_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | depth_reading_profiler_depth_enabled | id | String | 1041682 | 
| attribute | depth_reading_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | depth_reading_profiler_depth_enabled | long_name | String | Depth | 
| attribute | depth_reading_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | depth_reading_profiler_depth_enabled | platform | String | station | 
| attribute | depth_reading_profiler_depth_enabled | short_name | String | depth | 
| attribute | depth_reading_profiler_depth_enabled | standard_name | String | depth | 
| attribute | depth_reading_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth  | 
| attribute | depth_reading_profiler_depth_enabled | units | String | m | 
| variable | flubsct_profiler_depth_enabled | double | ||
| attribute | flubsct_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | flubsct_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | flubsct_profiler_depth_enabled | actual_range | double | 0.0018622212, 0.0526173351 | 
| attribute | flubsct_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | flubsct_profiler_depth_enabled | id | String | 1019937 | 
| attribute | flubsct_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | flubsct_profiler_depth_enabled | long_name | String | Optical Backscatter | 
| attribute | flubsct_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | flubsct_profiler_depth_enabled | platform | String | station | 
| attribute | flubsct_profiler_depth_enabled | short_name | String | FLUBSCT | 
| attribute | flubsct_profiler_depth_enabled | standard_name | String | flubsct | 
| attribute | flubsct_profiler_depth_enabled | standard_name_url | String | https://oceanobservatories.org/data-product/FLUBSCT  | 
| attribute | flubsct_profiler_depth_enabled | units | String | m-1 | 
| variable | sea_water_practical_salinity_profiler_depth_enabled | double | ||
| attribute | sea_water_practical_salinity_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | actual_range | double | 33.892360688, 35.4639115145 | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | id | String | 1019936 | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | long_name | String | Salinity | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | platform | String | station | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | short_name | String | sea_water_practical_salinity | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | standard_name | String | sea_water_practical_salinity | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity  | 
| attribute | sea_water_practical_salinity_profiler_depth_enabled | units | String | 1e-3 | 
| variable | sea_water_pressure_profiler_depth_enabled | double | ||
| attribute | sea_water_pressure_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | sea_water_pressure_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | sea_water_pressure_profiler_depth_enabled | actual_range | double | 27.0866661072, 80.43800354 | 
| attribute | sea_water_pressure_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | sea_water_pressure_profiler_depth_enabled | id | String | 1019938 | 
| attribute | sea_water_pressure_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | sea_water_pressure_profiler_depth_enabled | long_name | String | Sea Water Pressure | 
| attribute | sea_water_pressure_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | sea_water_pressure_profiler_depth_enabled | platform | String | station | 
| attribute | sea_water_pressure_profiler_depth_enabled | short_name | String | sea_water_pressure | 
| attribute | sea_water_pressure_profiler_depth_enabled | standard_name | String | sea_water_pressure | 
| attribute | sea_water_pressure_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure  | 
| attribute | sea_water_pressure_profiler_depth_enabled | units | String | decibars | 
| variable | sea_water_temperature_profiler_depth_enabled | double | ||
| attribute | sea_water_temperature_profiler_depth_enabled | _ChunkSizes | uint | 512 | 
| attribute | sea_water_temperature_profiler_depth_enabled | _FillValue | double | -9999.0 | 
| attribute | sea_water_temperature_profiler_depth_enabled | actual_range | double | 9.9842429945, 17.2006057335 | 
| attribute | sea_water_temperature_profiler_depth_enabled | discriminant | String | profiler_depth_enabled | 
| attribute | sea_water_temperature_profiler_depth_enabled | id | String | 1019935 | 
| attribute | sea_water_temperature_profiler_depth_enabled | ioos_category | String | Other | 
| attribute | sea_water_temperature_profiler_depth_enabled | long_name | String | Water Temperature | 
| attribute | sea_water_temperature_profiler_depth_enabled | missing_value | double | -9999.0 | 
| attribute | sea_water_temperature_profiler_depth_enabled | platform | String | station | 
| attribute | sea_water_temperature_profiler_depth_enabled | short_name | String | sea_water_temperature | 
| attribute | sea_water_temperature_profiler_depth_enabled | standard_name | String | sea_water_temperature | 
| attribute | sea_water_temperature_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature  | 
| attribute | sea_water_temperature_profiler_depth_enabled | units | String | degree_Celsius | 
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id | 
| attribute | station | ioos_category | String | Identifier | 
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:103947 | 
| attribute | station | long_name | String | Coastal Pioneer NES: Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer | 
| attribute | station | short_name | String | ooi-cp03issp-sp001-09-flortj000 | 
| attribute | station | type | String | profiling_buoy | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.