Brought to you by NSF |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance | F I M | background |
| ooi-ce02shsm-rid26-08-spkirb000 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | defaultDataQuery | String | spectir_490nm,spectir_620nm,spectir_510nm,z,spectir_683nm,time,spectir_412nm,spectir_443nm,spectir_555nm&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.3032 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.63532 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.63532 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.3032 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.3032 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=CE02SHSM-RID26-08-SPKIRB000 |
attribute | NC_GLOBAL | id | int | 103732 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103732/station |
attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.63532 |
attribute | NC_GLOBAL | platform | String | buoy |
attribute | NC_GLOBAL | platform_name | String | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/ |
attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=CE02SHSM-RID26-08-SPKIRB000,https://ooinet.oceanobservatories.org/data_access/?search=CE02SHSM-RID26-08-SPKIRB000,http://oceanobservatories.org/quality-control/ |
attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=CE02SHSM-RID26-08-SPKIRB000 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.63532 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 103732 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance' (ooi-ce02shsm-rid26-08-spkirb000) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-19T02:33:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-04-02T20:45:00Z |
attribute | NC_GLOBAL | title | String | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.3032 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4280075E9, 1.72671318E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 44.63532, 44.63532 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -124.3032, -124.3032 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 496 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | spectir_412nm | double | ||
attribute | spectir_412nm | _ChunkSizes | uint | 512 |
attribute | spectir_412nm | _FillValue | double | -9999.0 |
attribute | spectir_412nm | actual_range | double | -0.0205865797, 65.9791179016 |
attribute | spectir_412nm | discriminant | String | 412nm |
attribute | spectir_412nm | id | String | 1022388 |
attribute | spectir_412nm | ioos_category | String | Other |
attribute | spectir_412nm | long_name | String | Downwelling Spectral Irradiance |
attribute | spectir_412nm | missing_value | double | -9999.0 |
attribute | spectir_412nm | platform | String | station |
attribute | spectir_412nm | short_name | String | SPECTIR |
attribute | spectir_412nm | standard_name | String | spectir |
attribute | spectir_412nm | standard_name_url | String | https://oceanobservatories.org/data-product/SPECTIR |
attribute | spectir_412nm | units | String | microW.cm-2.nm-1 |
variable | spectir_443nm | double | ||
attribute | spectir_443nm | _ChunkSizes | uint | 512 |
attribute | spectir_443nm | _FillValue | double | -9999.0 |
attribute | spectir_443nm | actual_range | double | -0.0345593324, 92.3171602867 |
attribute | spectir_443nm | discriminant | String | 443nm |
attribute | spectir_443nm | id | String | 1022391 |
attribute | spectir_443nm | ioos_category | String | Other |
attribute | spectir_443nm | long_name | String | Downwelling Spectral Irradiance |
attribute | spectir_443nm | missing_value | double | -9999.0 |
attribute | spectir_443nm | platform | String | station |
attribute | spectir_443nm | short_name | String | SPECTIR |
attribute | spectir_443nm | standard_name | String | spectir |
attribute | spectir_443nm | standard_name_url | String | https://oceanobservatories.org/data-product/SPECTIR |
attribute | spectir_443nm | units | String | microW.cm-2.nm-1 |
variable | spectir_490nm | double | ||
attribute | spectir_490nm | _ChunkSizes | uint | 512 |
attribute | spectir_490nm | _FillValue | double | -9999.0 |
attribute | spectir_490nm | actual_range | double | -0.0346904282, 112.4878686113 |
attribute | spectir_490nm | discriminant | String | 490nm |
attribute | spectir_490nm | id | String | 1022394 |
attribute | spectir_490nm | ioos_category | String | Other |
attribute | spectir_490nm | long_name | String | Downwelling Spectral Irradiance |
attribute | spectir_490nm | missing_value | double | -9999.0 |
attribute | spectir_490nm | platform | String | station |
attribute | spectir_490nm | short_name | String | SPECTIR |
attribute | spectir_490nm | standard_name | String | spectir |
attribute | spectir_490nm | standard_name_url | String | https://oceanobservatories.org/data-product/SPECTIR |
attribute | spectir_490nm | units | String | microW.cm-2.nm-1 |
variable | spectir_510nm | double | ||
attribute | spectir_510nm | _ChunkSizes | uint | 512 |
attribute | spectir_510nm | _FillValue | double | -9999.0 |
attribute | spectir_510nm | actual_range | double | -0.036406505, 111.7179094607 |
attribute | spectir_510nm | discriminant | String | 510nm |
attribute | spectir_510nm | id | String | 1022397 |
attribute | spectir_510nm | ioos_category | String | Other |
attribute | spectir_510nm | long_name | String | Downwelling Spectral Irradiance |
attribute | spectir_510nm | missing_value | double | -9999.0 |
attribute | spectir_510nm | platform | String | station |
attribute | spectir_510nm | short_name | String | SPECTIR |
attribute | spectir_510nm | standard_name | String | spectir |
attribute | spectir_510nm | standard_name_url | String | https://oceanobservatories.org/data-product/SPECTIR |
attribute | spectir_510nm | units | String | microW.cm-2.nm-1 |
variable | spectir_555nm | double | ||
attribute | spectir_555nm | _ChunkSizes | uint | 512 |
attribute | spectir_555nm | _FillValue | double | -9999.0 |
attribute | spectir_555nm | actual_range | double | -0.0235428071, 98.9326475252 |
attribute | spectir_555nm | discriminant | String | 555nm |
attribute | spectir_555nm | id | String | 1022400 |
attribute | spectir_555nm | ioos_category | String | Other |
attribute | spectir_555nm | long_name | String | Downwelling Spectral Irradiance |
attribute | spectir_555nm | missing_value | double | -9999.0 |
attribute | spectir_555nm | platform | String | station |
attribute | spectir_555nm | short_name | String | SPECTIR |
attribute | spectir_555nm | standard_name | String | spectir |
attribute | spectir_555nm | standard_name_url | String | https://oceanobservatories.org/data-product/SPECTIR |
attribute | spectir_555nm | units | String | microW.cm-2.nm-1 |
variable | spectir_620nm | double | ||
attribute | spectir_620nm | _ChunkSizes | uint | 512 |
attribute | spectir_620nm | _FillValue | double | -9999.0 |
attribute | spectir_620nm | actual_range | double | -0.0291041387, 19.4762222377 |
attribute | spectir_620nm | discriminant | String | 620nm |
attribute | spectir_620nm | id | String | 1022402 |
attribute | spectir_620nm | ioos_category | String | Other |
attribute | spectir_620nm | long_name | String | Downwelling Spectral Irradiance |
attribute | spectir_620nm | missing_value | double | -9999.0 |
attribute | spectir_620nm | platform | String | station |
attribute | spectir_620nm | short_name | String | SPECTIR |
attribute | spectir_620nm | standard_name | String | spectir |
attribute | spectir_620nm | standard_name_url | String | https://oceanobservatories.org/data-product/SPECTIR |
attribute | spectir_620nm | units | String | microW.cm-2.nm-1 |
variable | spectir_683nm | double | ||
attribute | spectir_683nm | _ChunkSizes | uint | 512 |
attribute | spectir_683nm | _FillValue | double | -9999.0 |
attribute | spectir_683nm | actual_range | double | -0.0303217572, 5.9396521674 |
attribute | spectir_683nm | discriminant | String | 683nm |
attribute | spectir_683nm | id | String | 1022405 |
attribute | spectir_683nm | ioos_category | String | Other |
attribute | spectir_683nm | long_name | String | Downwelling Spectral Irradiance |
attribute | spectir_683nm | missing_value | double | -9999.0 |
attribute | spectir_683nm | platform | String | station |
attribute | spectir_683nm | short_name | String | SPECTIR |
attribute | spectir_683nm | standard_name | String | spectir |
attribute | spectir_683nm | standard_name_url | String | https://oceanobservatories.org/data-product/SPECTIR |
attribute | spectir_683nm | units | String | microW.cm-2.nm-1 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:103732 |
attribute | station | long_name | String | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance |
attribute | station | short_name | String | ooi-ce02shsm-rid26-08-spkirb000 |
attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.