![]() |
Brought to you by NSF |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Coastal Pioneer MAB: Central Shallow Water Mooring: Surface Buoy: CTD |
| F I M | background
|
|
|
| ooi-cp12cnsw-sbi01-02-ctdmos011 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_pressure,sea_water_density,sea_water_electrical_conductivity,sea_water_temperature,z,time,depth_reading,sea_water_practical_salinity&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -75.1247 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 35.95362 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 35.95362 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -75.1247 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -75.1247 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=CP12CNSW-SBI01-02-CTDMOS011![]() |
| attribute | NC_GLOBAL | id | String | 111035 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/111035/station![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | keywords | String | CF:depth, CF:sea_water_density, CF:sea_water_electrical_conductivity, CF:sea_water_practical_salinity, CF:sea_water_pressure, CF:sea_water_temperature, GCMD:Earth Science > Oceans > Ocean Pressure > Water Pressure, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Salinity/Density > Conductivity, GCMD:Earth Science > Oceans > Salinity/Density > Density, GCMD:Earth Science > Oceans > Salinity/Density > Salinity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 35.95362 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | Coastal Pioneer MAB: Central Shallow Water Mooring: Surface Buoy: CTD |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=CP12CNSW-SBI01-02-CTDMOS011,https://ooinet.oceanobservatories.org/data_access/?search=CP12CNSW-SBI01-02-CTDMOS011,http://oceanobservatories.org/quality-control/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=CP12CNSW-SBI01-02-CTDMOS011![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 35.95362 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 111035 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Coastal Pioneer MAB: Central Shallow Water Mooring: Surface Buoy: CTD' (ooi-cp12cnsw-sbi01-02-ctdmos011) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-16T01:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-04-12T16:45:00Z |
| attribute | NC_GLOBAL | title | String | Coastal Pioneer MAB: Central Shallow Water Mooring: Surface Buoy: CTD |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -75.1247 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7444763E9, 1.7579844E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 35.95362, 35.95362 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -75.1247, -75.1247 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 509 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | _ChunkSizes | uint | 512 |
| attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.0 |
| attribute | sea_water_electrical_conductivity | actual_range | double | 37.421, 58.5299 |
| attribute | sea_water_electrical_conductivity | id | String | 1041323 |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
| attribute | sea_water_electrical_conductivity | missing_value | double | -9999.0 |
| attribute | sea_water_electrical_conductivity | platform | String | station |
| attribute | sea_water_electrical_conductivity | short_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
| attribute | sea_water_electrical_conductivity | units | String | mS.cm-1 |
| variable | depth_reading | double | ||
| attribute | depth_reading | _ChunkSizes | uint | 512 |
| attribute | depth_reading | _FillValue | double | -9999.0 |
| attribute | depth_reading | actual_range | double | -0.3039957174, 0.6546925535 |
| attribute | depth_reading | id | String | 1041614 |
| attribute | depth_reading | ioos_category | String | Location |
| attribute | depth_reading | long_name | String | Depth |
| attribute | depth_reading | missing_value | double | -9999.0 |
| attribute | depth_reading | platform | String | station |
| attribute | depth_reading | short_name | String | depth |
| attribute | depth_reading | standard_name | String | depth |
| attribute | depth_reading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth_reading | units | String | m |
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
| attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
| attribute | sea_water_practical_salinity | actual_range | double | 28.6431124752, 36.3942775357 |
| attribute | sea_water_practical_salinity | id | String | 1041324 |
| attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
| attribute | sea_water_practical_salinity | long_name | String | Salinity |
| attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
| attribute | sea_water_practical_salinity | platform | String | station |
| attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_practical_salinity | units | String | 1e-3 |
| variable | sea_water_density | double | ||
| attribute | sea_water_density | _ChunkSizes | uint | 512 |
| attribute | sea_water_density | _FillValue | double | -9999.0 |
| attribute | sea_water_density | actual_range | double | 1017.5747822061, 1025.5576713768 |
| attribute | sea_water_density | id | String | 1041322 |
| attribute | sea_water_density | ioos_category | String | Salinity |
| attribute | sea_water_density | long_name | String | Sea Water Density |
| attribute | sea_water_density | missing_value | double | -9999.0 |
| attribute | sea_water_density | platform | String | station |
| attribute | sea_water_density | short_name | String | sea_water_density |
| attribute | sea_water_density | standard_name | String | sea_water_density |
| attribute | sea_water_density | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_density![]() |
| attribute | sea_water_density | units | String | kg.m-3 |
| variable | sea_water_pressure | double | ||
| attribute | sea_water_pressure | _ChunkSizes | uint | 512 |
| attribute | sea_water_pressure | _FillValue | double | -9999.0 |
| attribute | sea_water_pressure | actual_range | double | -0.306231149, 0.6595083801 |
| attribute | sea_water_pressure | id | String | 1041321 |
| attribute | sea_water_pressure | ioos_category | String | Pressure |
| attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
| attribute | sea_water_pressure | missing_value | double | -9999.0 |
| attribute | sea_water_pressure | platform | String | station |
| attribute | sea_water_pressure | short_name | String | sea_water_pressure |
| attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
| attribute | sea_water_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure![]() |
| attribute | sea_water_pressure | units | String | decibars |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 11.413, 31.827 |
| attribute | sea_water_temperature | id | String | 1041325 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:111035 |
| attribute | station | long_name | String | Coastal Pioneer MAB: Central Shallow Water Mooring: Surface Buoy: CTD |
| attribute | station | short_name | String | ooi-cp12cnsw-sbi01-02-ctdmos011 |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.