![]() |
Brought to you by NSF |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer B |
| F I M | background
|
|
|
| ooi-ce02shsp-sp002-07-flortj000 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.1,hdf5=1.10.5 |
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_practical_salinity_profiler_depth_enabled,flubsct_profiler_depth_enabled,cdomflo_profiler_depth_enabled,sea_water_temperature_profiler_depth_enabled,sea_water_pressure_profiler_depth_enabled,z,time,mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.29882 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.63586 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.63586 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.29882 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -124.29882 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -76.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=CE02SHSP-SP002-07-FLORTJ000![]() |
| attribute | NC_GLOBAL | id | String | 103752 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103752/station![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | keywords | String | CF:CDOMFLO, CF:FLUBSCT, CF:mass_concentration_of_chlorophyll_a_in_sea_water, CF:sea_water_practical_salinity, CF:sea_water_pressure, CF:sea_water_temperature, GCMD:Earth Science > Oceans > Ocean Chemistry > Chlorophyll, GCMD:Earth Science > Oceans > Ocean Pressure > Water Pressure, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Salinity/Density > Salinity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.63586 |
| attribute | NC_GLOBAL | platform | String | profiling_buoy |
| attribute | NC_GLOBAL | platform_name | String | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer B |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=CE02SHSP-SP002-07-FLORTJ000,https://ooinet.oceanobservatories.org/data_access/?search=CE02SHSP-SP002-07-FLORTJ000,http://oceanobservatories.org/quality-control/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=CE02SHSP-SP002-07-FLORTJ000![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.63586 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | long | 103752 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer B' (ooi-ce02shsp-sp002-07-flortj000) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2015-04-15T18:11:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-03-18T20:28:00Z |
| attribute | NC_GLOBAL | title | String | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer B |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -124.29882 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 1024 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.42671048E9, 1.42912146E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 44.63586, 44.63586 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -124.29882, -124.29882 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -76.0, -1.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | cdomflo_profiler_depth_enabled | double | ||
| attribute | cdomflo_profiler_depth_enabled | _ChunkSizes | uint | 611, 76 |
| attribute | cdomflo_profiler_depth_enabled | _FillValue | double | -9999.0 |
| attribute | cdomflo_profiler_depth_enabled | actual_range | double | -0.85975, 2961.11475 |
| attribute | cdomflo_profiler_depth_enabled | discriminant | String | profiler_depth_enabled |
| attribute | cdomflo_profiler_depth_enabled | id | String | 1022534 |
| attribute | cdomflo_profiler_depth_enabled | ioos_category | String | Location |
| attribute | cdomflo_profiler_depth_enabled | long_name | String | CDOM Concentration |
| attribute | cdomflo_profiler_depth_enabled | missing_value | double | -9999.0 |
| attribute | cdomflo_profiler_depth_enabled | platform | String | station |
| attribute | cdomflo_profiler_depth_enabled | standard_name | String | cdomflo |
| attribute | cdomflo_profiler_depth_enabled | standard_name_url | String | https://oceanobservatories.org/data-product/CDOMFLO![]() |
| attribute | cdomflo_profiler_depth_enabled | units | String | 1e-9 |
| variable | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | double | ||
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | _ChunkSizes | uint | 611, 76 |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | _FillValue | double | -9999.0 |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | actual_range | double | 0.0, 2.616625 |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | discriminant | String | profiler_depth_enabled |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | id | String | 1022539 |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | ioos_category | String | Ocean Color |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | long_name | String | Chlorophyll a Mass Concentration |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | missing_value | double | -9999.0 |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | platform | String | station |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_a_in_sea_water![]() |
| attribute | mass_concentration_of_chlorophyll_a_in_sea_water_profiler_depth_enabled | units | String | microg.L-1 |
| variable | flubsct_profiler_depth_enabled | double | ||
| attribute | flubsct_profiler_depth_enabled | _ChunkSizes | uint | 611, 76 |
| attribute | flubsct_profiler_depth_enabled | _FillValue | double | -9999.0 |
| attribute | flubsct_profiler_depth_enabled | actual_range | double | -6.704605E-4, 0.3339487777 |
| attribute | flubsct_profiler_depth_enabled | discriminant | String | profiler_depth_enabled |
| attribute | flubsct_profiler_depth_enabled | id | String | 1022537 |
| attribute | flubsct_profiler_depth_enabled | ioos_category | String | Optical Properties |
| attribute | flubsct_profiler_depth_enabled | long_name | String | Optical Backscatter |
| attribute | flubsct_profiler_depth_enabled | missing_value | double | -9999.0 |
| attribute | flubsct_profiler_depth_enabled | platform | String | station |
| attribute | flubsct_profiler_depth_enabled | standard_name | String | flubsct |
| attribute | flubsct_profiler_depth_enabled | standard_name_url | String | https://oceanobservatories.org/data-product/FLUBSCT![]() |
| attribute | flubsct_profiler_depth_enabled | units | String | m-1 |
| variable | sea_water_practical_salinity_profiler_depth_enabled | double | ||
| attribute | sea_water_practical_salinity_profiler_depth_enabled | _ChunkSizes | uint | 611, 76 |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | _FillValue | double | -9999.0 |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | actual_range | double | 22931.4531286946, 33567.7095409746 |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | discriminant | String | profiler_depth_enabled |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | id | String | 1022536 |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | ioos_category | String | Salinity |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | long_name | String | Salinity |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | missing_value | double | -9999.0 |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | platform | String | station |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_practical_salinity_profiler_depth_enabled | units | String | 1e-3 |
| variable | sea_water_pressure_profiler_depth_enabled | double | ||
| attribute | sea_water_pressure_profiler_depth_enabled | _ChunkSizes | uint | 611, 76 |
| attribute | sea_water_pressure_profiler_depth_enabled | _FillValue | double | -9999.0 |
| attribute | sea_water_pressure_profiler_depth_enabled | actual_range | double | 0.8656666279, 76.5069122314 |
| attribute | sea_water_pressure_profiler_depth_enabled | discriminant | String | profiler_depth_enabled |
| attribute | sea_water_pressure_profiler_depth_enabled | id | String | 1022538 |
| attribute | sea_water_pressure_profiler_depth_enabled | ioos_category | String | Pressure |
| attribute | sea_water_pressure_profiler_depth_enabled | long_name | String | Sea Water Pressure |
| attribute | sea_water_pressure_profiler_depth_enabled | missing_value | double | -9999.0 |
| attribute | sea_water_pressure_profiler_depth_enabled | platform | String | station |
| attribute | sea_water_pressure_profiler_depth_enabled | standard_name | String | sea_water_pressure |
| attribute | sea_water_pressure_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure![]() |
| attribute | sea_water_pressure_profiler_depth_enabled | units | String | decibars |
| variable | sea_water_temperature_profiler_depth_enabled | double | ||
| attribute | sea_water_temperature_profiler_depth_enabled | _ChunkSizes | uint | 611, 76 |
| attribute | sea_water_temperature_profiler_depth_enabled | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature_profiler_depth_enabled | actual_range | double | 8.6996435617, 12.9815577324 |
| attribute | sea_water_temperature_profiler_depth_enabled | discriminant | String | profiler_depth_enabled |
| attribute | sea_water_temperature_profiler_depth_enabled | id | String | 1022535 |
| attribute | sea_water_temperature_profiler_depth_enabled | ioos_category | String | Temperature |
| attribute | sea_water_temperature_profiler_depth_enabled | long_name | String | Water Temperature |
| attribute | sea_water_temperature_profiler_depth_enabled | missing_value | double | -9999.0 |
| attribute | sea_water_temperature_profiler_depth_enabled | platform | String | station |
| attribute | sea_water_temperature_profiler_depth_enabled | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature_profiler_depth_enabled | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature_profiler_depth_enabled | units | String | degree_Celsius |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:103752 |
| attribute | station | long_name | String | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer B |
| attribute | station | short_name | String | ooi-ce02shsp-sp002-07-flortj000 |
| attribute | station | type | String | profiling_buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.