OOI


Brought to you by NSF

ERDDAP > Status

Current time is 2024-11-21T06:41:41+00:00
Startup was at  2024-09-11T09:36:35+00:00
Last major LoadDatasets started 23.000 s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 739
nTotalDatasets = 739
n Datasets Failed To Load (in the last major LoadDatasets) = 14
    ooi-rs03axpd-dp03a-03-flcdra302, nh-10-off-newport-or-historic-co, ooi-ce02shsm-sbd11-06-metbka001,
    ooi-ce04ossm-sbd11-06-metbka001, ooi-ce07shsm-sbd11-06-metbka001,
    ooi-ce09ossm-sbd11-06-metbka001, ooi-cp13eapm-sbi01-02-ctdmos011,
    ooi-ga01sumo-sbd11-06-metbka001, ooi-ga01sumo-sbd12-06-metbka001,
    ooi-gi01sumo-sbd12-06-metbka001, ooi-gs01sumo-sbd11-06-metbka001,
    ooi-gs01sumo-sbd12-06-metbka001, ooi-cp13nopm-sbi01-02-ctdmos011,
    ooi-cp13sopm-sbi01-02-ctdmos011, (end)
Unique users (since startup)                            n = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       25,  median ~=      245 ms
Response Failed    Time (since startup)                 n =    21559,  median ~=      153 ms
Response Succeeded Time (since last major LoadDatasets) n =        1,  median ~=        8 ms
Response Succeeded Time (since last Daily Report)       n =     5905,  median ~=        6 ms
Response Succeeded Time (since startup)                 n =   686565,  median ~=        5 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.0025133106 processCPULoad=3.3069875E-5 totalMemory=61440MB freeMemory=15351MB totalSwapSpace=0MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=12, inotify=0, other=13
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   152 MB (highWaterMark=  8179 MB) (Xmx ~= 49152 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-11-21T06:41:21+00:00      3s     14    14    739        55 (     5)     1 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-21T06:26:20+00:00      2s     14    14    739        40 (     5)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T06:11:20+00:00      3s     14    14    739        49 (     4)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T05:56:20+00:00      3s     14    14    739        41 (     4)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T05:41:20+00:00      3s     14    14    739        70 (     6)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-21T05:26:19+00:00      2s     14    14    739        99 (     5)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T05:11:19+00:00      2s     14    14    739        66 (     8)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T04:56:20+00:00      3s     14    14    739        72 (     6)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-21T04:41:20+00:00      3s     14    14    739        75 (     7)     0 (     0)    0       0       0       13       0    13    146     0    0%
  2024-11-21T04:26:19+00:00      2s     14    14    739        73 (     7)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T04:11:19+00:00      2s     14    14    739       112 (     5)     2 (   350)    0       0       0       13       0    13    145     0    0%
  2024-11-21T03:56:19+00:00      2s     14    14    739        72 (     7)     0 (     0)    0       0       0       13       0    13    143     0    0%
  2024-11-21T03:41:19+00:00      2s     14    14    739        62 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-21T03:26:19+00:00      2s     14    14    739        89 (     5)     0 (     0)    0       0       0       13       0    13    143     0    0%
  2024-11-21T03:11:20+00:00      2s     14    14    739        68 (     7)     0 (     0)    0       0       0       13       0    13    143     0    0%
  2024-11-21T02:56:19+00:00      2s     14    14    739        70 (     7)     0 (     0)    0       0       0       13       0    13    143     0    0%
  2024-11-21T02:41:19+00:00      2s     14    14    739        68 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-21T02:26:20+00:00      3s     14    14    739        65 (     7)     0 (     0)    0       0       0       13       0    13    142     0    0%
  2024-11-21T02:11:19+00:00      2s     14    14    739        63 (     7)     4 (     8)    0       0       0       13       0    13    144     0    0%
  2024-11-21T01:56:19+00:00      2s     14    14    739        70 (     6)     1 (   350)    0       0       0       13       0    13    150     0    0%
  2024-11-21T01:41:20+00:00      2s     14    14    739        62 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-21T01:26:20+00:00      3s     14    14    739        92 (     6)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T01:11:19+00:00      2s     14    14    739        63 (     7)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T00:56:20+00:00      3s     14    14    739        62 (     7)     1 (   350)    0       0       0       13       0    13    144     0    0%
  2024-11-21T00:41:19+00:00      2s     14    14    739        62 (     7)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T00:26:19+00:00      3s     14    14    739        65 (     7)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-21T00:11:19+00:00      2s     14    14    739        62 (     7)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T23:56:19+00:00      3s     14    14    739        68 (     8)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T23:41:18+00:00      2s     14    14    739        72 (     6)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T23:26:19+00:00      3s     14    14    739        89 (     5)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T23:11:18+00:00      2s     14    14    739        52 (     7)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T22:56:19+00:00      3s     14    14    739        60 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T22:41:19+00:00      2s     14    14    739        67 (     7)     1 (   350)    0       0       0       13       0    13    145     0    0%
  2024-11-20T22:26:19+00:00      3s     14    14    739        81 (     6)     1 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T22:11:17+00:00      1s     14    14    739        61 (     7)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T21:56:19+00:00      3s     14    14    739        65 (     7)     0 (     0)    0       0       0       13       0    13    152     0    0%
  2024-11-20T21:41:18+00:00      2s     14    14    739        63 (     7)     0 (     0)    0       0       0       13       0    13    146     0    0%
  2024-11-20T21:26:18+00:00      2s     14    14    739        87 (     6)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T21:11:19+00:00      2s     14    14    739        65 (     7)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T20:56:19+00:00      3s     14    14    739        59 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T20:41:18+00:00      2s     14    14    739        65 (     7)     0 (     0)    0       0       0       13       0    13    151     0    0%
  2024-11-20T20:26:18+00:00      2s     14    14    739        93 (     6)     1 (   350)    0       0       0       13       0    13    145     0    0%
  2024-11-20T20:11:18+00:00      2s     14    14    739       140 (     1)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T19:56:19+00:00      3s     14    14    739        68 (     7)     0 (     0)    0       0       0       13       0    13    146     0    0%
  2024-11-20T19:41:19+00:00      2s     14    14    739        58 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T19:26:19+00:00      3s     14    14    739       109 (     2)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T19:11:18+00:00      2s     14    14    739        63 (     7)     1 (    15)    0       0       0       13       0    13    144     0    0%
  2024-11-20T18:56:18+00:00      3s     14    14    739        52 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T18:41:18+00:00      3s     14    14    739        62 (     7)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T18:26:18+00:00      2s     14    14    739        48 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T18:11:18+00:00      3s     14    14    739        53 (    10)     0 (     0)    0       0       0       13       0    13    146     0    0%
  2024-11-20T17:56:18+00:00      2s     14    14    739        44 (     7)     1 (   750)    0       0       0       13       0    13    144     0    0%
  2024-11-20T17:41:17+00:00      2s     14    14    739        72 (     6)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T17:26:18+00:00      3s     14    14    739        50 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T17:11:17+00:00      2s     14    14    739        73 (     4)     0 (     0)    0       0       0       13       0    13    146     0    0%
  2024-11-20T16:56:17+00:00      2s     14    14    739        50 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T16:41:17+00:00      2s     14    14    739        47 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T16:26:18+00:00      3s     14    14    739        45 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T16:11:17+00:00      2s     14    14    739        41 (     6)     0 (     0)    0       0       0       13       0    13    151     0    0%
  2024-11-20T15:56:18+00:00      3s     14    14    739        48 (     6)     1 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T15:41:18+00:00      2s     14    14    739        54 (     7)     1 (   350)    0       0       0       13       0    13    144     0    0%
  2024-11-20T15:26:18+00:00      2s     14    14    739        56 (     6)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T15:11:17+00:00      2s     14    14    739        76 (     5)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T14:56:17+00:00      2s     14    14    739        56 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T14:41:17+00:00      2s     14    14    739        51 (     6)     1 (   750)    0       0       0       13       0    13    144     0    0%
  2024-11-20T14:26:17+00:00      2s     14    14    739        54 (     6)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T14:11:17+00:00      2s     14    14    739        54 (     6)     2 (   200)    0       0       0       13       0    13    144     0    0%
  2024-11-20T13:56:17+00:00      2s     14    14    739        53 (     6)     2 (     8)    0       0       0       13       0    13    144     0    0%
  2024-11-20T13:41:17+00:00      2s     14    14    739        51 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T13:26:18+00:00      2s     14    14    739        52 (     7)     0 (     0)    0       0       0       13       0    13    144     0    0%
  2024-11-20T13:11:18+00:00      3s     14    14    739        81 (     5)     0 (     0)    0       0       0       13       0    13    145     0    0%
  2024-11-20T12:56:17+00:00      2s     14    14    739        55 (     6)     0 (     0)    0       0       0       13       0    13    134     0    0%
  2024-11-20T12:41:17+00:00      2s     14    14    739        50 (     7)     0 (     0)    0       0       0       13       0    13    135     0    0%
  2024-11-20T12:26:17+00:00      2s     14    14    739        55 (     6)     0 (     0)    0       0       0       13       0    13    134     0    0%
  2024-11-20T12:11:17+00:00      2s     14    14    739        47 (     7)     0 (     0)    0       0       0       13       0    13    134     0    0%
  2024-11-20T11:56:17+00:00      2s     14    14    739        60 (     7)     0 (     0)    0       0       0       13       0    13    135     0    0%
  2024-11-20T11:41:17+00:00      2s     14    14    739        53 (     7)     0 (     0)    0       0       0       13       0    13    135     0    0%
  2024-11-20T11:26:16+00:00      2s     14    14    739        49 (     7)     1 (   350)    0       0       0       13       0    13    134     0    0%
  2024-11-20T11:11:17+00:00      2s     14    14    739        80 (     4)     0 (     0)    0       0       0       13       0    13    134     0    0%
  2024-11-20T10:56:17+00:00      2s     14    14    739        45 (     7)     1 (   350)    0       0       0       13       0    13    134     0    0%
  2024-11-20T10:45:47+00:00    273s    332    14    739        67 (     9)     0 (     0)    0       0       0       13       0    13    142     0    0%
  2024-11-20T10:28:52+00:00    158s    304    14    739        55 (     7)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-11-20T10:13:14+00:00    120s     86    14    739        55 (     7)     0 (     0)    0       0       0       13       0    13    154     0    0%
  2024-11-20T09:57:07+00:00     52s     72    14    739        59 (     7)     0 (     0)    0       0       0       13       0    13    158     0    0%
  2024-11-20T09:41:16+00:00      2s     14    14    739        56 (     7)     0 (     0)    0       0       0       13       0    13    151     0    0%
  2024-11-20T09:26:17+00:00      2s     14    14    739        50 (     7)     0 (     0)    0       0       0       13       0    13    151     0    0%
  2024-11-20T09:11:16+00:00      2s     14    14    739        53 (     6)     0 (     0)    0       0       0       13       0    13    151     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       94,  median ~=     1730 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:            63
    <= 5 s:            26
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           1
    <= 5 min:           2
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     6805,  median ~=     1800 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          3
    <= 1 s:           332
    <= 2 s:          3832
    <= 5 s:          2546
    <= 10 s:           50
    <= 20 s:            8
    <= 1 min:          11
    <= 2 min:           6
    <= 5 min:          14
    <= 10 min:          3
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        1,  median ~=      750 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       25,  median ~=      245 ms
    0 ms:               3
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           6
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:         10
    <= 1 s:             3
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    21559,  median ~=      153 ms
    0 ms:            4251
    1 ms:            1284
    2 ms:              57
    <= 5 ms:           29
    <= 10 ms:         640
    <= 20 ms:         339
    <= 50 ms:         716
    <= 100 ms:        911
    <= 200 ms:       4828
    <= 500 ms:       6577
    <= 1 s:           782
    <= 2 s:           741
    <= 5 s:           380
    <= 10 s:           14
    <= 20 s:            6
    <= 1 min:           3
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        1,  median ~=        8 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           1
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     5905,  median ~=        6 ms
    0 ms:             731
    1 ms:             618
    2 ms:             161
    <= 5 ms:          554
    <= 10 ms:        3102
    <= 20 ms:         569
    <= 50 ms:          23
    <= 100 ms:         39
    <= 200 ms:         20
    <= 500 ms:         27
    <= 1 s:            14
    <= 2 s:            33
    <= 5 s:            12
    <= 10 s:            1
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   686565,  median ~=        5 ms
    0 ms:           61599
    1 ms:           88055
    2 ms:           29112
    <= 5 ms:       194981
    <= 10 ms:      212723
    <= 20 ms:       65141
    <= 50 ms:        6657
    <= 100 ms:       4387
    <= 200 ms:       7538
    <= 500 ms:       7779
    <= 1 s:          3464
    <= 2 s:          3808
    <= 5 s:           893
    <= 10 s:          226
    <= 20 s:          103
    <= 1 min:          66
    <= 2 min:          25
    <= 5 min:           8
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 5931  (100%)

Language (since startup)
    : 708127  (100%)

SgtMap topography nFromCache=535 nNotFromCache=2470
GSHHS: nCached=100 of 100, nCoarse=26, nSuccesses=10646, nTossed=1338
NationalBoundaries: nCached=100 of 100,  nCoarse=9, nSuccesses=2900, nTossed=96
StateBoundaries: nCached=100 of 100,  nCoarse=4, nSuccesses=2900, nTossed=96
Rivers: nCached=100 of 100,  nCoarse=4, nSuccesses=2900, nTossed=96
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
107 + 124 + 115 + 121 + 117 + 120 + 116 + 103 + 118 + 126 + 130 + 134 + 119 + 108 + 123 + 117 + 
125 + 119 + 112 + 131 + 114 + 132 + 119 + 120 + 106 + 108 + 119 + 106 + 107 + 119 + 126 + 108 + 
121 + 107 + 102 + 134 + 110 + 129 + 114 + 121 + 122 + 124 + 113 + 126 + 129 + 123 + 115 + 130 + 
120 + 116 + 112 + 116 + 131 + 111 + 113 + 110 + 124 + 114 + 124 + 117 + 118 + 104 + 112 + 117 + 
127 + 123 + 117 + 128 + 118 + 114 + 122 + 106 + 121 + 123 + 116 + 119 + 110 + 119 + 114 + 113 + 
109 + 122 + 126 + 117 + 106 + 119 + 118 + 121 + 118 + 121 + 120 + 122 + 121 + 113 + 111 + 107 + 
115 + 102 + 122 + 121 + 107 + 121 + 115 + 104 + 119 + 116 + 121 + 129 + 112 + 133 + 93 + 99 + 
106 + 103 + 124 + 115 + 102 + 115 + 114 + 104 + 128 + 118 + 114 + 117 + 108 + 106 + 115 = 14827
canonicalStringHolder map sizes: 
238 + 211 + 219 + 240 + 238 + 249 + 234 + 211 + 241 + 236 + 212 + 218 + 227 + 241 + 236 + 218 + 
245 + 228 + 233 + 216 + 208 + 216 + 244 + 218 + 242 + 214 + 226 + 224 + 224 + 229 + 204 + 215 + 
220 + 233 + 219 + 211 + 225 + 232 + 251 + 218 + 230 + 256 + 234 + 212 + 227 + 226 + 225 + 239 + 
232 + 232 + 216 + 234 + 194 + 222 + 227 + 224 + 242 + 207 + 206 + 224 + 230 + 225 + 205 + 222 + 
227 + 222 + 224 + 211 + 232 + 229 + 214 + 215 + 252 + 229 + 233 + 226 + 248 + 248 + 220 + 232 + 
214 + 232 + 223 + 229 + 224 + 228 + 205 + 199 + 217 + 222 + 183 + 221 + 213 + 231 + 227 + 221 + 
222 + 243 + 232 + 241 + 227 + 230 + 234 + 242 + 229 + 216 + 221 + 215 + 221 + 240 + 225 + 222 + 
244 + 233 + 225 + 210 + 219 + 261 + 242 + 219 + 216 + 220 + 216 + 221 + 208 + 222 + 213 = 28635

Number of threads: Tomcat-waiting=12, inotify=0, other=13
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-20132171,5,main] WAITING daemon
java.base@17.0.3/jdk.internal.misc.Unsafe.park(Native Method)
java.base@17.0.3/java.util.concurrent.locks.LockSupport.park(LockSupport.java:341)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionNode.block(AbstractQueuedSynchronizer.java:506)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.unmanagedBlock(ForkJoinPool.java:3463)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.managedBlock(ForkJoinPool.java:3434)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:1623)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:485)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:673)
app//org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:203)

#2 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)
java.base@17.0.3/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.3/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:519)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.3/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.3/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.3/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:753)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.3/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#7 Thread[Keep-Alive-Timer,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
java.base@17.0.3/sun.net.www.http.KeepAliveCache.run(KeepAliveCache.java:191)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)
java.base@17.0.3/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#8 Thread[main,5,main] TIMED_WAITING
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:562)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.3/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.3/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#9 Thread[Notification Thread,9,system] RUNNABLE daemon

#10 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.3/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.3/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.3/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#11 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#12 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#13 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact