OOI


Brought to you by NSF

ERDDAP > Status

Current time is 2026-02-22T23:08:24+00:00
Startup was at  2026-02-05T18:08:29+00:00
Last major LoadDatasets started 13m 53s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 771
nTotalDatasets = 771
n Datasets Failed To Load (in the last major LoadDatasets) = 6
    ooi-ce02shbp-lj01d-05-adcptb104, nh-10-off-newport-or-historic-co, ooi-cp13eapm-rii01-02-adcptg010,
    ooi-cp13nopm-rii01-02-adcptg010, ooi-cp13sopm-rii01-02-adcptg010,
    ooi-cp14nepm-rii01-02-adcpsl010, (end)
Unique users (since startup)                            n = 1
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =      243,  median ~=        1 ms
Response Failed    Time (since startup)                 n =    16990,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =      152,  median ~=        3 ms
Response Succeeded Time (since last Daily Report)       n =     8391,  median ~=        3 ms
Response Succeeded Time (since startup)                 n =   285693,  median ~=        4 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.0029160737 processCPULoad=0.0013946479 totalMemory=96521MB freeMemory=20949MB totalSwapSpace=0MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=12, inotify=0, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=  2065 MB (highWaterMark=  5331 MB) (Xmx ~= 77248 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2026-02-22T22:54:33+00:00      1s      6     6    771       216 (     3)    11 (     0)    0       0       0       13       0    13    161     0    0%
  2026-02-22T22:39:33+00:00      2s      6     6    771       113 (     3)     1 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T22:24:33+00:00      2s      7     6    771       122 (     4)     2 (     1)    0       0       0       13       0    13    162     0    0%
  2026-02-22T22:09:33+00:00      1s      6     6    771       130 (     4)     1 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T21:54:33+00:00      1s      6     6    771       152 (     7)     4 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T21:39:33+00:00      1s      6     6    771       101 (     3)     1 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T21:24:33+00:00      1s      6     6    771       115 (     3)     4 (     1)    0       0       0       13       0    13    160     0    0%
  2026-02-22T21:09:33+00:00      1s      6     6    771       119 (     3)     8 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T20:54:33+00:00      1s      6     6    771       171 (     5)     8 (     1)    0       0       0       13       0    13    160     0    0%
  2026-02-22T20:39:33+00:00      1s      6     6    771       111 (     4)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T20:24:32+00:00      1s      6     6    771       110 (     3)     0 (     0)    0       0       0       13       0    13    165     0    0%
  2026-02-22T20:09:32+00:00      1s      6     6    771       131 (     3)     2 (     1)    0       0       0       12       0    14    357     0    0%
  2026-02-22T19:54:32+00:00      1s      6     6    771       172 (     5)     5 (     0)    0       0       0       13       0    13    161     0    0%
  2026-02-22T19:39:32+00:00      1s      6     6    771        83 (     3)     0 (     0)    0       0       0       13       0    13    161     0    0%
  2026-02-22T19:24:32+00:00      1s      6     6    771        93 (     3)     0 (     0)    0       0       0       13       0    13    161     0    0%
  2026-02-22T19:09:32+00:00      1s      6     6    771       123 (     3)     4 (     1)    0       0       0       13       0    13    160     0    0%
  2026-02-22T18:54:32+00:00      1s      6     6    771       148 (     5)     6 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T18:39:32+00:00      1s      6     6    771        97 (     3)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T18:24:32+00:00      1s      6     6    771       124 (     3)     4 (     1)    0       0       0       13       0    13    160     0    0%
  2026-02-22T18:09:32+00:00      1s      6     6    771       123 (     3)     2 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T17:54:32+00:00      1s      6     6    771       153 (     6)     5 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T17:39:32+00:00      1s      6     6    771        91 (     3)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T17:24:39+00:00      8s      7     6    771       115 (     3)     6 (     1)    0       0       0       13       0    13    170     0    0%
  2026-02-22T17:09:32+00:00      1s      6     6    771       115 (     3)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T16:54:32+00:00      1s      6     6    771       166 (     5)     7 (     1)    0       0       0       13       0    13    161     0    0%
  2026-02-22T16:39:33+00:00      2s      6     6    771       105 (     3)     1 (   750)    0       0       0       13       0    13    161     0    0%
  2026-02-22T16:24:32+00:00      1s      6     6    771       104 (     3)     4 (     0)    0       0       0       13       0    13    162     0    0%
  2026-02-22T16:09:32+00:00      2s      6     6    771       139 (     3)     6 (     1)    0       0       0       13       0    13    160     0    0%
  2026-02-22T15:54:32+00:00      1s      6     6    771       159 (     6)     4 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T15:39:32+00:00      2s      6     6    771       124 (     3)     1 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T15:24:32+00:00      2s      6     6    771       106 (     3)     1 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T15:09:32+00:00      1s      6     6    771       131 (     3)     7 (     8)    0       0       0       13       0    13    161     0    0%
  2026-02-22T14:54:32+00:00      2s      6     6    771       154 (     5)     5 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T14:39:32+00:00      1s      6     6    771       108 (     3)     2 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T14:24:32+00:00      1s      6     6    771       105 (     3)     1 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T14:09:32+00:00      1s      6     6    771       134 (     3)     8 (     7)    0       0       0       13       0    13    160     0    0%
  2026-02-22T13:54:32+00:00      1s      6     6    771       165 (     6)     4 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T13:39:32+00:00      1s      6     6    771       118 (     3)     2 (   500)    0       0       0       13       0    13    161     0    0%
  2026-02-22T13:24:32+00:00      2s      6     6    771       115 (     3)     1 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T13:09:32+00:00      1s      6     6    771       136 (     3)    11 (     8)    0       0       0       13       0    13    159     0    0%
  2026-02-22T12:54:31+00:00      1s      6     6    771       166 (     5)     9 (    15)    0       0       0       13       0    13    160     0    0%
  2026-02-22T12:39:31+00:00      1s      6     6    771        99 (     3)     0 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T12:24:31+00:00      1s      6     6    771       103 (     3)     0 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T12:09:31+00:00      1s      7     6    771       175 (     3)    16 (    10)    0       0       0       13       0    13    159     0    0%
  2026-02-22T11:54:31+00:00      1s      6     6    771       225 (     2)     5 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T11:39:32+00:00      2s      6     6    771       169 (     3)     2 (   750)    0       0       0       13       0    13    159     0    0%
  2026-02-22T11:24:31+00:00      1s      6     6    771       113 (     3)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T11:09:31+00:00      1s      6     6    771       143 (     3)     9 (     2)    0       0       0       13       0    13    159     0    0%
  2026-02-22T10:54:31+00:00      1s      6     6    771       163 (     6)     4 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T10:39:31+00:00      1s      6     6    771       101 (     3)     1 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T10:24:31+00:00      1s      6     6    771        95 (     3)     2 (   500)    0       0       0       13       0    13    159     0    0%
  2026-02-22T10:09:32+00:00      2s      6     6    771       184 (     2)    11 (     1)    0       0       0       13       0    13    158     0    0%
  2026-02-22T09:54:31+00:00      1s      6     6    771       170 (     5)     5 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T09:39:31+00:00      1s      6     6    771       110 (     3)     2 (     0)    0       0       0       13       0    13    158     0    0%
  2026-02-22T09:24:32+00:00      2s      6     6    771       125 (     3)     4 (     0)    0       0       0       13       0    13    158     0    0%
  2026-02-22T09:09:31+00:00      1s      6     6    771       130 (     3)     8 (     1)    0       0       0       13       0    13    158     0    0%
  2026-02-22T08:54:31+00:00      1s      6     6    771       159 (     6)     7 (     0)    0       0       0       13       0    13    158     0    0%
  2026-02-22T08:39:31+00:00      1s      6     6    771       103 (     3)     1 (   350)    0       0       0       13       0    13    158     0    0%
  2026-02-22T08:24:31+00:00      1s      6     6    771       108 (     3)     3 (   625)    0       0       0       13       0    13    157     0    0%
  2026-02-22T08:09:31+00:00      2s      6     6    771       138 (     3)     9 (     1)    0       0       0       13       0    13    161     0    0%
  2026-02-22T07:54:30+00:00      1s      7     6    771       155 (     7)     4 (     0)    0       0       0       13       0    13    161     0    0%
  2026-02-22T07:39:31+00:00      1s      6     6    771       100 (     3)     0 (     0)    0       0       0       13       0    13    161     0    0%
  2026-02-22T07:24:31+00:00      1s      6     6    771       108 (     3)     2 (   750)    0       0       0       13       0    13    160     0    0%
  2026-02-22T07:09:31+00:00      2s      6     6    771       122 (     3)    10 (     1)    0       0       0       13       0    13    160     0    0%
  2026-02-22T06:54:31+00:00      1s      6     6    771       141 (     7)     4 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T06:39:31+00:00      1s      6     6    771       109 (     3)     0 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T06:24:31+00:00      2s      6     6    771        93 (     3)     1 (   750)    0       0       0       13       0    13    159     0    0%
  2026-02-22T06:09:31+00:00      1s      6     6    771       132 (     3)    16 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T05:54:31+00:00      2s      6     6    771       169 (     7)     5 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T05:39:31+00:00      2s      6     6    771       107 (     3)     1 (   750)    0       0       0       13       0    13    159     0    0%
  2026-02-22T05:24:30+00:00      1s      6     6    771       100 (     3)     9 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T05:09:30+00:00      1s      6     6    771       136 (     3)    12 (     1)    0       0       0       13       0    13    159     0    0%
  2026-02-22T04:54:30+00:00      1s      6     6    771       155 (     6)     5 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T04:39:30+00:00      1s      6     6    771       102 (     3)     0 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T04:24:31+00:00      2s      6     6    771       105 (     4)     2 (     0)    0       0       0       13       0    13    159     0    0%
  2026-02-22T04:09:31+00:00      2s      6     6    771       124 (     3)    14 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T03:54:30+00:00      1s      6     6    771       151 (     6)     5 (     0)    0       0       0       13       0    13    161     0    0%
  2026-02-22T03:39:30+00:00      1s      7     6    771        95 (     3)     1 (   750)    0       0       0       13       0    13    165     0    0%
  2026-02-22T03:24:30+00:00      1s      6     6    771        78 (     2)     1 (  1500)    0       0       0       13       0    13    161     0    0%
  2026-02-22T03:09:30+00:00      1s      6     6    771       108 (     3)    10 (     1)    0       0       0       13       0    13    167     0    0%
  2026-02-22T02:54:30+00:00      1s      6     6    771       134 (     9)     5 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T02:39:30+00:00      1s      7     6    771        94 (     4)     1 (   350)    0       0       0       13       0    13    166     0    0%
  2026-02-22T02:24:30+00:00      1s      6     6    771       111 (     3)     0 (     0)    0       0       0       13       0    13    161     0    0%
  2026-02-22T02:09:30+00:00      2s      6     6    771       127 (     3)    11 (     1)    0       0       0       13       0    13    161     0    0%
  2026-02-22T01:54:30+00:00      1s      8     6    771       147 (     7)     5 (     0)    0       0       0       13       0    13    167     0    0%
  2026-02-22T01:39:30+00:00      1s      6     6    771        85 (     3)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2026-02-22T01:24:30+00:00      1s      6     6    771       105 (     3)     0 (     0)    0       0       0       13       0    13    160     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       63,  median ~=      780 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          8
    <= 1 s:            42
    <= 2 s:            12
    <= 5 s:             0
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     1652,  median ~=      890 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:          11
    <= 50 ms:           8
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:        150
    <= 1 s:           842
    <= 2 s:           604
    <= 5 s:            18
    <= 10 s:           11
    <= 20 s:            6
    <= 1 min:           1
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =      109,  median ~=     1795 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          8
    <= 500 ms:          6
    <= 1 s:            23
    <= 2 s:            22
    <= 5 s:            44
    <= 10 s:            6
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Minor LoadDatasets Times Distribution (since startup):
    n =     2293,  median ~=     1754 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          9
    <= 200 ms:        119
    <= 500 ms:         93
    <= 1 s:           492
    <= 2 s:           575
    <= 5 s:           825
    <= 10 s:          166
    <= 20 s:            8
    <= 1 min:           6
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =      243,  median ~=        1 ms
    0 ms:              82
    1 ms:              57
    2 ms:               2
    <= 5 ms:            0
    <= 10 ms:          27
    <= 20 ms:           8
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:         10
    <= 1 s:            51
    <= 2 s:             6
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    16990,  median ~=        0 ms
    0 ms:            7268
    1 ms:            3387
    2 ms:             120
    <= 5 ms:            8
    <= 10 ms:         817
    <= 20 ms:         283
    <= 50 ms:         623
    <= 100 ms:        430
    <= 200 ms:        577
    <= 500 ms:       1935
    <= 1 s:          1241
    <= 2 s:           141
    <= 5 s:           146
    <= 10 s:            7
    <= 20 s:            5
    <= 1 min:           2
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =      152,  median ~=        3 ms
    0 ms:              30
    1 ms:              25
    2 ms:              11
    <= 5 ms:           40
    <= 10 ms:          19
    <= 20 ms:          10
    <= 50 ms:           2
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             8
    <= 2 s:             3
    <= 5 s:             3
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     8391,  median ~=        3 ms
    0 ms:            1231
    1 ms:            1244
    2 ms:             500
    <= 5 ms:         2457
    <= 10 ms:        1087
    <= 20 ms:         541
    <= 50 ms:         105
    <= 100 ms:        190
    <= 200 ms:        165
    <= 500 ms:        216
    <= 1 s:           320
    <= 2 s:           225
    <= 5 s:           109
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   285693,  median ~=        4 ms
    0 ms:           41149
    1 ms:           49663
    2 ms:           21162
    <= 5 ms:        57481
    <= 10 ms:       48452
    <= 20 ms:       20490
    <= 50 ms:        4116
    <= 100 ms:       5564
    <= 200 ms:       6091
    <= 500 ms:       8783
    <= 1 s:          9922
    <= 2 s:          8936
    <= 5 s:          3732
    <= 10 s:          104
    <= 20 s:           30
    <= 1 min:          14
    <= 2 min:           4
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 8635  (100%)

Language (since startup)
    : 302687  (100%)

SgtMap topography nFromCache=768 nNotFromCache=1806
GSHHS: nCached=100 of 100, nCoarse=6, nSuccesses=8846, nTossed=1438
NationalBoundaries: nCached=100 of 100,  nCoarse=3, nSuccesses=2472, nTossed=99
StateBoundaries: nCached=100 of 100,  nCoarse=0, nSuccesses=2472, nTossed=99
Rivers: nCached=100 of 100,  nCoarse=0, nSuccesses=2472, nTossed=99
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
124 + 139 + 137 + 130 + 138 + 143 + 138 + 127 + 136 + 154 + 150 + 155 + 137 + 122 + 139 + 126 + 
133 + 129 + 122 + 137 + 127 + 141 + 135 + 141 + 116 + 124 + 125 + 114 + 120 + 130 + 134 + 128 + 
138 + 128 + 128 + 150 + 131 + 146 + 130 + 144 + 143 + 144 + 132 + 136 + 142 + 127 + 119 + 144 + 
127 + 120 + 114 + 129 + 136 + 117 + 126 + 123 + 134 + 123 + 135 + 123 + 117 + 111 + 117 + 131 + 
139 + 137 + 136 + 147 + 133 + 133 + 141 + 129 + 139 + 142 + 134 + 127 + 122 + 123 + 130 + 129 + 
114 + 128 + 131 + 121 + 115 + 127 + 128 + 126 + 131 + 136 + 131 + 138 + 140 + 132 + 132 + 123 + 
133 + 116 + 136 + 135 + 128 + 135 + 140 + 129 + 138 + 133 + 133 + 145 + 129 + 146 + 106 + 111 + 
113 + 113 + 124 + 124 + 121 + 128 + 127 + 117 + 153 + 138 + 130 + 146 + 124 + 123 + 134 = 16618
canonicalStringHolder map sizes: 
263 + 246 + 241 + 268 + 266 + 273 + 263 + 243 + 260 + 258 + 231 + 244 + 250 + 254 + 254 + 233 + 
265 + 258 + 256 + 235 + 241 + 252 + 260 + 259 + 276 + 241 + 255 + 237 + 239 + 251 + 210 + 235 + 
238 + 256 + 255 + 252 + 261 + 279 + 277 + 247 + 254 + 272 + 265 + 238 + 256 + 255 + 253 + 269 + 
260 + 250 + 239 + 267 + 228 + 249 + 243 + 262 + 274 + 234 + 234 + 236 + 263 + 250 + 235 + 250 + 
251 + 254 + 255 + 251 + 252 + 252 + 241 + 249 + 268 + 252 + 253 + 245 + 270 + 267 + 249 + 261 + 
235 + 258 + 262 + 254 + 248 + 264 + 242 + 221 + 252 + 261 + 215 + 256 + 238 + 255 + 249 + 253 + 
247 + 275 + 254 + 270 + 247 + 246 + 255 + 256 + 258 + 243 + 248 + 239 + 250 + 270 + 252 + 247 + 
261 + 276 + 255 + 225 + 254 + 279 + 272 + 245 + 242 + 250 + 265 + 239 + 224 + 239 + 242 = 31976

Number of threads: Tomcat-waiting=12, inotify=0, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-20132171,5,main] WAITING daemon
java.base@17.0.3/jdk.internal.misc.Unsafe.park(Native Method)
java.base@17.0.3/java.util.concurrent.locks.LockSupport.park(LockSupport.java:341)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionNode.block(AbstractQueuedSynchronizer.java:506)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.unmanagedBlock(ForkJoinPool.java:3463)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.managedBlock(ForkJoinPool.java:3434)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:1623)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:485)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:673)
app//org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:203)

#2 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)
java.base@17.0.3/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.3/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:519)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.3/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.3/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.3/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:753)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.3/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:562)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.3/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.3/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#8 Thread[Notification Thread,9,system] RUNNABLE daemon

#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.3/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.3/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.3/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact