OOI


Brought to you by NSF

ERDDAP > Status

Current time is 2023-12-03T21:08:04+00:00
Startup was at  2023-11-29T19:23:58+00:00
Last major LoadDatasets started 7m 11s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 636
nTotalDatasets = 636
n Datasets Failed To Load (in the last major LoadDatasets) = 1
    nh-10-off-newport-or-historic-co, (end)
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        9,  median ~=     1500 ms
Response Failed    Time (since startup)                 n =       99,  median ~=      286 ms
Response Succeeded Time (since last major LoadDatasets) n =       39,  median ~=        7 ms
Response Succeeded Time (since last Daily Report)       n =     9367,  median ~=        8 ms
Response Succeeded Time (since startup)                 n =    50227,  median ~=       14 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=0, other=14
MemoryInUse=   132 MB (highWaterMark=  3928 MB) (Xmx ~= 61082 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2023-12-03T21:00:55+00:00      2s      1     1    636        84 (     7)       0 (     0)       10       0    15    120      3928
  2023-12-03T20:45:55+00:00      2s      1     1    636       253 (   130)       1 (  1500)       10       0    15    120      3928
  2023-12-03T20:30:55+00:00      2s      1     1    636        81 (     8)       0 (     0)       10       0    15    120      3928
  2023-12-03T20:15:55+00:00      2s      1     1    636        76 (     7)       1 (   350)       10       0    15    120      3928
  2023-12-03T20:00:54+00:00      1s      1     1    636        71 (     8)       0 (     0)       10       0    15    120      3928
  2023-12-03T19:45:55+00:00      2s      1     1    636       241 (   158)       0 (     0)       10       0    15    120      3928
  2023-12-03T19:30:54+00:00      1s      1     1    636        60 (     8)       1 (  3500)       10       0    15    120      3928
  2023-12-03T19:15:55+00:00      2s      1     1    636        57 (     8)       0 (     0)       10       0    15    120      3928
  2023-12-03T19:00:55+00:00      2s      1     1    636        56 (     8)       0 (     0)       10       0    15    120      3928
  2023-12-03T18:45:55+00:00      2s      1     1    636       232 (   173)       0 (     0)       10       0    15    119      3928
  2023-12-03T18:30:54+00:00      2s      1     1    636        57 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T18:15:59+00:00      7s      1     1    636        56 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T18:00:54+00:00      2s      1     1    636        59 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T17:46:02+00:00      9s      1     1    636       233 (   167)       0 (     0)       10       0    15    119      3928
  2023-12-03T17:30:53+00:00      2s      1     1    636        57 (     9)       0 (     0)       10       0    15    119      3928
  2023-12-03T17:15:54+00:00      2s      1     1    636        60 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T17:00:54+00:00      2s      1     1    636        54 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T16:45:54+00:00      2s      1     1    636       234 (   174)       0 (     0)       10       0    15    119      3928
  2023-12-03T16:30:54+00:00      2s      1     1    636        59 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T16:16:01+00:00      9s      1     1    636        57 (     8)       0 (     0)       10       0    15    139      3928
  2023-12-03T16:00:53+00:00      1s      1     1    636        57 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T15:45:54+00:00      2s      1     1    636       231 (   172)       0 (     0)       10       0    15    119      3928
  2023-12-03T15:30:54+00:00      2s      1     1    636        57 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T15:15:54+00:00      2s      1     1    636        63 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T15:00:53+00:00      2s      1     1    636        58 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T14:46:01+00:00      9s      1     1    636       234 (   159)       0 (     0)       10       0    15    121      3928
  2023-12-03T14:30:53+00:00      2s      1     1    636        60 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T14:15:54+00:00      2s      1     1    636        55 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T14:00:53+00:00      2s      1     1    636        56 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T13:45:52+00:00      1s      1     1    636       231 (   172)       0 (     0)       10       0    15    119      3928
  2023-12-03T13:31:00+00:00      9s      1     1    636        56 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T13:15:53+00:00      2s      1     1    636        64 (     8)       5 (  1375)       10       0    15    119      3928
  2023-12-03T13:00:52+00:00      1s      1     1    636       211 (    14)       0 (     0)       10       0    15    118      3928
  2023-12-03T12:45:52+00:00      1s      1     1    636       401 (    19)       0 (     0)       10       0    15    118      3928
  2023-12-03T12:30:59+00:00      9s      1     1    636       252 (    14)       0 (     0)       10       0    15    116      3928
  2023-12-03T12:15:52+00:00      2s      1     1    636       283 (     3)       1 ( 40000)       10       0    15    116      3928
  2023-12-03T12:00:51+00:00      1s      1     1    636       269 (     2)       0 (     0)       10       0    15    115      3928
  2023-12-03T11:45:52+00:00      2s      1     1    636       440 (     6)       0 (     0)       10       0    15    116      3928
  2023-12-03T11:30:52+00:00      2s      1     1    636       231 (     2)       0 (     0)       10       0    15    115      3928
  2023-12-03T11:15:52+00:00      2s      1     1    636       240 (     2)       0 (     0)       10       0    15    115      3928
  2023-12-03T11:00:51+00:00      1s      1     1    636       213 (     3)       0 (     0)       10       0    15    115      3928
  2023-12-03T10:45:52+00:00      2s      1     1    636       402 (     9)       0 (     0)       10       0    15    116      3928
  2023-12-03T10:30:52+00:00      2s      1     1    636       241 (     2)       0 (     0)       10       0    15    115      3928
  2023-12-03T10:15:52+00:00      2s      1     1    636       235 (     2)       0 (     0)       10       0    15    115      3928
  2023-12-03T10:00:50+00:00      1s      1     1    636       255 (     2)       0 (     0)       10       0    15    115      3928
  2023-12-03T09:45:50+00:00      1s      1     1    636       468 (     5)       0 (     0)       10       0    15    116      3928
  2023-12-03T09:30:50+00:00      1s      1     1    636       287 (     2)       0 (     0)       10       0    15    115      3928
  2023-12-03T09:15:50+00:00      1s      1     1    636       274 (     2)       0 (     0)       10       0    15    117      3928
  2023-12-03T09:00:50+00:00      1s      1     1    636       395 (     2)       0 (     0)       10       0    15    116      3928
  2023-12-03T08:45:53+00:00      4s      2     1    636       337 (    27)       0 (     0)       10       0    15    120      3928
  2023-12-03T08:30:50+00:00      1s      1     1    636        63 (     8)       0 (     0)       10       0    15    118      3928
  2023-12-03T08:15:50+00:00      1s      1     1    636        63 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-03T08:00:45+00:00      1s      1     1    636        60 (     8)       0 (     0)       10       0    15    116      3928
  2023-12-03T07:45:46+00:00      2s      1     1    636       235 (   160)       0 (     0)       10       0    15    116      3928
  2023-12-03T07:30:46+00:00      2s      1     1    636        55 (     8)       0 (     0)       10       0    15    116      3928
  2023-12-03T07:15:53+00:00      9s      1     1    636        59 (     8)       0 (     0)       10       0    15    116      3928
  2023-12-03T07:00:45+00:00      2s      1     1    636        56 (     8)       0 (     0)       10       0    15    116      3928
  2023-12-03T06:45:46+00:00      2s      1     1    636       235 (   165)       0 (     0)       10       0    15    117      3928
  2023-12-03T06:30:53+00:00      9s      2     1    636        55 (     8)       0 (     0)       10       0    15    119      3928
  2023-12-03T06:15:54+00:00     11s      4     1    636        63 (     8)       0 (     0)       10       0    15    120      3928
  2023-12-03T06:01:08+00:00     25s      4     1    636        70 (     8)       0 (     0)       10       0    15    121      3928
  2023-12-03T05:45:52+00:00      8s      2     1    636       240 (   150)       0 (     0)       10       0    15    117      3928
  2023-12-03T05:31:04+00:00     21s      4     1    636        64 (     8)       0 (     0)       10       0    15    121      3928
  2023-12-03T05:15:49+00:00      6s      4     1    636        65 (     8)       0 (     0)       10       0    15    122      3928
  2023-12-03T05:00:56+00:00     13s      3     1    636       120 (    13)       0 (     0)       10       0    14    121      3928
  2023-12-03T04:45:52+00:00      9s      2     1    636       197 (   142)       0 (     0)        8       0    17    267      3928
  2023-12-03T04:30:58+00:00     15s      4     1    636        65 (     7)       0 (     0)       10       0    15    122      3928
  2023-12-03T04:15:56+00:00     14s      3     1    636        68 (     8)       0 (     0)       10       0    15    120      3928
  2023-12-03T04:00:44+00:00      2s      1     1    636       121 (    40)       0 (     0)       10       0    15    117      3928
  2023-12-03T03:45:44+00:00      2s      1     1    636       167 (   168)       0 (     0)       10       0    15    981      3928
  2023-12-03T03:30:44+00:00      2s      1     1    636        58 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-03T03:15:44+00:00      2s      1     1    636        57 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-03T03:00:43+00:00      1s      1     1    636        57 (     8)       0 (     0)       10       0    15    120      3928
  2023-12-03T02:45:44+00:00      2s      1     1    636       233 (   171)       0 (     0)       10       0    15    117      3928
  2023-12-03T02:30:44+00:00      2s      1     1    636        57 (     8)       0 (     0)       10       0    15    127      3928
  2023-12-03T02:15:43+00:00      2s      1     1    636        57 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-03T02:00:50+00:00      8s      1     1    636        55 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-03T01:45:43+00:00      2s      1     1    636       232 (   170)       0 (     0)       10       0    15    117      3928
  2023-12-03T01:30:43+00:00      2s      1     1    636        59 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-03T01:15:43+00:00      2s      1     1    636        68 (     9)       0 (     0)       10       0    15    117      3928
  2023-12-03T01:00:42+00:00      1s      1     1    636       101 (     8)       0 (     0)       10       0    15    118      3928
  2023-12-03T00:45:42+00:00      1s      1     1    636       250 (   176)       0 (     0)       10       0    15    118      3928
  2023-12-03T00:30:43+00:00      2s      1     1    636        73 (     9)       0 (     0)       10       0    15    118      3928
  2023-12-03T00:15:43+00:00      2s      1     1    636        59 (     9)       0 (     0)       10       0    15    117      3928
  2023-12-03T00:00:42+00:00      1s      1     1    636        63 (     9)       0 (     0)       10       0    15    118      3928
  2023-12-02T23:45:43+00:00      2s      1     1    636       233 (   170)       0 (     0)       10       0    15    117      3928
  2023-12-02T23:30:43+00:00      2s      1     1    636        57 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-02T23:15:43+00:00      2s      1     1    636        59 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-02T23:00:42+00:00      1s      1     1    636        55 (     9)       0 (     0)       10       0    15    117      3928
  2023-12-02T22:45:43+00:00      2s      1     1    636       234 (   165)       0 (     0)       10       0    15    117      3928
  2023-12-02T22:30:43+00:00      2s      1     1    636        66 (     9)       0 (     0)       10       0    15    118      3928
  2023-12-02T22:15:43+00:00      2s      1     1    636        62 (     9)       0 (     0)       10       0    15    117      3928
  2023-12-02T22:00:42+00:00      1s      1     1    636        56 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-02T21:45:43+00:00      2s      1     1    636       234 (   169)       0 (     0)       10       0    15    117      3928
  2023-12-02T21:30:42+00:00      2s      1     1    636        57 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-02T21:15:42+00:00      2s      1     1    636        56 (     8)       0 (     0)       10       0    15    125      3928
  2023-12-02T21:00:41+00:00      1s      1     1    636        56 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-02T20:45:42+00:00      2s      1     1    636       236 (   165)       0 (     0)       10       0    15    117      3928
  2023-12-02T20:30:42+00:00      2s      1     1    636        59 (     8)       0 (     0)       10       0    15    117      3928
  2023-12-02T20:15:42+00:00      2s      1     1    636        58 (     9)       0 (     0)       10       0    15    117      3928


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       56,  median ~=     1375 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          7
    <= 500 ms:          9
    <= 1 s:             0
    <= 2 s:            32
    <= 5 s:             1
    <= 10 s:            7
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      391,  median ~=     1359 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:         52
    <= 500 ms:         79
    <= 1 s:             2
    <= 2 s:           174
    <= 5 s:             6
    <= 10 s:           65
    <= 20 s:            7
    <= 1 min:           3
    <= 2 min:           2
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            1
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =       39,  median ~=     3688 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          4
    <= 1 s:             0
    <= 2 s:            10
    <= 5 s:             8
    <= 10 s:           11
    <= 20 s:            5
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Minor LoadDatasets Times Distribution (since startup):
    n =      462,  median ~=     3347 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          3
    <= 500 ms:         50
    <= 1 s:            24
    <= 2 s:           101
    <= 5 s:           118
    <= 10 s:          112
    <= 20 s:           46
    <= 1 min:           8
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        9,  median ~=     1500 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             1
    <= 2 s:             5
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =       99,  median ~=      286 ms
    0 ms:               7
    1 ms:               1
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           5
    <= 50 ms:           3
    <= 100 ms:          0
    <= 200 ms:         22
    <= 500 ms:         40
    <= 1 s:            10
    <= 2 s:             8
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       39,  median ~=        7 ms
    0 ms:               3
    1 ms:               3
    2 ms:               0
    <= 5 ms:            7
    <= 10 ms:          14
    <= 20 ms:           7
    <= 50 ms:           4
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     9367,  median ~=        8 ms
    0 ms:              88
    1 ms:             299
    2 ms:            1749
    <= 5 ms:         1515
    <= 10 ms:        1626
    <= 20 ms:        1439
    <= 50 ms:         600
    <= 100 ms:        188
    <= 200 ms:        311
    <= 500 ms:        820
    <= 1 s:           365
    <= 2 s:           250
    <= 5 s:           115
    <= 10 s:            0
    <= 20 s:            2
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    50227,  median ~=       14 ms
    0 ms:             680
    1 ms:            1718
    2 ms:            2023
    <= 5 ms:         4983
    <= 10 ms:       12204
    <= 20 ms:        9913
    <= 50 ms:        4192
    <= 100 ms:       1234
    <= 200 ms:       2237
    <= 500 ms:       5762
    <= 1 s:          2489
    <= 2 s:          1792
    <= 5 s:           912
    <= 10 s:           68
    <= 20 s:           17
    <= 1 min:           3
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=6 nNotFromCache=54
GSHHS: nCached=56 of 100, nCoarse=0, nSuccesses=240, nTossed=0
NationalBoundaries: nCached=28 of 100,  nCoarse=0, nSuccesses=60, nTossed=0
StateBoundaries: nCached=28 of 100,  nCoarse=0, nSuccesses=60, nTossed=0
Rivers: nCached=28 of 100,  nCoarse=0, nSuccesses=60, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 37 + 511 + 115 + 1254 + 6905 + 4758 = 13580
canonicalStringHolder map sizes: 4657 + 1514 + 1246 + 7248 + 6141 + 4413 = 25219

Number of threads: Tomcat-waiting=9, inotify=0, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:159)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1348)
java.lang.Thread.run(Thread.java:748)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:491)
java.lang.Thread.run(Thread.java:748)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1193)
java.lang.Thread.run(Thread.java:748)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:838)
java.lang.Thread.run(Thread.java:748)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:838)
java.lang.Thread.run(Thread.java:748)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#10 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:447)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:342)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02_axiom-r1
Disclaimers | Privacy Policy | Contact