OOI


Brought to you by NSF

ERDDAP > Status

Current time is 2024-12-21T16:22:20+00:00
Startup was at  2024-12-11T15:12:08+00:00
Last major LoadDatasets started 9m 33s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 739
nTotalDatasets = 739
n Datasets Failed To Load (in the last major LoadDatasets) = 14
    ooi-rs03axpd-dp03a-03-flcdra302, nh-10-off-newport-or-historic-co, ooi-ce02shsm-sbd11-06-metbka001,
    ooi-ce04ossm-sbd11-06-metbka001, ooi-ce07shsm-sbd11-06-metbka001,
    ooi-ce09ossm-sbd11-06-metbka001, ooi-cp13eapm-sbi01-02-ctdmos011,
    ooi-ga01sumo-sbd11-06-metbka001, ooi-ga01sumo-sbd12-06-metbka001,
    ooi-gi01sumo-sbd12-06-metbka001, ooi-gs01sumo-sbd11-06-metbka001,
    ooi-gs01sumo-sbd12-06-metbka001, ooi-cp13nopm-sbi01-02-ctdmos011,
    ooi-cp13sopm-sbi01-02-ctdmos011, (end)
Unique users (since startup)                            n = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        7,  median ~=      325 ms
Response Failed    Time (since startup)                 n =      657,  median ~=      417 ms
Response Succeeded Time (since last major LoadDatasets) n =       62,  median ~=        3 ms
Response Succeeded Time (since last Daily Report)       n =     4929,  median ~=        2 ms
Response Succeeded Time (since startup)                 n =    76608,  median ~=        3 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.0023789676 processCPULoad=3.8089558E-5 totalMemory=61440MB freeMemory=36607MB totalSwapSpace=0MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=12, inotify=0, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   305 MB (highWaterMark= 11250 MB) (Xmx ~= 49152 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-12-21T16:12:49+00:00      2s     14    14    739       112 (     2)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T15:57:49+00:00      2s     14    14    739        99 (     2)     0 (     0)    0       0       0       13       0    13    155     0    0%
  2024-12-21T15:42:48+00:00      2s     14    14    739        74 (     2)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T15:27:49+00:00      3s     14    14    739        71 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T15:12:49+00:00      3s     14    14    739       140 (     3)     0 (     0)    0       0       0       13       0    13    151     0    0%
  2024-12-21T14:57:49+00:00      3s     14    14    739       141 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T14:42:48+00:00      2s     14    14    739       148 (     2)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T14:27:48+00:00      2s     14    14    739       183 (     3)     4 (   350)    0       0       0       13       0    13    149     0    0%
  2024-12-21T14:12:48+00:00      2s     14    14    739       211 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T13:57:48+00:00      2s     14    14    739       165 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T13:42:48+00:00      2s     14    14    739       104 (     2)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T13:27:49+00:00      3s     14    14    739       421 (     2)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T13:12:49+00:00      3s     14    14    739       435 (     2)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T12:57:48+00:00      2s     14    14    739       420 (     2)     0 (     0)    0       0       0       13       0    13    155     0    0%
  2024-12-21T12:42:48+00:00      2s     14    14    739       349 (     2)     1 (     1)    0       0       0       13       0    13    155     0    0%
  2024-12-21T12:27:48+00:00      2s     14    14    739       187 (     2)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T12:12:47+00:00      1s     14    14    739       218 (     2)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T11:57:48+00:00      3s     14    14    739       217 (     2)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T11:42:48+00:00      2s     14    14    739       145 (     2)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T11:27:48+00:00      3s     14    14    739        60 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T11:12:48+00:00      2s     14    14    739        58 (     3)     1 (   350)    0       0       0       13       0    13    147     0    0%
  2024-12-21T10:57:48+00:00      2s     14    14    739        66 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T10:42:47+00:00      2s     14    14    739        57 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T10:27:48+00:00      2s     14    14    739        66 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T10:12:47+00:00      2s     14    14    739        59 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T09:57:48+00:00      3s     14    14    739        56 (     3)     1 (   350)    0       0       0       13       0    13    147     0    0%
  2024-12-21T09:42:47+00:00      2s     14    14    739        61 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T09:27:47+00:00      2s     14    14    739        58 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T09:12:48+00:00      3s     14    14    739        60 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T08:57:48+00:00      3s     14    14    739        60 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T08:42:48+00:00      3s     14    14    739        57 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T08:27:48+00:00      3s     14    14    739        65 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T08:12:46+00:00      1s     14    14    739        68 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T07:57:48+00:00      3s     14    14    739        58 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T07:42:48+00:00      2s     14    14    739        59 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T07:27:48+00:00      3s     14    14    739        59 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T07:12:48+00:00      2s     14    14    739        65 (     3)     1 (   350)    0       0       0       13       0    13    149     0    0%
  2024-12-21T06:57:47+00:00      2s     14    14    739        68 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T06:42:48+00:00      3s     14    14    739        58 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T06:27:47+00:00      2s     14    14    739        61 (     3)     2 (   350)    0       0       0       13       0    13    148     0    0%
  2024-12-21T06:12:47+00:00      2s     14    14    739        60 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T05:57:47+00:00      2s     14    14    739        70 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T05:42:47+00:00      3s     14    14    739        60 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T05:27:47+00:00      3s     14    14    739        64 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T05:12:47+00:00      2s     14    14    739        65 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T04:57:47+00:00      3s     14    14    739        63 (     3)     0 (     0)    0       0       0       13       0    13    150     0    0%
  2024-12-21T04:42:46+00:00      2s     14    14    739        64 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T04:27:47+00:00      2s     14    14    739        74 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T04:12:47+00:00      3s     14    14    739        74 (     4)     1 (   350)    0       0       0       13       0    13    148     0    0%
  2024-12-21T03:57:47+00:00      3s     14    14    739        65 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T03:42:46+00:00      2s     14    14    739        69 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-21T03:27:46+00:00      2s     14    14    739        65 (     3)     2 (   500)    0       0       0       13       0    13    153     0    0%
  2024-12-21T03:12:47+00:00      3s     14    14    739        74 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-21T02:57:46+00:00      2s     14    14    739        76 (     3)     1 (   750)    0       0       0       13       0    13    147     0    0%
  2024-12-21T02:42:47+00:00      3s     14    14    739        82 (     3)     1 (   750)    0       0       0       13       0    13    147     0    0%
  2024-12-21T02:27:46+00:00      2s     14    14    739        81 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T02:12:47+00:00      3s     14    14    739        74 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T01:57:47+00:00      3s     14    14    739        65 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T01:42:46+00:00      2s     14    14    739        69 (     4)     1 (   350)    0       0       0       13       0    13    151     0    0%
  2024-12-21T01:27:46+00:00      2s     14    14    739        71 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T01:12:46+00:00      2s     14    14    739        81 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T00:57:46+00:00      2s     14    14    739        69 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T00:42:47+00:00      3s     14    14    739        73 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T00:27:47+00:00      3s     14    14    739        71 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-21T00:12:46+00:00      2s     14    14    739        72 (     3)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-20T23:57:47+00:00      3s     14    14    739        76 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-20T23:42:47+00:00      3s     14    14    739        69 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-20T23:27:46+00:00      2s     14    14    739        76 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-20T23:12:47+00:00      3s     14    14    739        76 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-20T22:57:45+00:00      2s     14    14    739        72 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-20T22:42:46+00:00      2s     14    14    739        75 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-20T22:27:45+00:00      2s     14    14    739        82 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-20T22:12:46+00:00      2s     14    14    739        81 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-20T21:57:45+00:00      2s     14    14    739        83 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-20T21:42:46+00:00      3s     14    14    739        90 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-20T21:27:46+00:00      3s     14    14    739       102 (     4)     1 (   350)    0       0       0       13       0    13    148     0    0%
  2024-12-20T21:12:45+00:00      2s     14    14    739        83 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-20T20:57:45+00:00      2s     14    14    739        81 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-20T20:42:46+00:00      3s     14    14    739       131 (     3)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-20T20:27:45+00:00      2s     14    14    739        88 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-20T20:12:46+00:00      3s     14    14    739        83 (     4)     0 (     0)    0       0       0       13       0    13    147     0    0%
  2024-12-20T19:57:45+00:00      2s     14    14    739        89 (     4)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-20T19:42:45+00:00      2s     14    14    739        81 (     3)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-20T19:27:45+00:00      2s     14    14    739        93 (     4)     0 (     0)    0       0       0       13       0    13    149     0    0%
  2024-12-20T19:12:46+00:00      3s     14    14    739        89 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-20T18:57:46+00:00      2s     14    14    739        96 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%
  2024-12-20T18:42:45+00:00      2s     14    14    739        99 (     4)     0 (     0)    0       0       0       13       0    13    148     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       36,  median ~=     1800 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             2
    <= 2 s:            20
    <= 5 s:            14
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      965,  median ~=     1725 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          3
    <= 1 s:            21
    <= 2 s:           632
    <= 5 s:           300
    <= 10 s:            3
    <= 20 s:            4
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          2
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        7,  median ~=      325 ms
    0 ms:               0
    1 ms:               1
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          6
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =      657,  median ~=      417 ms
    0 ms:             132
    1 ms:              29
    2 ms:               3
    <= 5 ms:            1
    <= 10 ms:           6
    <= 20 ms:           6
    <= 50 ms:          14
    <= 100 ms:          0
    <= 200 ms:         19
    <= 500 ms:        164
    <= 1 s:           137
    <= 2 s:           118
    <= 5 s:            27
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       62,  median ~=        3 ms
    0 ms:              13
    1 ms:              13
    2 ms:               3
    <= 5 ms:           11
    <= 10 ms:          13
    <= 20 ms:           7
    <= 50 ms:           1
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     4929,  median ~=        2 ms
    0 ms:            1198
    1 ms:             630
    2 ms:             538
    <= 5 ms:         1261
    <= 10 ms:         754
    <= 20 ms:         519
    <= 50 ms:           5
    <= 100 ms:          2
    <= 200 ms:          5
    <= 500 ms:          8
    <= 1 s:             6
    <= 2 s:             2
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    76608,  median ~=        3 ms
    0 ms:           15971
    1 ms:           12150
    2 ms:            3000
    <= 5 ms:        18154
    <= 10 ms:       19164
    <= 20 ms:        5696
    <= 50 ms:         371
    <= 100 ms:        388
    <= 200 ms:        277
    <= 500 ms:        351
    <= 1 s:           500
    <= 2 s:           464
    <= 5 s:            71
    <= 10 s:           37
    <= 20 s:            5
    <= 1 min:           5
    <= 2 min:           4
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 4937  (100%)

Language (since startup)
    : 77266  (100%)

SgtMap topography nFromCache=7 nNotFromCache=137
GSHHS: nCached=100 of 100, nCoarse=4, nSuccesses=534, nTossed=38
NationalBoundaries: nCached=65 of 100,  nCoarse=1, nSuccesses=143, nTossed=0
StateBoundaries: nCached=65 of 100,  nCoarse=1, nSuccesses=143, nTossed=0
Rivers: nCached=65 of 100,  nCoarse=1, nSuccesses=143, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
109 + 123 + 114 + 120 + 116 + 120 + 116 + 104 + 118 + 128 + 130 + 134 + 118 + 108 + 125 + 115 + 
125 + 119 + 113 + 130 + 113 + 129 + 118 + 121 + 105 + 107 + 119 + 104 + 106 + 118 + 126 + 106 + 
120 + 107 + 103 + 134 + 109 + 130 + 114 + 120 + 120 + 124 + 111 + 125 + 129 + 123 + 115 + 128 + 
120 + 117 + 112 + 116 + 131 + 113 + 113 + 109 + 123 + 114 + 124 + 117 + 118 + 103 + 112 + 120 + 
127 + 124 + 116 + 128 + 118 + 115 + 122 + 105 + 120 + 122 + 116 + 118 + 108 + 118 + 113 + 113 + 
109 + 123 + 124 + 118 + 107 + 119 + 119 + 121 + 118 + 121 + 120 + 121 + 122 + 113 + 111 + 107 + 
115 + 101 + 121 + 121 + 107 + 120 + 113 + 105 + 119 + 115 + 120 + 129 + 112 + 132 + 94 + 100 + 
107 + 103 + 123 + 115 + 102 + 115 + 114 + 103 + 129 + 118 + 113 + 118 + 109 + 106 + 114 = 14800
canonicalStringHolder map sizes: 
298 + 282 + 295 + 302 + 311 + 323 + 287 + 283 + 320 + 297 + 286 + 285 + 292 + 300 + 297 + 288 + 
317 + 298 + 291 + 279 + 281 + 287 + 317 + 289 + 302 + 286 + 290 + 297 + 286 + 298 + 268 + 288 + 
294 + 303 + 298 + 271 + 299 + 299 + 314 + 285 + 295 + 316 + 293 + 285 + 274 + 308 + 291 + 312 + 
307 + 298 + 285 + 308 + 267 + 294 + 296 + 287 + 306 + 284 + 268 + 288 + 302 + 298 + 279 + 296 + 
296 + 283 + 291 + 284 + 299 + 287 + 267 + 285 + 323 + 286 + 288 + 283 + 305 + 319 + 276 + 299 + 
268 + 298 + 287 + 297 + 295 + 300 + 286 + 264 + 278 + 292 + 256 + 292 + 280 + 298 + 300 + 293 + 
296 + 311 + 291 + 306 + 299 + 293 + 302 + 294 + 308 + 289 + 293 + 301 + 275 + 297 + 297 + 295 + 
302 + 287 + 291 + 267 + 293 + 331 + 314 + 273 + 291 + 289 + 264 + 280 + 269 + 288 + 276 = 37137

Number of threads: Tomcat-waiting=12, inotify=0, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-20132171,5,main] WAITING daemon
java.base@17.0.3/jdk.internal.misc.Unsafe.park(Native Method)
java.base@17.0.3/java.util.concurrent.locks.LockSupport.park(LockSupport.java:341)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionNode.block(AbstractQueuedSynchronizer.java:506)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.unmanagedBlock(ForkJoinPool.java:3463)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.managedBlock(ForkJoinPool.java:3434)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:1623)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:485)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:673)
app//org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:203)

#2 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)
java.base@17.0.3/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.3/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:519)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.3/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.3/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.3/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:753)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.3/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:562)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.3/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.3/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#8 Thread[Notification Thread,9,system] RUNNABLE daemon

#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.3/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.3/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.3/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact