OOI


Brought to you by NSF

ERDDAP > Status

Current time is 2025-09-04T14:36:21+00:00
Startup was at  2025-08-01T11:51:30+00:00
Last major LoadDatasets started 6m 44s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 743
nTotalDatasets = 743
n Datasets Failed To Load (in the last major LoadDatasets) = 10
    ooi-ga01sumo-sbd11-05-spkirb000, ooi-gi01sumo-sbd11-05-spkirb000, ooi-gs01sumo-sbd11-05-spkirb000,
    ooi-rs03axps-pc03a-05-adcptd302, ooi-ce02shbp-lj01d-05-adcptb104,
    nh-10-off-newport-or-historic-co, ooi-cp10cnsm-sbd11-05-spkirb000,
    ooi-cp10cnsm-sbd12-08-fdchpb000, ooi-cp11nosm-sbd11-05-spkirb000,
    ooi-cp11sosm-sbd11-05-spkirb000, (end)
Unique users (since startup)                            n = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =      285,  median ~=        0 ms
Response Failed    Time (since startup)                 n =    28558,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =       55,  median ~=        4 ms
Response Succeeded Time (since last Daily Report)       n =     4430,  median ~=        6 ms
Response Succeeded Time (since startup)                 n =   592538,  median ~=        5 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.009511219 processCPULoad=5.3847398E-5 totalMemory=61440MB freeMemory=24258MB totalSwapSpace=0MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=12, inotify=0, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   361 MB (highWaterMark=  8412 MB) (Xmx ~= 49152 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2025-09-04T14:29:38+00:00      1s     10    10    743       102 (     2)     0 (     0)    0       0       0       13       0    13    161     0    0%
  2025-09-04T14:14:38+00:00      1s     10    10    743       134 (     3)    19 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-04T13:59:38+00:00      1s     10    10    743       185 (    35)     8 (     0)    0       0       0       13       0    13    157     0    0%
  2025-09-04T13:44:38+00:00      1s     12    10    743       160 (     8)     8 (     0)    0       0       0       11       0    15    410     0    0%
  2025-09-04T13:29:38+00:00      1s     10    10    743       100 (     4)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T13:14:37+00:00      1s     10    10    743       129 (     2)    19 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-04T12:59:38+00:00      1s     10    10    743       198 (    10)    10 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T12:44:37+00:00      1s     11    10    743       158 (     9)    14 (     1)    0       0       0       11       0    15    381     0    0%
  2025-09-04T12:29:38+00:00      1s     10    10    743        98 (     3)     0 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-04T12:14:38+00:00      2s     11    10    743       120 (     2)    21 (     0)    0       0       0       13       0    13    162     0    0%
  2025-09-04T11:59:38+00:00      1s     10    10    743       206 (     9)    11 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-04T11:44:38+00:00      2s     11    10    743       170 (     8)     8 (     0)    0       0       0       12       0    14    911     0    0%
  2025-09-04T11:29:37+00:00      1s     10    10    743       100 (     3)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T11:14:38+00:00      1s     10    10    743       133 (     3)    21 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T10:59:37+00:00      1s     10    10    743       202 (    20)    10 (     0)    0       0       0       13       0    13    158     0    0%
  2025-09-04T10:44:37+00:00      1s     10    10    743       166 (     8)     7 (     0)    0       0       0       11       0    15    487     0    0%
  2025-09-04T10:29:38+00:00      2s     12    10    743       124 (     3)     9 (     8)    0       0       0       13       0    13    161     0    0%
  2025-09-04T10:14:37+00:00      1s     13    10    743       125 (     3)    20 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T09:59:37+00:00      1s     10    10    743       198 (    20)    11 (     0)    0       0       0       13       0    13    157     0    0%
  2025-09-04T09:44:37+00:00      1s     11    10    743       167 (     8)     9 (     0)    0       0       0       12       0    14    777     0    0%
  2025-09-04T09:29:37+00:00      1s     10    10    743       114 (     3)     0 (     0)    0       0       0       13       0    13    158     0    0%
  2025-09-04T09:14:37+00:00      1s     11    10    743       135 (     3)    20 (     0)    0       0       0       12       0    14    159     0    0%
  2025-09-04T08:59:37+00:00      1s     11    10    743       216 (    10)    10 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-04T08:44:37+00:00      1s     10    10    743       168 (     9)     7 (     0)    0       0       0       11       0    15    291     0    0%
  2025-09-04T08:29:37+00:00      1s     10    10    743       113 (     3)     0 (     0)    0       0       0       13       0    13    158     0    0%
  2025-09-04T08:14:37+00:00      1s     11    10    743       119 (     3)    20 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-04T07:59:36+00:00      1s     10    10    743       202 (    23)    10 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-04T07:44:37+00:00      1s     10    10    743       166 (    11)     7 (     0)    0       0       0       11       0    15    483     0    0%
  2025-09-04T07:29:36+00:00      1s     10    10    743       167 (     8)     6 (   150)    0       0       0       13       0    13    160     0    0%
  2025-09-04T07:14:36+00:00      1s     11    10    743       132 (     3)    22 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T06:59:36+00:00      1s     10    10    743       308 (    51)   125 (    10)    0       0       0       13       0    13    162     0    0%
  2025-09-04T06:44:36+00:00      1s     10    10    743       309 (     5)   154 (     1)    0       0       0       10       0    16    426     0    0%
  2025-09-04T06:29:37+00:00      1s     10    10    743       161 (     5)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T06:14:37+00:00      2s     10    10    743       126 (     2)    20 (     1)    0       0       0       13       0    13    160     0    0%
  2025-09-04T05:59:36+00:00      1s     10    10    743       364 (     6)   167 (     2)    0       0       0       13       0    13    159     0    0%
  2025-09-04T05:44:36+00:00      1s     11    10    743       258 (    53)   101 (    12)    0       0       0       10       0    16    754     0    0%
  2025-09-04T05:29:36+00:00      1s     10    10    743        89 (     2)     1 (     0)    0       0       0       13       0    13    161     0    0%
  2025-09-04T05:14:36+00:00      1s     10    10    743       119 (     1)    21 (     1)    0       0       0       13       0    13    160     0    0%
  2025-09-04T04:59:36+00:00      1s     11    10    743       184 (    37)    10 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-04T04:44:36+00:00      1s     10    10    743       154 (     9)     8 (     0)    0       0       0       11       0    15    594     0    0%
  2025-09-04T04:29:36+00:00      1s     10    10    743        92 (     3)     1 (   750)    0       0       0       13       0    13    160     0    0%
  2025-09-04T04:14:36+00:00      1s     10    10    743       108 (     2)    21 (     1)    0       0       0       13       0    13    161     0    0%
  2025-09-04T03:59:36+00:00      1s     10    10    743       195 (    47)    13 (     0)    0       0       0       13       0    13    162     0    0%
  2025-09-04T03:44:36+00:00      1s     10    10    743       208 (    24)    66 (    11)    0       0       0       12       0    14    444     0    0%
  2025-09-04T03:29:35+00:00      1s     10    10    743       273 (     3)   190 (     9)    0       0       0       13       0    13    194     0    0%
  2025-09-04T03:14:36+00:00      1s     10    10    743       101 (     3)    20 (     2)    0       0       0       13       0    13    160     0    0%
  2025-09-04T02:59:35+00:00      1s     10    10    743       179 (    75)     9 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T02:44:35+00:00      1s     10    10    743       272 (     7)   195 (     8)    0       0       0       12       0    14    452     0    0%
  2025-09-04T02:29:36+00:00      1s     10    10    743       181 (    33)    62 (    15)    0       0       0       12       0    14    169     0    0%
  2025-09-04T02:14:35+00:00      1s     10    10    743        82 (     2)    20 (     1)    0       0       0       13       0    13    160     0    0%
  2025-09-04T01:59:36+00:00      1s     10    10    743       164 (   100)     9 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-04T01:44:36+00:00      1s     10    10    743       138 (    15)     8 (     0)    0       0       0       12       0    14    459     0    0%
  2025-09-04T01:29:36+00:00      1s     10    10    743        73 (     4)     0 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T01:14:35+00:00      1s     10    10    743        88 (     2)    20 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-04T00:59:35+00:00      1s     10    10    743       177 (   103)     9 (     0)    0       0       0       13       0    13    158     0    0%
  2025-09-04T00:44:35+00:00      1s     10    10    743       133 (    16)     7 (     0)    0       0       0       12       0    14    342     0    0%
  2025-09-04T00:29:35+00:00      1s     10    10    743        81 (     5)     0 (     0)    0       0       0       13       0    13    162     0    0%
  2025-09-04T00:14:35+00:00      1s     11    10    743       120 (     3)    21 (     1)    0       0       0       13       0    13    160     0    0%
  2025-09-03T23:59:35+00:00      1s     10    10    743       175 (    88)    10 (     0)    0       0       0       13       0    13    158     0    0%
  2025-09-03T23:44:35+00:00      1s     10    10    743       140 (    13)     7 (     0)    0       0       0       11       0    15    821     0    0%
  2025-09-03T23:29:35+00:00      1s     10    10    743        87 (     5)     0 (     0)    0       0       0       13       0    13    158     0    0%
  2025-09-03T23:14:35+00:00      1s     10    10    743       127 (     3)    16 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-03T22:59:34+00:00      1s     10    10    743       251 (    10)     9 (     0)    0       0       0       13       0    13    157     0    0%
  2025-09-03T22:44:34+00:00      1s     10    10    743       140 (    10)     7 (     0)    0       0       0       12       0    14   1015     0    0%
  2025-09-03T22:29:35+00:00      1s     10    10    743        74 (     4)     0 (     0)    0       0       0       13       0    13    161     0    0%
  2025-09-03T22:14:35+00:00      1s     11    10    743        94 (     3)    18 (     0)    0       0       0       13       0    13    162     0    0%
  2025-09-03T21:59:34+00:00      1s     10    10    743       175 (    65)     9 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-03T21:44:35+00:00      2s     11    10    743       148 (    18)     7 (     0)    0       0       0       11       0    15    353     0    0%
  2025-09-03T21:29:34+00:00      1s     10    10    743        82 (     5)     1 (  1500)    0       0       0       13       0    13    160     0    0%
  2025-09-03T21:14:34+00:00      1s     10    10    743        96 (     3)    16 (     0)    0       0       0       13       0    13    160     0    0%
  2025-09-03T20:59:34+00:00      1s     10    10    743       180 (    75)     9 (     0)    0       0       0       13       0    13    159     0    0%
  2025-09-03T20:44:34+00:00      1s     10    10    743       140 (    10)     7 (     0)    0       0       0       11       0    15    575     0    0%
  2025-09-03T20:29:34+00:00      1s     10    10    743        83 (     4)     2 (  1500)    0       0       0       13       0    13    158     0    0%
  2025-09-03T20:14:34+00:00      1s     10    10    743       106 (     3)    16 (     0)    0       0       0       13       0    13    156     0    0%
  2025-09-03T19:59:34+00:00      1s     10    10    743       181 (    46)     9 (     0)    0       0       0       13       0    13    154     0    0%
  2025-09-03T19:44:34+00:00      1s     11    10    743       144 (    10)     7 (     0)    0       0       0       11       0    15    798     0    0%
  2025-09-03T19:29:45+00:00     11s     61    10    743        72 (     4)     1 (  1500)    0       0       0       13       0    13    160     0    0%
  2025-09-03T19:14:46+00:00     13s     76    10    743        83 (     2)    16 (     0)    0       0       0       13       0    13    161     0    0%
  2025-09-03T18:59:45+00:00     12s     69    10    743       157 (   157)     9 (     0)    0       0       0       13       0    13    161     0    0%
  2025-09-03T18:44:36+00:00      3s     18    10    743       125 (    38)     7 (     0)    0       0       0       11       0    15    674     0    0%
  2025-09-03T18:29:34+00:00      1s     11    10    743        68 (     5)     1 (   750)    0       0       0       13       0    13    163     0    0%
  2025-09-03T18:14:34+00:00      1s     11    10    743       115 (     3)    16 (     0)    0       0       0       13       0    13    163     0    0%
  2025-09-03T17:59:34+00:00      1s     10    10    743       182 (    50)     9 (     0)    0       0       0       13       0    13    161     0    0%
  2025-09-03T17:44:34+00:00      1s     10    10    743       152 (    10)     8 (     0)    0       0       0       11       0    15    513     0    0%
  2025-09-03T17:29:34+00:00      1s     10    10    743        90 (     4)     1 (  1500)    0       0       0       13       0    13    163     0    0%
  2025-09-03T17:14:33+00:00      1s     10    10    743       101 (     3)    16 (     0)    0       0       0       13       0    13    161     0    0%
  2025-09-03T16:59:34+00:00      2s     10    10    743       189 (    37)     9 (     0)    0       0       0       13       0    13    161     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       29,  median ~=      558 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:         13
    <= 1 s:            13
    <= 2 s:             3
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     3275,  median ~=      636 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:       1363
    <= 1 s:          1012
    <= 2 s:           840
    <= 5 s:            30
    <= 10 s:           13
    <= 20 s:           11
    <= 1 min:           6
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =       57,  median ~=     2825 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          9
    <= 1 s:            10
    <= 2 s:             4
    <= 5 s:            20
    <= 10 s:            8
    <= 20 s:            4
    <= 1 min:           2
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Minor LoadDatasets Times Distribution (since startup):
    n =     6958,  median ~=     1661 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           2
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:         29
    <= 200 ms:        428
    <= 500 ms:       1061
    <= 1 s:          1073
    <= 2 s:          1341
    <= 5 s:          1973
    <= 10 s:          462
    <= 20 s:          330
    <= 1 min:         249
    <= 2 min:          10
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =      285,  median ~=        0 ms
    0 ms:             188
    1 ms:              54
    2 ms:               1
    <= 5 ms:            1
    <= 10 ms:           8
    <= 20 ms:           7
    <= 50 ms:           3
    <= 100 ms:          0
    <= 200 ms:          4
    <= 500 ms:         11
    <= 1 s:             3
    <= 2 s:             5
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    28558,  median ~=        0 ms
    0 ms:           11452
    1 ms:            6370
    2 ms:             450
    <= 5 ms:           54
    <= 10 ms:         713
    <= 20 ms:        2097
    <= 50 ms:         185
    <= 100 ms:        110
    <= 200 ms:       1341
    <= 500 ms:       2286
    <= 1 s:          1866
    <= 2 s:          1133
    <= 5 s:           457
    <= 10 s:           33
    <= 20 s:            2
    <= 1 min:           7
    <= 2 min:           2
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       55,  median ~=        4 ms
    0 ms:              11
    1 ms:               9
    2 ms:               0
    <= 5 ms:           14
    <= 10 ms:          14
    <= 20 ms:           5
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     4430,  median ~=        6 ms
    0 ms:             728
    1 ms:             539
    2 ms:             128
    <= 5 ms:          725
    <= 10 ms:         752
    <= 20 ms:         276
    <= 50 ms:         175
    <= 100 ms:         99
    <= 200 ms:        152
    <= 500 ms:        207
    <= 1 s:           369
    <= 2 s:           141
    <= 5 s:           130
    <= 10 s:            9
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   592538,  median ~=        5 ms
    0 ms:           61863
    1 ms:           80361
    2 ms:           34975
    <= 5 ms:       112321
    <= 10 ms:       92183
    <= 20 ms:       45646
    <= 50 ms:       19470
    <= 100 ms:      11557
    <= 200 ms:      18630
    <= 500 ms:      25046
    <= 1 s:         50390
    <= 2 s:         21258
    <= 5 s:         18118
    <= 10 s:          628
    <= 20 s:           60
    <= 1 min:          30
    <= 2 min:           2
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 4716  (100%)

Language (since startup)
    : 621063  (100%)

SgtMap topography nFromCache=16 nNotFromCache=490
GSHHS: nCached=100 of 100, nCoarse=4, nSuccesses=1938, nTossed=78
NationalBoundaries: nCached=74 of 100,  nCoarse=2, nSuccesses=504, nTossed=0
StateBoundaries: nCached=74 of 100,  nCoarse=0, nSuccesses=504, nTossed=0
Rivers: nCached=74 of 100,  nCoarse=0, nSuccesses=504, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
124 + 134 + 133 + 129 + 133 + 134 + 131 + 118 + 131 + 144 + 146 + 145 + 129 + 113 + 134 + 121 + 
129 + 130 + 119 + 129 + 124 + 142 + 129 + 136 + 116 + 118 + 119 + 109 + 113 + 128 + 134 + 121 + 
131 + 118 + 121 + 141 + 123 + 143 + 124 + 138 + 138 + 137 + 129 + 133 + 138 + 124 + 114 + 138 + 
124 + 120 + 114 + 131 + 135 + 118 + 125 + 119 + 135 + 123 + 135 + 121 + 119 + 106 + 114 + 127 + 
133 + 131 + 125 + 137 + 130 + 125 + 137 + 125 + 134 + 139 + 128 + 127 + 117 + 123 + 128 + 123 + 
115 + 127 + 132 + 125 + 115 + 128 + 130 + 125 + 128 + 131 + 126 + 134 + 134 + 128 + 130 + 121 + 
127 + 109 + 130 + 127 + 124 + 129 + 133 + 122 + 136 + 131 + 130 + 141 + 126 + 142 + 106 + 111 + 
115 + 112 + 128 + 124 + 115 + 124 + 125 + 111 + 149 + 130 + 123 + 136 + 124 + 117 + 130 = 16129
canonicalStringHolder map sizes: 
275 + 239 + 239 + 267 + 265 + 266 + 251 + 235 + 253 + 257 + 224 + 229 + 249 + 249 + 244 + 225 + 
258 + 255 + 249 + 236 + 232 + 238 + 263 + 249 + 269 + 247 + 245 + 235 + 234 + 249 + 223 + 238 + 
238 + 258 + 243 + 241 + 255 + 261 + 266 + 230 + 235 + 265 + 256 + 230 + 246 + 241 + 238 + 257 + 
254 + 245 + 242 + 258 + 225 + 245 + 252 + 261 + 280 + 242 + 234 + 246 + 269 + 253 + 236 + 255 + 
238 + 238 + 243 + 228 + 243 + 240 + 229 + 237 + 253 + 246 + 242 + 232 + 262 + 259 + 237 + 249 + 
222 + 255 + 248 + 260 + 249 + 261 + 234 + 227 + 249 + 255 + 218 + 257 + 244 + 257 + 254 + 246 + 
239 + 267 + 249 + 252 + 236 + 239 + 242 + 250 + 247 + 230 + 235 + 237 + 232 + 262 + 251 + 243 + 
249 + 272 + 235 + 223 + 250 + 282 + 273 + 246 + 245 + 243 + 249 + 245 + 218 + 236 + 244 = 31277

Number of threads: Tomcat-waiting=12, inotify=0, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-20132171,5,main] WAITING daemon
java.base@17.0.3/jdk.internal.misc.Unsafe.park(Native Method)
java.base@17.0.3/java.util.concurrent.locks.LockSupport.park(LockSupport.java:341)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionNode.block(AbstractQueuedSynchronizer.java:506)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.unmanagedBlock(ForkJoinPool.java:3463)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.managedBlock(ForkJoinPool.java:3434)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:1623)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:485)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:673)
app//org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:203)

#2 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)
java.base@17.0.3/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.3/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:519)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.3/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.3/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.3/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:753)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.3/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:562)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.3/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.3/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#8 Thread[Notification Thread,9,system] RUNNABLE daemon

#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.3/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.3/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.3/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact