OOI


Brought to you by NSF

ERDDAP > Status

Current time is 2024-03-28T10:05:12+00:00
Startup was at  2024-01-30T18:56:17+00:00
Last major LoadDatasets started 3m 37s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 638
nTotalDatasets = 638
n Datasets Failed To Load (in the last major LoadDatasets) = 1
    nh-10-off-newport-or-historic-co, (end)
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        9,  median ~=        2 ms
Response Failed    Time (since startup)                 n =    14350,  median ~=      196 ms
Response Succeeded Time (since last major LoadDatasets) n =       95,  median ~=        1 ms
Response Succeeded Time (since last Daily Report)       n =     2316,  median ~=        2 ms
Response Succeeded Time (since startup)                 n =   922019,  median ~=        4 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=0, other=14
MemoryInUse=   356 MB (highWaterMark=  9854 MB) (Xmx ~= 61248 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2024-03-28T10:01:37+00:00      1s      1     1    638       290 (     0)       0 (     0)       10       0    15    119      9854
  2024-03-28T09:46:37+00:00      2s      2     1    638       301 (    32)       2 (     1)       10       0    15    122      9854
  2024-03-28T09:31:37+00:00      1s      1     1    638       126 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T09:16:37+00:00      1s      1     1    638        98 (     2)       2 (  1000)       10       0    15    120      9854
  2024-03-28T09:01:37+00:00      1s      1     1    638       107 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T08:46:37+00:00      1s      1     1    638       291 (    35)       2 (     1)       10       0    15    119      9854
  2024-03-28T08:31:38+00:00      3s      1     1    638       113 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T08:16:37+00:00      1s      1     1    638       119 (     2)       0 (     0)       10       0    15    120      9854
  2024-03-28T08:01:37+00:00      1s      1     1    638       107 (     1)       0 (     0)       10       0    15    118      9854
  2024-03-28T07:46:37+00:00      1s      1     1    638       431 (     5)       2 (     2)       10       0    15    119      9854
  2024-03-28T07:31:36+00:00      1s      1     1    638       147 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T07:16:36+00:00      1s      1     1    638        91 (     2)       1 (   150)       10       0    15    119      9854
  2024-03-28T07:01:36+00:00      1s      1     1    638       188 (     1)       0 (     0)       10       0    15    119      9854
  2024-03-28T06:46:37+00:00      2s      2     1    638       274 (    43)       4 (     0)       10       0    15    121      9854
  2024-03-28T06:31:38+00:00      3s      2     1    638        98 (     2)       0 (     0)       10       0    15    123      9854
  2024-03-28T06:16:36+00:00      1s      1     1    638       100 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T06:01:35+00:00      1s      1     1    638       101 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T05:46:38+00:00      3s      2     1    638       314 (    20)       6 (     0)       10       0    15    123      9854
  2024-03-28T05:31:36+00:00      1s      1     1    638       189 (     1)       1 (   150)       10       0    15    119      9854
  2024-03-28T05:16:35+00:00      1s      1     1    638       318 (     1)       1 (  1500)       10       0    15    120      9854
  2024-03-28T05:01:36+00:00      1s      1     1    638       148 (     2)       4 (  1333)        9       0    16    120      9854
  2024-03-28T04:46:35+00:00      1s      2     1    638       303 (    28)       7 (     0)       10       0    15    120      9854
  2024-03-28T04:31:35+00:00      1s      1     1    638       138 (     2)       2 (  1000)       10       0    15    120      9854
  2024-03-28T04:16:36+00:00      2s      2     1    638       135 (     2)      10 (   350)       10       0    15    120      9854
  2024-03-28T04:01:37+00:00      2s      1     1    638       127 (     2)       2 (   750)       10       0    15    119      9854
  2024-03-28T03:46:36+00:00      1s      1     1    638       336 (    12)       6 (     0)       10       0    15    131      9854
  2024-03-28T03:31:36+00:00      1s      1     1    638       192 (     1)       2 (  1500)       10       0    15    120      9854
  2024-03-28T03:16:36+00:00      1s      1     1    638       128 (     2)       0 (     0)       10       0    15    120      9854
  2024-03-28T03:01:36+00:00      1s      1     1    638       119 (     2)       0 (     0)       10       0    15    120      9854
  2024-03-28T02:46:36+00:00      1s      1     1    638       299 (    27)       6 (     0)       10       0    15    119      9854
  2024-03-28T02:31:36+00:00      1s      1     1    638       123 (     2)       2 (  1500)       10       0    15    119      9854
  2024-03-28T02:16:36+00:00      1s      1     1    638       119 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T02:01:36+00:00      1s      1     1    638       112 (     2)       1 (   750)       10       0    15    119      9854
  2024-03-28T01:46:36+00:00      1s      1     1    638       313 (    23)       6 (     0)        9       0    16    121      9854
  2024-03-28T01:31:35+00:00      1s      1     1    638       150 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T01:16:35+00:00      1s      1     1    638       127 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T01:01:35+00:00      2s      1     1    638       112 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-28T00:46:35+00:00      1s      1     1    638       282 (    36)       9 (     0)       10       0    15    119      9854
  2024-03-28T00:31:35+00:00      1s      1     1    638       117 (     2)       2 (  1500)       10       0    15    119      9854
  2024-03-28T00:16:35+00:00      1s      1     1    638       123 (     2)       5 (   388)        9       0    16    122      9854
  2024-03-28T00:01:35+00:00      1s      1     1    638       118 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-27T23:46:35+00:00      1s      1     1    638       316 (    20)       7 (     0)       10       0    15    129      9854
  2024-03-27T23:31:35+00:00      1s      1     1    638       129 (     2)       0 (     0)       10       0    15    119      9854
  2024-03-27T23:16:35+00:00      1s      1     1    638       139 (     2)       2 (   200)       10       0    15    119      9854
  2024-03-27T23:01:35+00:00      1s      1     1    638       137 (     2)       0 (     0)       10       0    15    120      9854
  2024-03-27T22:46:35+00:00      1s      1     1    638       312 (    20)       7 (     0)       10       0    15    121      9854
  2024-03-27T22:31:35+00:00      1s      1     1    638       144 (     2)       0 (     0)       10       0    15    115      9854
  2024-03-27T22:16:35+00:00      1s      1     1    638       136 (     2)       1 (   150)       10       0    15    115      9854
  2024-03-27T22:01:35+00:00      1s      1     1    638       119 (     2)       9 (   331)       10       0    15    115      9854
  2024-03-27T21:46:35+00:00      1s      1     1    638       310 (    20)       6 (     0)       10       0    15    115      9854
  2024-03-27T21:31:45+00:00     12s      3     1    638       115 (     2)       0 (     0)       10       0    15    120      9854
  2024-03-27T21:17:07+00:00     33s     46     1    638       121 (     2)       0 (     0)       10       0    15    120      9854
  2024-03-27T21:02:28+00:00     55s    162     1    638       142 (     2)       2 (   200)       10       0    15    121      9854
  2024-03-27T20:47:17+00:00     44s     82     1    638       310 (    19)       6 (     0)       10       0    15    124      9854
  2024-03-27T20:31:43+00:00     10s     32     1    638       129 (     2)       0 (     0)       10       0    15    126      9854
  2024-03-27T20:16:36+00:00      3s      9     1    638       135 (     2)       0 (     0)       10       0    15    126      9854
  2024-03-27T20:01:34+00:00      1s      1     1    638       126 (     2)       6 (   150)       10       0    15    122      9854
  2024-03-27T19:46:38+00:00      4s      2     1    638       342 (    13)       8 (     0)       10       0    15    126      9854
  2024-03-27T19:31:34+00:00      1s      1     1    638       111 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T19:16:34+00:00      1s      1     1    638        99 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T19:01:34+00:00      1s      1     1    638       112 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T18:46:34+00:00      2s      1     1    638       276 (    41)       6 (     1)       10       0    15    122      9854
  2024-03-27T18:31:34+00:00      1s      1     1    638       111 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T18:16:34+00:00      1s      1     1    638       119 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T18:01:34+00:00      2s      1     1    638       101 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T17:46:34+00:00      1s      1     1    638       328 (    16)       6 (     0)       10       0    15    122      9854
  2024-03-27T17:31:34+00:00      1s      1     1    638       117 (     2)       0 (     0)       10       0    15    121      9854
  2024-03-27T17:16:34+00:00      1s      1     1    638       129 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T17:01:35+00:00      3s      1     1    638       117 (     2)       3 (   275)       10       0    15    122      9854
  2024-03-27T16:46:33+00:00      1s      1     1    638       283 (    37)      10 (     1)       10       0    15    122      9854
  2024-03-27T16:31:34+00:00      1s      1     1    638       115 (     2)       1 (   350)       10       0    15    121      9854
  2024-03-27T16:16:34+00:00      1s      1     1    638       128 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T16:01:34+00:00      2s      1     1    638       137 (     2)       0 (     0)       10       0    15    121      9854
  2024-03-27T15:46:33+00:00      1s      1     1    638       326 (    16)       6 (     0)       10       0    15    122      9854
  2024-03-27T15:31:34+00:00      1s      1     1    638       122 (     2)       0 (     0)       10       0    15    123      9854
  2024-03-27T15:16:33+00:00      1s      1     1    638       120 (     2)       0 (     0)       10       0    15    121      9854
  2024-03-27T15:01:34+00:00      2s      2     1    638       130 (     2)       0 (     0)       10       0    15    123      9854
  2024-03-27T14:46:34+00:00      1s      1     1    638       310 (    21)       6 (     0)       10       0    15    124      9854
  2024-03-27T14:31:34+00:00      2s      2     1    638       140 (     2)       0 (     0)       10       0    15    123      9854
  2024-03-27T14:16:34+00:00      2s      3     1    638       135 (     2)       0 (     0)       10       0    15    125      9854
  2024-03-27T14:01:34+00:00      2s      3     1    638       127 (     2)       0 (     0)       10       0    15    124      9854
  2024-03-27T13:46:33+00:00      1s      1     1    638       326 (    15)       6 (     0)       10       0    15    122      9854
  2024-03-27T13:31:33+00:00      1s      1     1    638       121 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T13:16:33+00:00      1s      1     1    638       122 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T13:01:34+00:00      2s      3     1    638       122 (     2)       0 (     0)       10       0    15    125      9854
  2024-03-27T12:46:34+00:00      2s      2     1    638       280 (    37)       6 (     0)       10       0    15    124      9854
  2024-03-27T12:31:34+00:00      2s      3     1    638       128 (     2)       0 (     0)       10       0    15    125      9854
  2024-03-27T12:16:33+00:00      1s      1     1    638       122 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T12:01:35+00:00      4s      4     1    638       105 (     2)       0 (     0)       10       0    15    126      9854
  2024-03-27T11:46:33+00:00      1s      1     1    638       317 (    19)       6 (     0)       10       0    15    122      9854
  2024-03-27T11:31:33+00:00      1s      1     1    638       116 (     3)       1 (   150)       10       0    15    122      9854
  2024-03-27T11:16:33+00:00      1s      1     1    638       127 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T11:01:33+00:00      2s      1     1    638       130 (     2)       0 (     0)       10       0    15    122      9854
  2024-03-27T10:46:33+00:00      1s      1     1    638       299 (    24)       6 (     0)       10       0    15    122      9854
  2024-03-27T10:31:35+00:00      3s      2     1    638       206 (     4)     108 (   384)       10       0    15    123      9854
  2024-03-27T10:16:33+00:00      2s      2     1    638       146 (     2)       0 (     0)       10       0    15    125      9854
  2024-03-27T10:01:33+00:00      2s      3     1    638       119 (     2)       0 (     0)       10       0    15    124      9854
  2024-03-27T09:46:35+00:00      4s      3     1    638       329 (    17)       6 (     0)       10       0    15    124      9854
  2024-03-27T09:31:33+00:00      2s      2     1    638       141 (     2)       1 (   150)       10       0    15    124      9854
  2024-03-27T09:16:37+00:00      6s      6     1    638       111 (     3)       0 (     0)       10       0    15    125      9854


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       12,  median ~=      800 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:            10
    <= 2 s:             1
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     5533,  median ~=      777 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:        474
    <= 500 ms:        110
    <= 1 s:          3946
    <= 2 s:           515
    <= 5 s:           381
    <= 10 s:           36
    <= 20 s:           28
    <= 1 min:          27
    <= 2 min:          14
    <= 5 min:           1
    <= 10 min:          0
    <= 20 min:          1
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =       39,  median ~=     1893 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          5
    <= 1 s:             1
    <= 2 s:            14
    <= 5 s:            17
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Minor LoadDatasets Times Distribution (since startup):
    n =     8864,  median ~=     1731 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            3
    <= 10 ms:          16
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:        115
    <= 500 ms:        977
    <= 1 s:           792
    <= 2 s:          3458
    <= 5 s:          3150
    <= 10 s:          290
    <= 20 s:           23
    <= 1 min:          31
    <= 2 min:           8
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        9,  median ~=        2 ms
    0 ms:               0
    1 ms:               2
    2 ms:               3
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    14350,  median ~=      196 ms
    0 ms:            2306
    1 ms:            1331
    2 ms:             104
    <= 5 ms:           45
    <= 10 ms:         461
    <= 20 ms:          55
    <= 50 ms:          42
    <= 100 ms:          2
    <= 200 ms:       2952
    <= 500 ms:       4136
    <= 1 s:          2021
    <= 2 s:           599
    <= 5 s:           260
    <= 10 s:           30
    <= 20 s:            5
    <= 1 min:           0
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       95,  median ~=        1 ms
    0 ms:              33
    1 ms:              13
    2 ms:               7
    <= 5 ms:           30
    <= 10 ms:          11
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     2316,  median ~=        2 ms
    0 ms:             435
    1 ms:             321
    2 ms:             346
    <= 5 ms:          402
    <= 10 ms:         215
    <= 20 ms:          99
    <= 50 ms:          94
    <= 100 ms:         51
    <= 200 ms:         54
    <= 500 ms:        169
    <= 1 s:            85
    <= 2 s:            45
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   922019,  median ~=        4 ms
    0 ms:          124409
    1 ms:          108926
    2 ms:           78602
    <= 5 ms:       201377
    <= 10 ms:       86562
    <= 20 ms:       72481
    <= 50 ms:       47275
    <= 100 ms:      25752
    <= 200 ms:      28961
    <= 500 ms:      78634
    <= 1 s:         41010
    <= 2 s:         26777
    <= 5 s:          1084
    <= 10 s:           61
    <= 20 s:           77
    <= 1 min:          29
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          1
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=230 nNotFromCache=1996
GSHHS: nCached=100 of 100, nCoarse=4, nSuccesses=8300, nTossed=596
NationalBoundaries: nCached=100 of 100,  nCoarse=2, nSuccesses=2224, nTossed=0
StateBoundaries: nCached=100 of 100,  nCoarse=0, nSuccesses=2224, nTossed=0
Rivers: nCached=100 of 100,  nCoarse=0, nSuccesses=2224, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 109 + 555 + 115 + 1254 + 6971 + 4765 = 13769
canonicalStringHolder map sizes: 4740 + 1557 + 1249 + 7334 + 6239 + 4458 = 25577

Number of threads: Tomcat-waiting=9, inotify=0, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:159)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1348)
java.lang.Thread.run(Thread.java:748)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:491)
java.lang.Thread.run(Thread.java:748)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1193)
java.lang.Thread.run(Thread.java:748)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:838)
java.lang.Thread.run(Thread.java:748)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:838)
java.lang.Thread.run(Thread.java:748)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#10 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:447)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:342)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02_axiom-r1
Disclaimers | Privacy Policy | Contact