OOI


Brought to you by NSF

ERDDAP > Status

Current time is 2026-03-25T19:50:07+00:00
Startup was at  2026-02-05T18:08:29+00:00
Last major LoadDatasets started 8m 30s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 767
nTotalDatasets = 767
n Datasets Failed To Load (in the last major LoadDatasets) = 10
    ooi-ce02shsm-sbd12-04-pco2aa000, ooi-ce04ossm-sbd12-04-pco2aa000, ooi-ce07shsm-sbd12-04-pco2aa000,
    ooi-ce09ossm-sbd12-04-pco2aa000, ooi-ce02shbp-lj01d-05-adcptb104,
    nh-10-off-newport-or-historic-co, ooi-cp13eapm-rii01-02-adcptg010,
    ooi-cp13nopm-rii01-02-adcptg010, ooi-cp13sopm-rii01-02-adcptg010,
    ooi-cp14nepm-rii01-02-adcpsl010, (end)
Unique users (since startup)                            n = 6
Response Failed    Time (since last major LoadDatasets) n =        6,  median ~=        0 ms
Response Failed    Time (since last Daily Report)       n =      176,  median ~=        0 ms
Response Failed    Time (since startup)                 n =    78308,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =      303,  median ~=        3 ms
Response Succeeded Time (since last Daily Report)       n =     8537,  median ~=        3 ms
Response Succeeded Time (since startup)                 n =   769246,  median ~=        3 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.0018263935 processCPULoad=1.05648214E-4 totalMemory=96521MB freeMemory=15101MB totalSwapSpace=0MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=12, inotify=0, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   937 MB (highWaterMark= 14728 MB) (Xmx ~= 77248 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2026-03-25T19:41:39+00:00      1s     10    10    767       110 (     3)     1 (   750)    0       0       0       13       0    13    163     0    0%
  2026-03-25T19:26:39+00:00      2s     11    10    767        87 (     3)     1 (  1500)    0       0       0       13       0    13    170     0    0%
  2026-03-25T19:11:39+00:00      2s     11    10    767       142 (     3)     1 (   750)    0       0       0       13       0    13    173     0    0%
  2026-03-25T18:56:39+00:00      1s     10    10    767       136 (     9)     5 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T18:41:39+00:00      1s     10    10    767       232 (     1)     2 (   500)    0       0       0       13       0    13    163     0    0%
  2026-03-25T18:26:39+00:00      1s     10    10    767       179 (     2)     1 (   350)    0       0       0       11       0    15    169     0    0%
  2026-03-25T18:11:39+00:00      2s     10    10    767       137 (     4)     4 (   667)    0       0       0       13       0    13    163     0    0%
  2026-03-25T17:56:39+00:00      1s     10    10    767       137 (     9)     6 (     0)    0       0       0       13       0    13    165     0    0%
  2026-03-25T17:41:39+00:00      1s     10    10    767        96 (     3)     1 (     0)    0       0       0       13       0    13    162     0    0%
  2026-03-25T17:26:39+00:00      1s     10    10    767        87 (     3)     0 (     0)    0       0       0       13       0    13    162     0    0%
  2026-03-25T17:11:39+00:00      1s     10    10    767       126 (     3)     7 (     0)    0       0       0       13       0    13    173     0    0%
  2026-03-25T16:56:39+00:00      1s     10    10    767       146 (     6)     7 (     1)    0       0       0       13       0    13    164     0    0%
  2026-03-25T16:41:39+00:00      1s     10    10    767       264 (     2)     1 (   750)    0       0       0       13       0    13    165     0    0%
  2026-03-25T16:26:39+00:00      1s     10    10    767       105 (     4)     0 (     0)    0       0       0       13       0    13    165     0    0%
  2026-03-25T16:11:39+00:00      1s     10    10    767       140 (     3)     2 (     2)    0       0       0       13       0    13    163     0    0%
  2026-03-25T15:56:39+00:00      2s     10    10    767       208 (     4)     5 (     0)    0       0       0       13       0    13    165     0    0%
  2026-03-25T15:41:39+00:00      2s     11    10    767       131 (     3)     0 (     0)    0       0       0       13       0    13    171     0    0%
  2026-03-25T15:26:38+00:00      1s     10    10    767       325 (     2)     5 (     0)    0       0       0       13       0    13    165     0    0%
  2026-03-25T15:11:38+00:00      1s     10    10    767       134 (     3)     5 (     1)    0       0       0       13       0    13    164     0    0%
  2026-03-25T14:56:38+00:00      1s     11    10    767       252 (     1)     6 (     0)    0       0       0       13       0    13    172     0    0%
  2026-03-25T14:41:38+00:00      2s     10    10    767        90 (     3)     0 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T14:26:38+00:00      1s     10    10    767       237 (     2)     0 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T14:11:38+00:00      1s     11    10    767       166 (     3)     4 (    20)    0       0       0       13       0    13    166     0    0%
  2026-03-25T13:56:38+00:00      1s     10    10    767       181 (     5)     6 (     1)    0       0       0       13       0    13    163     0    0%
  2026-03-25T13:41:39+00:00      2s     10    10    767       229 (     2)     6 (     0)    0       0       0       13       0    13    165     0    0%
  2026-03-25T13:26:38+00:00      1s     11    10    767       190 (     3)     1 (   350)    0       0       0       13       0    13    170     0    0%
  2026-03-25T13:11:38+00:00      1s     10    10    767       271 (     2)     5 (     2)    0       0       0       13       0    13    162     0    0%
  2026-03-25T12:56:39+00:00      2s     10    10    767       182 (     5)     4 (     0)    0       0       0       13       0    13    171     0    0%
  2026-03-25T12:41:39+00:00      2s     10    10    767       109 (     3)     2 (   750)    0       0       0       13       0    13    163     0    0%
  2026-03-25T12:26:38+00:00      2s     10    10    767       172 (     2)     0 (     0)    0       0       0       13       0    13    164     0    0%
  2026-03-25T12:11:37+00:00      1s     10    10    767       201 (     2)     5 (     8)    0       0       0       13       0    13    164     0    0%
  2026-03-25T11:56:37+00:00      1s     10    10    767       187 (     5)     4 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T11:41:38+00:00      1s     10    10    767       125 (     3)     9 (     0)    0       0       0       13       0    13    162     0    0%
  2026-03-25T11:26:38+00:00      1s     10    10    767       221 (     2)     1 (   750)    0       0       0       13       0    13    163     0    0%
  2026-03-25T11:11:38+00:00      1s     10    10    767       172 (     2)     9 (     1)    0       0       0       13       0    13    163     0    0%
  2026-03-25T10:56:38+00:00      2s     11    10    767       186 (     5)     4 (     0)    0       0       0       13       0    13    170     0    0%
  2026-03-25T10:41:38+00:00      2s     11    10    767       122 (     3)     0 (     0)    0       0       0       13       0    13    170     0    0%
  2026-03-25T10:26:38+00:00      1s     11    10    767       221 (     3)     1 (   750)    0       0       0       13       0    13    168     0    0%
  2026-03-25T10:11:37+00:00      1s     11    10    767       173 (     2)     9 (     1)    0       0       0       13       0    13    163     0    0%
  2026-03-25T09:56:38+00:00      1s     10    10    767       159 (     7)     3 (     0)    0       0       0       13       0    13    169     0    0%
  2026-03-25T09:41:38+00:00      1s     10    10    767       101 (     3)     0 (     0)    0       0       0       13       0    13    164     0    0%
  2026-03-25T09:26:38+00:00      1s     10    10    767        98 (     4)     4 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T09:11:37+00:00      1s     10    10    767       122 (     3)    10 (     1)    0       0       0       13       0    13    162     0    0%
  2026-03-25T08:56:37+00:00      1s     10    10    767       179 (     5)     3 (     0)    0       0       0       13       0    13    162     0    0%
  2026-03-25T08:41:37+00:00      1s     10    10    767       226 (     2)     2 (     0)    0       0       0       13       0    13    162     0    0%
  2026-03-25T08:26:37+00:00      1s     10    10    767        91 (     3)     0 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T08:11:37+00:00      1s     10    10    767       148 (     3)    11 (     0)    0       0       0       13       0    13    166     0    0%
  2026-03-25T07:56:37+00:00      1s     10    10    767       149 (     8)     5 (     0)    0       0       0       13       0    13    165     0    0%
  2026-03-25T07:41:38+00:00      2s     10    10    767       221 (     2)     1 (   750)    0       0       0       13       0    13    169     0    0%
  2026-03-25T07:26:38+00:00      2s     10    10    767       131 (     3)     1 (   350)    0       0       0       13       0    13    163     0    0%
  2026-03-25T07:11:37+00:00      1s     10    10    767       162 (     3)    15 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T06:56:37+00:00      1s     10    10    767       281 (     4)     6 (     1)    0       0       0       13       0    13    163     0    0%
  2026-03-25T06:41:37+00:00      2s     10    10    767       125 (     3)     1 (   150)    0       0       0       13       0    13    163     0    0%
  2026-03-25T06:26:38+00:00      2s     10    10    767       267 (     2)     8 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T06:11:37+00:00      1s     10    10    767       144 (     1)    13 (     2)    0       0       0       13       0    13    164     0    0%
  2026-03-25T05:56:37+00:00      1s     10    10    767       170 (     5)     9 (   175)    0       0       0       13       0    13    164     0    0%
  2026-03-25T05:41:38+00:00      2s     10    10    767       131 (     2)     3 (   425)    0       0       0       13       0    13    163     0    0%
  2026-03-25T05:26:37+00:00      1s     10    10    767       208 (     1)     0 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T05:11:37+00:00      1s     10    10    767       146 (     1)    16 (     1)    0       0       0       13       0    13    163     0    0%
  2026-03-25T04:56:37+00:00      1s     10    10    767       197 (     5)    11 (   238)    0       0       0       13       0    13    164     0    0%
  2026-03-25T04:41:36+00:00      1s     10    10    767       145 (     1)     8 (   400)    0       0       0       13       0    13    164     0    0%
  2026-03-25T04:26:37+00:00      1s     10    10    767       249 (     1)     6 (   300)    0       0       0       13       0    13    165     0    0%
  2026-03-25T04:11:37+00:00      1s     10    10    767       154 (     1)    24 (     0)    0       0       0       13       0    13    163     0    0%
  2026-03-25T03:56:37+00:00      1s     10    10    767       200 (     3)     9 (   275)    0       0       0       13       0    13    165     0    0%
  2026-03-25T03:41:37+00:00      1s     10    10    767       130 (     1)     6 (    20)    0       0       0       13       0    13    163     0    0%
  2026-03-25T03:26:37+00:00      1s     10    10    767       125 (     1)     8 (   260)    0       0       0       13       0    13    163     0    0%
  2026-03-25T03:11:37+00:00      2s     10    10    767       267 (     1)    20 (     1)    0       0       0       13       0    13    163     0    0%
  2026-03-25T02:56:37+00:00      2s     10    10    767       178 (     5)    11 (    13)    0       0       0       13       0    13    163     0    0%
  2026-03-25T02:41:37+00:00      1s     10    10    767       133 (     1)     1 (   150)    0       0       0       13       0    13    164     0    0%
  2026-03-25T02:26:36+00:00      1s     10    10    767       130 (     1)     5 (   313)    0       0       0       13       0    13    168     0    0%
  2026-03-25T02:11:37+00:00      2s     10    10    767       188 (     2)    15 (     1)    0       0       0       13       0    13    162     0    0%
  2026-03-25T01:56:36+00:00      1s     10    10    767       217 (     5)     9 (    15)    0       0       0       13       0    13    164     0    0%
  2026-03-25T01:41:36+00:00      1s     10    10    767       252 (     3)    15 (     1)    0       0       0       13       0    13    162     0    0%
  2026-03-25T01:26:37+00:00      2s     10    10    767       143 (     1)     9 (   290)    0       0       0       13       0    13    163     0    0%
  2026-03-25T01:11:36+00:00      2s     11    10    767       164 (     1)    15 (     1)    0       0       0       13       0    13    169     0    0%
  2026-03-25T00:56:36+00:00      1s     10    10    767       187 (     4)    13 (     0)    0       0       0       13       0    13    164     0    0%
  2026-03-25T00:41:37+00:00      2s     10    10    767       159 (     1)     9 (     0)    0       0       0       13       0    13    162     0    0%
  2026-03-25T00:26:36+00:00      1s     10    10    767       135 (     2)     8 (    20)    0       0       0       13       0    13    164     0    0%
  2026-03-25T00:11:37+00:00      2s     10    10    767       263 (     1)    16 (     1)    0       0       0       13       0    13    162     0    0%
  2026-03-24T23:56:36+00:00      1s     10    10    767       182 (     5)     9 (   290)    0       0       0       13       0    13    162     0    0%
  2026-03-24T23:41:36+00:00      1s     10    10    767       135 (     1)    10 (     0)    0       0       0       13       0    13    162     0    0%
  2026-03-24T23:26:36+00:00      1s     10    10    767       242 (     2)     9 (    15)    0       0       0       13       0    13    167     0    0%
  2026-03-24T23:11:37+00:00      2s     10    10    767       170 (     2)     8 (   300)    0       0       0       13       0    13    162     0    0%
  2026-03-24T22:56:36+00:00      1s     11    10    767       344 (     5)     9 (     1)    0       0       0       13       0    13    167     0    0%
  2026-03-24T22:41:36+00:00      2s     10    10    767       688 (     1)    18 (     2)    0       0       0       11       0    15    362     0    0%
  2026-03-24T22:26:35+00:00      1s     10    10    767       236 (     1)     8 (     1)    0       0       0       13       0    13    164     0    0%
  2026-03-24T22:11:36+00:00      2s     10    10    767       145 (     2)     6 (   150)    0       0       0       13       0    13    161     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       50,  median ~=      800 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          7
    <= 1 s:            30
    <= 2 s:            13
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     4615,  median ~=      841 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:          11
    <= 50 ms:           8
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:        501
    <= 1 s:          2620
    <= 2 s:          1400
    <= 5 s:            36
    <= 10 s:           25
    <= 20 s:           11
    <= 1 min:           2
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =      116,  median ~=     1115 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          5
    <= 200 ms:          7
    <= 500 ms:          5
    <= 1 s:            38
    <= 2 s:            26
    <= 5 s:            29
    <= 10 s:            6
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Minor LoadDatasets Times Distribution (since startup):
    n =     6536,  median ~=     1430 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           1
    <= 100 ms:         40
    <= 200 ms:        336
    <= 500 ms:        321
    <= 1 s:          1901
    <= 2 s:          1555
    <= 5 s:          1966
    <= 10 s:          382
    <= 20 s:           23
    <= 1 min:          11
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        6,  median ~=        0 ms
    0 ms:               4
    1 ms:               1
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           1
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since last Daily Report):
    n =      176,  median ~=        0 ms
    0 ms:              69
    1 ms:              43
    2 ms:               3
    <= 5 ms:            0
    <= 10 ms:          10
    <= 20 ms:          15
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          6
    <= 1 s:            23
    <= 2 s:             7
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    78308,  median ~=        0 ms
    0 ms:           36653
    1 ms:           19633
    2 ms:            1093
    <= 5 ms:           38
    <= 10 ms:        3012
    <= 20 ms:        3531
    <= 50 ms:        2869
    <= 100 ms:       1469
    <= 200 ms:       1402
    <= 500 ms:       4379
    <= 1 s:          3143
    <= 2 s:           448
    <= 5 s:           347
    <= 10 s:           58
    <= 20 s:           62
    <= 1 min:         118
    <= 2 min:          52
    <= 5 min:           1
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =      303,  median ~=        3 ms
    0 ms:              50
    1 ms:              47
    2 ms:              34
    <= 5 ms:           96
    <= 10 ms:          11
    <= 20 ms:           6
    <= 50 ms:           6
    <= 100 ms:          9
    <= 200 ms:          3
    <= 500 ms:         11
    <= 1 s:            13
    <= 2 s:            14
    <= 5 s:             3
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     8537,  median ~=        3 ms
    0 ms:            1311
    1 ms:            1588
    2 ms:             624
    <= 5 ms:         2215
    <= 10 ms:         909
    <= 20 ms:         612
    <= 50 ms:         111
    <= 100 ms:        154
    <= 200 ms:        120
    <= 500 ms:        222
    <= 1 s:           314
    <= 2 s:           273
    <= 5 s:            74
    <= 10 s:            8
    <= 20 s:            0
    <= 1 min:           2
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   769246,  median ~=        3 ms
    0 ms:          121769
    1 ms:          136191
    2 ms:           54563
    <= 5 ms:       168058
    <= 10 ms:      100305
    <= 20 ms:       49361
    <= 50 ms:       12562
    <= 100 ms:      18272
    <= 200 ms:      14592
    <= 500 ms:      25636
    <= 1 s:         31264
    <= 2 s:         26583
    <= 5 s:          9062
    <= 10 s:          732
    <= 20 s:          220
    <= 1 min:          57
    <= 2 min:          19
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 8713  (100%)

Language (since startup)
    : 847896  (100%)

SgtMap topography nFromCache=2089 nNotFromCache=4389
GSHHS: nCached=100 of 100, nCoarse=14, nSuccesses=22468, nTossed=3416
NationalBoundaries: nCached=100 of 100,  nCoarse=7, nSuccesses=6182, nTossed=289
StateBoundaries: nCached=100 of 100,  nCoarse=0, nSuccesses=6182, nTossed=289
Rivers: nCached=100 of 100,  nCoarse=0, nSuccesses=6182, nTossed=289
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
123 + 142 + 138 + 131 + 137 + 143 + 138 + 125 + 135 + 155 + 149 + 155 + 137 + 122 + 136 + 126 + 
132 + 130 + 122 + 139 + 129 + 142 + 134 + 141 + 117 + 123 + 124 + 114 + 119 + 132 + 138 + 130 + 
138 + 128 + 127 + 151 + 130 + 145 + 130 + 144 + 143 + 144 + 132 + 135 + 142 + 128 + 119 + 145 + 
127 + 122 + 115 + 127 + 136 + 121 + 124 + 122 + 134 + 123 + 133 + 125 + 119 + 111 + 120 + 131 + 
140 + 138 + 137 + 148 + 133 + 132 + 141 + 129 + 140 + 144 + 133 + 127 + 120 + 122 + 130 + 132 + 
116 + 128 + 132 + 121 + 116 + 127 + 130 + 127 + 131 + 138 + 129 + 138 + 142 + 134 + 135 + 124 + 
132 + 116 + 138 + 135 + 128 + 136 + 141 + 128 + 136 + 134 + 133 + 145 + 131 + 149 + 108 + 111 + 
114 + 113 + 126 + 129 + 122 + 128 + 128 + 118 + 153 + 138 + 132 + 143 + 123 + 123 + 134 = 16668
canonicalStringHolder map sizes: 
272 + 251 + 254 + 280 + 279 + 293 + 282 + 254 + 271 + 268 + 250 + 251 + 264 + 268 + 266 + 244 + 
276 + 268 + 264 + 237 + 252 + 259 + 272 + 267 + 287 + 256 + 263 + 247 + 254 + 262 + 224 + 252 + 
258 + 263 + 254 + 257 + 271 + 292 + 293 + 260 + 269 + 282 + 284 + 244 + 266 + 265 + 266 + 279 + 
266 + 254 + 255 + 276 + 239 + 261 + 254 + 271 + 283 + 245 + 250 + 249 + 278 + 258 + 238 + 270 + 
253 + 255 + 264 + 255 + 264 + 266 + 249 + 262 + 283 + 257 + 261 + 254 + 279 + 283 + 261 + 271 + 
246 + 271 + 266 + 271 + 257 + 270 + 247 + 234 + 259 + 269 + 236 + 266 + 256 + 274 + 267 + 260 + 
255 + 283 + 265 + 276 + 260 + 257 + 262 + 273 + 268 + 249 + 256 + 261 + 259 + 277 + 266 + 249 + 
263 + 293 + 267 + 246 + 261 + 298 + 279 + 253 + 252 + 269 + 267 + 254 + 231 + 243 + 258 = 33353

Number of threads: Tomcat-waiting=12, inotify=0, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-20132171,5,main] WAITING daemon
java.base@17.0.3/jdk.internal.misc.Unsafe.park(Native Method)
java.base@17.0.3/java.util.concurrent.locks.LockSupport.park(LockSupport.java:341)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionNode.block(AbstractQueuedSynchronizer.java:506)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.unmanagedBlock(ForkJoinPool.java:3463)
java.base@17.0.3/java.util.concurrent.ForkJoinPool.managedBlock(ForkJoinPool.java:3434)
java.base@17.0.3/java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:1623)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:485)
java.base@17.0.3/java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:673)
app//org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:203)

#2 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)
java.base@17.0.3/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.3/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.3/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:519)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.3/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.3/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.3/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.3/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:753)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.3/java.lang.Object.wait(Native Method)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.3/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.3/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.3/java.lang.Thread.run(Thread.java:833)

#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:562)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.3/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.3/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.3/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#8 Thread[Notification Thread,9,system] RUNNABLE daemon

#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.3/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.3/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.3/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.3/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact