griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
		http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp01cnsm-sbd12-04-pco2aa000	http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp01cnsm-sbd12-04-pco2aa000.graph		http://erddap.dataexplorer.oceanobservatories.org/erddap/files/ooi-cp01cnsm-sbd12-04-pco2aa000/	Coastal Pioneer NES: Central Surface Mooring: Surface Buoy: pCO2 Air-Sea	"Timeseries data from 'Coastal Pioneer NES: Central Surface Mooring: Surface Buoy: pCO2 Air-Sea' (ooi-cp01cnsm-sbd12-04-pco2aa000)\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nz (Altitude, m)\nsurface_partial_pressure_of_carbon_dioxide_in_air (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_agg (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_tests (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Individual Tests)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Individual Tests)\nsurface_upward_mole_flux_of_carbon_dioxide (mol.m-2.s-1)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_agg (Surface Upward Mole Flux of Carbon Dioxide QARTOD Aggregate Quality Flag)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_tests (Surface Upward Mole Flux of Carbon Dioxide QARTOD Individual Tests)\nwind_speed (m.s-1)\nwind_speed_qc_agg (Wind Speed QARTOD Aggregate Quality Flag)\nwind_speed_qc_tests (Wind Speed QARTOD Individual Tests)\nstation (Coastal Pioneer NES: Central Surface Mooring: Surface Buoy: pCO2 Air-Sea)\n"	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/fgdc/xml/ooi-cp01cnsm-sbd12-04-pco2aa000_fgdc.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/iso19115/xml/ooi-cp01cnsm-sbd12-04-pco2aa000_iso19115.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/info/ooi-cp01cnsm-sbd12-04-pco2aa000/index.tsv	https://sensors.ioos.us/#metadata/103886/station	https://erddap.dataexplorer.oceanobservatories.org/erddap/rss/ooi-cp01cnsm-sbd12-04-pco2aa000.rss	http://erddap.dataexplorer.oceanobservatories.org/erddap/subscriptions/add.html?datasetID=ooi-cp01cnsm-sbd12-04-pco2aa000&showErrors=false&email=	Ocean Observatories Initiative (OOI)	ooi-cp01cnsm-sbd12-04-pco2aa000
		http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp03issm-sbd12-04-pco2aa000	http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp03issm-sbd12-04-pco2aa000.graph		http://erddap.dataexplorer.oceanobservatories.org/erddap/files/ooi-cp03issm-sbd12-04-pco2aa000/	Coastal Pioneer NES: Inshore Surface Mooring: Surface Buoy: pCO2 Air-Sea	"Timeseries data from 'Coastal Pioneer NES: Inshore Surface Mooring: Surface Buoy: pCO2 Air-Sea' (ooi-cp03issm-sbd12-04-pco2aa000)\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nz (Altitude, m)\nsurface_partial_pressure_of_carbon_dioxide_in_air (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_agg (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_tests (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Individual Tests)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Individual Tests)\nsurface_upward_mole_flux_of_carbon_dioxide (mol.m-2.s-1)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_agg (Surface Upward Mole Flux of Carbon Dioxide QARTOD Aggregate Quality Flag)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_tests (Surface Upward Mole Flux of Carbon Dioxide QARTOD Individual Tests)\nwind_speed (m.s-1)\nwind_speed_qc_agg (Wind Speed QARTOD Aggregate Quality Flag)\nwind_speed_qc_tests (Wind Speed QARTOD Individual Tests)\nstation (Coastal Pioneer NES: Inshore Surface Mooring: Surface Buoy: pCO2 Air-Sea)\n"	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/fgdc/xml/ooi-cp03issm-sbd12-04-pco2aa000_fgdc.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/iso19115/xml/ooi-cp03issm-sbd12-04-pco2aa000_iso19115.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/info/ooi-cp03issm-sbd12-04-pco2aa000/index.tsv	https://sensors.ioos.us/#metadata/103942/station	https://erddap.dataexplorer.oceanobservatories.org/erddap/rss/ooi-cp03issm-sbd12-04-pco2aa000.rss	http://erddap.dataexplorer.oceanobservatories.org/erddap/subscriptions/add.html?datasetID=ooi-cp03issm-sbd12-04-pco2aa000&showErrors=false&email=	Ocean Observatories Initiative (OOI)	ooi-cp03issm-sbd12-04-pco2aa000
		http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp04ossm-sbd12-04-pco2aa000	http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp04ossm-sbd12-04-pco2aa000.graph		http://erddap.dataexplorer.oceanobservatories.org/erddap/files/ooi-cp04ossm-sbd12-04-pco2aa000/	Coastal Pioneer NES: Offshore Surface Mooring: Surface Buoy: pCO2 Air-Sea	"Timeseries data from 'Coastal Pioneer NES: Offshore Surface Mooring: Surface Buoy: pCO2 Air-Sea' (ooi-cp04ossm-sbd12-04-pco2aa000)\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nz (Altitude, m)\nsurface_partial_pressure_of_carbon_dioxide_in_air (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_agg (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_tests (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Individual Tests)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Individual Tests)\nsurface_upward_mole_flux_of_carbon_dioxide (mol.m-2.s-1)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_agg (Surface Upward Mole Flux of Carbon Dioxide QARTOD Aggregate Quality Flag)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_tests (Surface Upward Mole Flux of Carbon Dioxide QARTOD Individual Tests)\nwind_speed (m.s-1)\nwind_speed_qc_agg (Wind Speed QARTOD Aggregate Quality Flag)\nwind_speed_qc_tests (Wind Speed QARTOD Individual Tests)\nstation (Coastal Pioneer NES: Offshore Surface Mooring: Surface Buoy: pCO2 Air-Sea)\n"	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/fgdc/xml/ooi-cp04ossm-sbd12-04-pco2aa000_fgdc.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/iso19115/xml/ooi-cp04ossm-sbd12-04-pco2aa000_iso19115.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/info/ooi-cp04ossm-sbd12-04-pco2aa000/index.tsv	https://sensors.ioos.us/#metadata/103970/station	https://erddap.dataexplorer.oceanobservatories.org/erddap/rss/ooi-cp04ossm-sbd12-04-pco2aa000.rss	http://erddap.dataexplorer.oceanobservatories.org/erddap/subscriptions/add.html?datasetID=ooi-cp04ossm-sbd12-04-pco2aa000&showErrors=false&email=	Ocean Observatories Initiative (OOI)	ooi-cp04ossm-sbd12-04-pco2aa000
		http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-gs01sumo-sbd11-03-pco2aa000	http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-gs01sumo-sbd11-03-pco2aa000.graph		http://erddap.dataexplorer.oceanobservatories.org/erddap/files/ooi-gs01sumo-sbd11-03-pco2aa000/	Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea A	"Timeseries data from 'Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea A' (ooi-gs01sumo-sbd11-03-pco2aa000)\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nz (Altitude, m)\nsurface_partial_pressure_of_carbon_dioxide_in_air (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_agg (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_tests (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Individual Tests)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Individual Tests)\nsurface_upward_mole_flux_of_carbon_dioxide (mol.m-2.s-1)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_agg (Surface Upward Mole Flux of Carbon Dioxide QARTOD Aggregate Quality Flag)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_tests (Surface Upward Mole Flux of Carbon Dioxide QARTOD Individual Tests)\nwind_speed (m.s-1)\nwind_speed_qc_agg (Wind Speed QARTOD Aggregate Quality Flag)\nwind_speed_qc_tests (Wind Speed QARTOD Individual Tests)\nstation (Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea A)\n"	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/fgdc/xml/ooi-gs01sumo-sbd11-03-pco2aa000_fgdc.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/iso19115/xml/ooi-gs01sumo-sbd11-03-pco2aa000_iso19115.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/info/ooi-gs01sumo-sbd11-03-pco2aa000/index.tsv	https://sensors.ioos.us/#metadata/104225/station	https://erddap.dataexplorer.oceanobservatories.org/erddap/rss/ooi-gs01sumo-sbd11-03-pco2aa000.rss	http://erddap.dataexplorer.oceanobservatories.org/erddap/subscriptions/add.html?datasetID=ooi-gs01sumo-sbd11-03-pco2aa000&showErrors=false&email=	Ocean Observatories Initiative (OOI)	ooi-gs01sumo-sbd11-03-pco2aa000
		http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-gs01sumo-sbd12-04-pco2aa000	http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-gs01sumo-sbd12-04-pco2aa000.graph		http://erddap.dataexplorer.oceanobservatories.org/erddap/files/ooi-gs01sumo-sbd12-04-pco2aa000/	Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea B	"Timeseries data from 'Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea B' (ooi-gs01sumo-sbd12-04-pco2aa000)\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nz (Altitude, m)\nsurface_partial_pressure_of_carbon_dioxide_in_air (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_agg (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_tests (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Individual Tests)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Individual Tests)\nsurface_upward_mole_flux_of_carbon_dioxide (mol.m-2.s-1)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_agg (Surface Upward Mole Flux of Carbon Dioxide QARTOD Aggregate Quality Flag)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_tests (Surface Upward Mole Flux of Carbon Dioxide QARTOD Individual Tests)\nwind_speed (m.s-1)\nwind_speed_qc_agg (Wind Speed QARTOD Aggregate Quality Flag)\nwind_speed_qc_tests (Wind Speed QARTOD Individual Tests)\nstation (Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea B)\n"	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/fgdc/xml/ooi-gs01sumo-sbd12-04-pco2aa000_fgdc.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/iso19115/xml/ooi-gs01sumo-sbd12-04-pco2aa000_iso19115.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/info/ooi-gs01sumo-sbd12-04-pco2aa000/index.tsv	https://sensors.ioos.us/#metadata/104231/station	https://erddap.dataexplorer.oceanobservatories.org/erddap/rss/ooi-gs01sumo-sbd12-04-pco2aa000.rss	http://erddap.dataexplorer.oceanobservatories.org/erddap/subscriptions/add.html?datasetID=ooi-gs01sumo-sbd12-04-pco2aa000&showErrors=false&email=	Ocean Observatories Initiative (OOI)	ooi-gs01sumo-sbd12-04-pco2aa000
		http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp10cnsm-sbd12-04-pco2aa000	http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-cp10cnsm-sbd12-04-pco2aa000.graph		http://erddap.dataexplorer.oceanobservatories.org/erddap/files/ooi-cp10cnsm-sbd12-04-pco2aa000/	Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: pCO2 Air-Sea	"Timeseries data from 'Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: pCO2 Air-Sea' (ooi-cp10cnsm-sbd12-04-pco2aa000)\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nz (Altitude, m)\nsurface_partial_pressure_of_carbon_dioxide_in_air (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_agg (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_tests (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Individual Tests)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Individual Tests)\nsurface_upward_mole_flux_of_carbon_dioxide (mol.m-2.s-1)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_agg (Surface Upward Mole Flux of Carbon Dioxide QARTOD Aggregate Quality Flag)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_tests (Surface Upward Mole Flux of Carbon Dioxide QARTOD Individual Tests)\nsea_surface_temperature (degree_Celsius)\nsea_surface_temperature_qc_agg (Sea Surface Temperature QARTOD Aggregate Quality Flag)\nsea_surface_temperature_qc_tests (Sea Surface Temperature QARTOD Individual Tests)\nwind_speed (m.s-1)\nwind_speed_qc_agg (Wind Speed QARTOD Aggregate Quality Flag)\nwind_speed_qc_tests (Wind Speed QARTOD Individual Tests)\nstation (Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: pCO2 Air-Sea)\n"	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/fgdc/xml/ooi-cp10cnsm-sbd12-04-pco2aa000_fgdc.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/iso19115/xml/ooi-cp10cnsm-sbd12-04-pco2aa000_iso19115.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/info/ooi-cp10cnsm-sbd12-04-pco2aa000/index.tsv	https://sensors.ioos.us/#metadata/110931/station	https://erddap.dataexplorer.oceanobservatories.org/erddap/rss/ooi-cp10cnsm-sbd12-04-pco2aa000.rss	http://erddap.dataexplorer.oceanobservatories.org/erddap/subscriptions/add.html?datasetID=ooi-cp10cnsm-sbd12-04-pco2aa000&showErrors=false&email=	Ocean Observatories Initiative (OOI)	ooi-cp10cnsm-sbd12-04-pco2aa000
		http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-ga01sumo-sbd12-04-pco2aa000	http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-ga01sumo-sbd12-04-pco2aa000.graph		http://erddap.dataexplorer.oceanobservatories.org/erddap/files/ooi-ga01sumo-sbd12-04-pco2aa000/	Global Argentine Basin: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea	"Timeseries data from 'Global Argentine Basin: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea' (ooi-ga01sumo-sbd12-04-pco2aa000)\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nz (Altitude, m)\nsurface_partial_pressure_of_carbon_dioxide_in_air (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_agg (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_tests (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Individual Tests)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Individual Tests)\nsurface_upward_mole_flux_of_carbon_dioxide (mol.m-2.s-1)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_agg (Surface Upward Mole Flux of Carbon Dioxide QARTOD Aggregate Quality Flag)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_tests (Surface Upward Mole Flux of Carbon Dioxide QARTOD Individual Tests)\nsea_surface_temperature (degree_Celsius)\nsea_surface_temperature_qc_agg (Sea Surface Temperature QARTOD Aggregate Quality Flag)\nsea_surface_temperature_qc_tests (Sea Surface Temperature QARTOD Individual Tests)\nwind_speed (m.s-1)\nwind_speed_qc_agg (Wind Speed QARTOD Aggregate Quality Flag)\nwind_speed_qc_tests (Wind Speed QARTOD Individual Tests)\nstation (Global Argentine Basin: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea)\n"	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/fgdc/xml/ooi-ga01sumo-sbd12-04-pco2aa000_fgdc.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/iso19115/xml/ooi-ga01sumo-sbd12-04-pco2aa000_iso19115.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/info/ooi-ga01sumo-sbd12-04-pco2aa000/index.tsv	https://sensors.ioos.us/#metadata/104010/station	https://erddap.dataexplorer.oceanobservatories.org/erddap/rss/ooi-ga01sumo-sbd12-04-pco2aa000.rss	http://erddap.dataexplorer.oceanobservatories.org/erddap/subscriptions/add.html?datasetID=ooi-ga01sumo-sbd12-04-pco2aa000&showErrors=false&email=	Ocean Observatories Initiative (OOI)	ooi-ga01sumo-sbd12-04-pco2aa000
		http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-gi01sumo-sbd12-04-pco2aa000	http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-gi01sumo-sbd12-04-pco2aa000.graph		http://erddap.dataexplorer.oceanobservatories.org/erddap/files/ooi-gi01sumo-sbd12-04-pco2aa000/	Global Irminger Sea: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea	"Timeseries data from 'Global Irminger Sea: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea' (ooi-gi01sumo-sbd12-04-pco2aa000)\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nz (Altitude, m)\nsurface_partial_pressure_of_carbon_dioxide_in_air (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_agg (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_air_qc_tests (Surface Partial Pressure of Carbon Dioxide in Air QARTOD Individual Tests)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water (microatm)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Aggregate Quality Flag)\nsurface_partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests (Surface Partial Pressure of Carbon Dioxide in Sea Water QARTOD Individual Tests)\nsurface_upward_mole_flux_of_carbon_dioxide (mol.m-2.s-1)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_agg (Surface Upward Mole Flux of Carbon Dioxide QARTOD Aggregate Quality Flag)\nsurface_upward_mole_flux_of_carbon_dioxide_qc_tests (Surface Upward Mole Flux of Carbon Dioxide QARTOD Individual Tests)\nsea_surface_temperature (degree_Celsius)\nsea_surface_temperature_qc_agg (Sea Surface Temperature QARTOD Aggregate Quality Flag)\nsea_surface_temperature_qc_tests (Sea Surface Temperature QARTOD Individual Tests)\nwind_speed (m.s-1)\nwind_speed_qc_agg (Wind Speed QARTOD Aggregate Quality Flag)\nwind_speed_qc_tests (Wind Speed QARTOD Individual Tests)\nstation (Global Irminger Sea: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea)\n"	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/fgdc/xml/ooi-gi01sumo-sbd12-04-pco2aa000_fgdc.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/iso19115/xml/ooi-gi01sumo-sbd12-04-pco2aa000_iso19115.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/info/ooi-gi01sumo-sbd12-04-pco2aa000/index.tsv	https://sensors.ioos.us/#metadata/104093/station	https://erddap.dataexplorer.oceanobservatories.org/erddap/rss/ooi-gi01sumo-sbd12-04-pco2aa000.rss	http://erddap.dataexplorer.oceanobservatories.org/erddap/subscriptions/add.html?datasetID=ooi-gi01sumo-sbd12-04-pco2aa000&showErrors=false&email=	Ocean Observatories Initiative (OOI)	ooi-gi01sumo-sbd12-04-pco2aa000
		http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-gs01sumo-sbd12-06-metbka000	http://erddap.dataexplorer.oceanobservatories.org/erddap/tabledap/ooi-gs01sumo-sbd12-06-metbka000.graph		http://erddap.dataexplorer.oceanobservatories.org/erddap/files/ooi-gs01sumo-sbd12-06-metbka000/	Global Southern Ocean: Apex Surface Mooring: Surface Buoy: Bulk Meteorology Instrument  B	"Timeseries data from 'Global Southern Ocean: Apex Surface Mooring: Surface Buoy: Bulk Meteorology Instrument  B' (ooi-gs01sumo-sbd12-06-metbka000)\n\ncdm_data_type = TimeSeries\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nz (Altitude, m)\nair_pressure (Barometric Pressure, millibars)\nair_pressure_qc_agg (Barometric Pressure QARTOD Aggregate Quality Flag)\nair_pressure_qc_tests (Barometric Pressure QARTOD Individual Tests)\nsea_water_electrical_conductivity (Conductivity, mS.cm-1)\nsea_water_electrical_conductivity_qc_agg (Conductivity QARTOD Aggregate Quality Flag)\nsea_water_electrical_conductivity_qc_tests (Conductivity QARTOD Individual Tests)\neastward_sea_water_velocity (m.s-1)\neastward_sea_water_velocity_qc_agg (Eastward Sea Water Velocity QARTOD Aggregate Quality Flag)\neastward_sea_water_velocity_qc_tests (Eastward Sea Water Velocity QARTOD Individual Tests)\nnorthward_sea_water_velocity (m.s-1)\nnorthward_sea_water_velocity_qc_agg (Northward Sea Water Velocity QARTOD Aggregate Quality Flag)\nnorthward_sea_water_velocity_qc_tests (Northward Sea Water Velocity QARTOD Individual Tests)\nfrshflx (Freshwater Flux, m.s-1)\nfrshflx_qc_agg (Freshwater Flux QARTOD Aggregate Quality Flag)\nfrshflx_qc_tests (Freshwater Flux QARTOD Individual Tests)\nmommflx (Momentum Flux, N.m-2)\nmommflx_qc_agg (Momentum Flux QARTOD Aggregate Quality Flag)\nmommflx_qc_tests (Momentum Flux QARTOD Individual Tests)\nlatnflx (Latent Heat Flux, W.m-2)\nlatnflx_qc_agg (Latent Heat Flux QARTOD Aggregate Quality Flag)\nlatnflx_qc_tests (Latent Heat Flux QARTOD Individual Tests)\nlatnflx__minute (Latent Heat Flux - Minute, W.m-2)\n... (69 more variables)\n"	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/fgdc/xml/ooi-gs01sumo-sbd12-06-metbka000_fgdc.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/metadata/iso19115/xml/ooi-gs01sumo-sbd12-06-metbka000_iso19115.xml	http://erddap.dataexplorer.oceanobservatories.org/erddap/info/ooi-gs01sumo-sbd12-06-metbka000/index.tsv	https://sensors.ioos.us/#metadata/104233/station	https://erddap.dataexplorer.oceanobservatories.org/erddap/rss/ooi-gs01sumo-sbd12-06-metbka000.rss	http://erddap.dataexplorer.oceanobservatories.org/erddap/subscriptions/add.html?datasetID=ooi-gs01sumo-sbd12-06-metbka000&showErrors=false&email=	Ocean Observatories Initiative (OOI)	ooi-gs01sumo-sbd12-06-metbka000
