![]() |
Brought to you by NSF |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | - | ||
| ooi-ce01issm-mfd35-01-vel3dd000_fgdc.xml | 16-Apr-2026 21:26 | 38402 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): 3-D Single Point Velocity Meter | |
| ooi-ce01issm-mfd35-02-presfa000_fgdc.xml | 16-Apr-2026 21:26 | 37971 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Seafloor Pressure | |
| ooi-ce01issm-mfd35-04-adcptm000_fgdc.xml | 16-Apr-2026 21:26 | 38504 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Velocity Profiler (600kHz) | |
| ooi-ce01issm-mfd35-05-pco2wb000_fgdc.xml | 16-Apr-2026 21:26 | 37556 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
| ooi-ce01issm-mfd35-06-phsend000_fgdc.xml | 16-Apr-2026 21:26 | 37962 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Seawater pH | |
| ooi-ce01issm-mfd37-03-ctdbpc000_fgdc.xml | 16-Apr-2026 21:26 | 39002 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): CTD | |
| ooi-ce01issm-mfd37-03-dostad000_fgdc.xml | 16-Apr-2026 21:26 | 39032 | Coastal Endurance: Oregon Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Dissolved Oxygen | |
| ooi-ce01issm-rid16-02-flortd000_fgdc.xml | 16-Apr-2026 21:26 | 39291 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: 3-Wavelength Fluorometer | |
| ooi-ce01issm-rid16-03-ctdbpc000_fgdc.xml | 16-Apr-2026 21:26 | 38992 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: CTD | |
| ooi-ce01issm-rid16-03-dostad000_fgdc.xml | 16-Apr-2026 21:26 | 39022 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Dissolved Oxygen | |
| ooi-ce01issm-rid16-04-velpta000_fgdc.xml | 16-Apr-2026 21:26 | 38856 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
| ooi-ce01issm-rid16-05-pco2wb000_fgdc.xml | 16-Apr-2026 21:26 | 37546 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: pCO2 Water | |
| ooi-ce01issm-rid16-06-phsend000_fgdc.xml | 16-Apr-2026 21:26 | 37956 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Seawater pH A | |
| ooi-ce01issm-rid16-06-phseng000_fgdc.xml | 16-Apr-2026 21:54 | 38407 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Seawater pH B | |
| ooi-ce01issm-rid16-07-nutnrb000_fgdc.xml | 16-Apr-2026 21:26 | 39527 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Nitrate | |
| ooi-ce01issm-rid16-08-spkirb000_fgdc.xml | 16-Apr-2026 21:26 | 38270 | Coastal Endurance: Oregon Inshore Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance | |
| ooi-ce01issm-sbd17-04-velpta000_fgdc.xml | 16-Apr-2026 21:26 | 38822 | Coastal Endurance: Oregon Inshore Surface Mooring: Surface Buoy: Single Point Velocity Meter | |
| ooi-ce01issm-sbd17-06-ctdbpc000_fgdc.xml | 16-Apr-2026 21:26 | 38958 | Coastal Endurance: Oregon Inshore Surface Mooring: Surface Buoy: CTD | |
| ooi-ce01issm-sbd17-06-flortd000_fgdc.xml | 16-Apr-2026 21:26 | 39257 | Coastal Endurance: Oregon Inshore Surface Mooring: Surface Buoy: 3-Wavelength Fluorometer | |
| ooi-ce01issp-sp001-02-dostaj000_fgdc.xml | 16-Apr-2026 21:26 | 39048 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Dissolved Oxygen | |
| ooi-ce01issp-sp001-05-velptj000_fgdc.xml | 16-Apr-2026 21:26 | 38589 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Single Point Velocity Meter | |
| ooi-ce01issp-sp001-06-nutnrj000_fgdc.xml | 16-Apr-2026 21:26 | 38921 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Nitrate | |
| ooi-ce01issp-sp001-07-spkirj000_fgdc.xml | 16-Apr-2026 21:26 | 38784 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Spectral Irradiance | |
| ooi-ce01issp-sp001-08-flortj000_fgdc.xml | 16-Apr-2026 21:26 | 39388 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer | |
| ooi-ce01issp-sp001-09-ctdpfj000_fgdc.xml | 16-Apr-2026 21:26 | 39018 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: CTD | |
| ooi-ce01issp-sp001-10-paradj000_fgdc.xml | 16-Apr-2026 21:26 | 38346 | Coastal Endurance: Oregon Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Photosynthetically Available Radiation | |
| ooi-ce02shbp-lj01d-06-ctdbpn106_fgdc.xml | 16-Apr-2026 21:51 | 39625 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): CTD | |
| ooi-ce02shbp-lj01d-06-dostad106_fgdc.xml | 16-Apr-2026 21:26 | 38478 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): Dissolved Oxygen | |
| ooi-ce02shbp-lj01d-07-vel3dc108_fgdc.xml | 16-Apr-2026 21:26 | 38109 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): 3-D Single Point Velocity Meter | |
| ooi-ce02shbp-lj01d-09-pco2wb103_fgdc.xml | 16-Apr-2026 21:26 | 37566 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): pCO2 Water | |
| ooi-ce02shbp-lj01d-10-phsend103_fgdc.xml | 16-Apr-2026 21:26 | 37976 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): Seawater pH A | |
| ooi-ce02shbp-lj01d-10-phsenh110_fgdc.xml | 16-Apr-2026 21:54 | 38932 | Coastal Endurance: Oregon Shelf Cabled Benthic Experiment Package: Low-Power JBox (LJ01D): Seawater pH B | |
| ooi-ce02shsm-rid26-01-adcpta000_fgdc.xml | 16-Apr-2026 21:26 | 38260 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (600kHz) | |
| ooi-ce02shsm-rid26-04-velpta000_fgdc.xml | 16-Apr-2026 21:26 | 38848 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
| ooi-ce02shsm-rid26-06-phsend000_fgdc.xml | 16-Apr-2026 21:26 | 37950 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Seawater pH A | |
| ooi-ce02shsm-rid26-06-phseng000_fgdc.xml | 16-Apr-2026 21:54 | 38399 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Seawater pH B | |
| ooi-ce02shsm-rid26-07-nutnrb000_fgdc.xml | 16-Apr-2026 21:26 | 39519 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Nitrate | |
| ooi-ce02shsm-rid26-08-spkirb000_fgdc.xml | 16-Apr-2026 21:26 | 38262 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance | |
| ooi-ce02shsm-rid27-02-flortd000_fgdc.xml | 16-Apr-2026 21:26 | 38894 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: 3-Wavelength Fluorometer | |
| ooi-ce02shsm-rid27-03-ctdbpc000_fgdc.xml | 16-Apr-2026 21:26 | 38984 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: CTD | |
| ooi-ce02shsm-rid27-04-dostad000_fgdc.xml | 16-Apr-2026 21:26 | 39014 | Coastal Endurance: Oregon Shelf Surface Mooring: Near Surface Instrument Frame: Dissolved Oxygen | |
| ooi-ce02shsm-sbd11-04-velpta000_fgdc.xml | 16-Apr-2026 21:26 | 38814 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Single Point Velocity Meter | |
| ooi-ce02shsm-sbd11-06-metbka000_fgdc.xml | 16-Apr-2026 21:26 | 42738 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Bulk Meteorology Instrument | |
| ooi-ce02shsm-sbd11-06-metbka001_fgdc.xml | 16-Apr-2026 21:52 | 37953 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT | |
| ooi-ce02shsm-sbd12-05-wavssa000_fgdc.xml | 16-Apr-2026 21:26 | 38824 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Surface Wave Spectra | |
| ooi-ce02shsm-sbd12-08-fdchpa000_fgdc.xml | 16-Apr-2026 21:26 | 38335 | Coastal Endurance: Oregon Shelf Surface Mooring: Surface Buoy: Direct Covariance Flux | |
| ooi-ce02shsp-sp001-01-dostaj000_fgdc.xml | 16-Apr-2026 21:26 | 38879 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Dissolved Oxygen | |
| ooi-ce02shsp-sp001-02-velptj000_fgdc.xml | 16-Apr-2026 21:26 | 38880 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Single Point Velocity Meter | |
| ooi-ce02shsp-sp001-05-nutnrj000_fgdc.xml | 16-Apr-2026 21:26 | 38583 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Nitrate | |
| ooi-ce02shsp-sp001-06-spkirj000_fgdc.xml | 16-Apr-2026 21:26 | 38615 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Spectral Irradiance | |
| ooi-ce02shsp-sp001-07-flortj000_fgdc.xml | 16-Apr-2026 21:26 | 39386 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer | |
| ooi-ce02shsp-sp001-08-ctdpfj000_fgdc.xml | 16-Apr-2026 21:26 | 38849 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: CTD | |
| ooi-ce02shsp-sp001-09-paradj000_fgdc.xml | 16-Apr-2026 21:26 | 38177 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Photosynthetically Available Radiation | |
| ooi-ce02shsp-sp002-01-dostaj000_fgdc.xml | 16-Apr-2026 21:26 | 38413 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Dissolved Oxygen B | |
| ooi-ce02shsp-sp002-02-velptj000_fgdc.xml | 16-Apr-2026 21:26 | 38247 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Single Point Velocity Meter B | |
| ooi-ce02shsp-sp002-05-nutnrj000_fgdc.xml | 16-Apr-2026 21:26 | 38211 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Nitrate B | |
| ooi-ce02shsp-sp002-06-spkirj000_fgdc.xml | 16-Apr-2026 21:26 | 37867 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Spectral Irradiance B | |
| ooi-ce02shsp-sp002-07-flortj000_fgdc.xml | 16-Apr-2026 21:26 | 38415 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer B | |
| ooi-ce02shsp-sp002-08-ctdpfj000_fgdc.xml | 16-Apr-2026 21:26 | 38383 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: CTD B | |
| ooi-ce02shsp-sp002-09-paradj000_fgdc.xml | 16-Apr-2026 21:26 | 37993 | Coastal Endurance: Oregon Shelf Surface Piercing Profiler Mooring: Surface Piercing Profiler: Photosynthetically Available Radiation B | |
| ooi-ce04osbp-lj01c-06-ctdbpo108_fgdc.xml | 16-Apr-2026 21:26 | 39631 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): CTD | |
| ooi-ce04osbp-lj01c-06-dostad108_fgdc.xml | 16-Apr-2026 21:26 | 39048 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): Dissolved Oxygen | |
| ooi-ce04osbp-lj01c-07-vel3dc107_fgdc.xml | 16-Apr-2026 21:26 | 38585 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): 3-D Single Point Velocity Meter | |
| ooi-ce04osbp-lj01c-09-pco2wb104_fgdc.xml | 16-Apr-2026 21:26 | 37572 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): pCO2 Water | |
| ooi-ce04osbp-lj01c-10-phsend107_fgdc.xml | 16-Apr-2026 21:26 | 37978 | Coastal Endurance: Oregon Offshore Cabled Benthic Experiment Package: Low-Power JBox (LJ01C): Seawater pH | |
| ooi-ce04ospd-dp01b-01-ctdpfl105_fgdc.xml | 16-Apr-2026 21:26 | 38861 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): CTD | |
| ooi-ce04ospd-dp01b-02-vel3da105_fgdc.xml | 16-Apr-2026 21:26 | 38595 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): 3-D Single Point Velocity Meter | |
| ooi-ce04ospd-dp01b-03-flcdra103_fgdc.xml | 16-Apr-2026 21:26 | 37835 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): CDOM Fluorometer | |
| ooi-ce04ospd-dp01b-04-flntua103_fgdc.xml | 16-Apr-2026 21:26 | 38816 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): 2-Wavelength Fluorometer | |
| ooi-ce04ospd-dp01b-06-dostad105_fgdc.xml | 16-Apr-2026 21:27 | 38891 | Coastal Endurance: Oregon Offshore Cabled Deep Profiler Mooring: Wire-Following Profiler (DP01B): Dissolved Oxygen | |
| ooi-ce04osps-pc01b-4a-ctdpfa109_fgdc.xml | 16-Apr-2026 21:27 | 39625 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): CTD | |
| ooi-ce04osps-pc01b-4a-dostad109_fgdc.xml | 16-Apr-2026 21:27 | 39042 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): Dissolved Oxygen | |
| ooi-ce04osps-pc01b-4b-phsena106_fgdc.xml | 16-Apr-2026 21:27 | 38436 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): Seawater pH A | |
| ooi-ce04osps-pc01b-4c-phsenh109_fgdc.xml | 16-Apr-2026 21:54 | 38932 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): Seawater pH B | |
| ooi-ce04osps-pc01b-4d-pco2wa105_fgdc.xml | 16-Apr-2026 21:27 | 38054 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: 200m Platform (PC01B): pCO2 Water | |
| ooi-ce04osps-sf01b-2a-ctdpfa107_fgdc.xml | 16-Apr-2026 21:27 | 39352 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): CTD | |
| ooi-ce04osps-sf01b-2a-dofsta107_fgdc.xml | 16-Apr-2026 21:51 | 38769 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Dissolved Oxygen | |
| ooi-ce04osps-sf01b-2b-phsena108_fgdc.xml | 16-Apr-2026 21:27 | 38438 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Seawater pH | |
| ooi-ce04osps-sf01b-3a-flortd104_fgdc.xml | 16-Apr-2026 21:27 | 39388 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): 3-Wavelength Fluorometer | |
| ooi-ce04osps-sf01b-3c-parada102_fgdc.xml | 16-Apr-2026 21:27 | 38346 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Photosynthetically Available Radiation | |
| ooi-ce04osps-sf01b-3d-spkira102_fgdc.xml | 16-Apr-2026 21:27 | 38784 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Spectral Irradiance | |
| ooi-ce04osps-sf01b-4a-nutnra102_fgdc.xml | 16-Apr-2026 21:27 | 38585 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Nitrate | |
| ooi-ce04osps-sf01b-4b-velptd106_fgdc.xml | 16-Apr-2026 21:50 | 38882 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): Single Point Velocity Meter | |
| ooi-ce04osps-sf01b-4f-pco2wa102_fgdc.xml | 16-Apr-2026 21:27 | 38060 | Coastal Endurance: Oregon Offshore Cabled Shallow Profiler Mooring: Shallow Profiler (SF01B): pCO2 Water | |
| ooi-ce04ossm-rid26-01-adcptc000_fgdc.xml | 16-Apr-2026 21:27 | 38270 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (300kHz) | |
| ooi-ce04ossm-rid26-04-velpta000_fgdc.xml | 16-Apr-2026 21:27 | 38858 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
| ooi-ce04ossm-rid26-06-phsend000_fgdc.xml | 16-Apr-2026 21:27 | 37954 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Seawater pH | |
| ooi-ce04ossm-rid26-07-nutnrb000_fgdc.xml | 16-Apr-2026 21:27 | 39363 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Nitrate | |
| ooi-ce04ossm-rid26-08-spkirb000_fgdc.xml | 16-Apr-2026 21:28 | 38272 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance | |
| ooi-ce04ossm-rid27-02-flortd000_fgdc.xml | 16-Apr-2026 21:28 | 39293 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: 3-Wavelength Fluorometer | |
| ooi-ce04ossm-rid27-03-ctdbpc000_fgdc.xml | 16-Apr-2026 21:28 | 38994 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: CTD | |
| ooi-ce04ossm-rid27-04-dostad000_fgdc.xml | 16-Apr-2026 21:28 | 39024 | Coastal Endurance: Oregon Offshore Surface Mooring: Near Surface Instrument Frame: Dissolved Oxygen | |
| ooi-ce04ossm-sbd11-04-velpta000_fgdc.xml | 16-Apr-2026 21:28 | 38824 | Coastal Endurance: Oregon Offshore Surface Mooring: Surface Buoy: Single Point Velocity Meter | |
| ooi-ce04ossm-sbd11-06-metbka000_fgdc.xml | 16-Apr-2026 21:28 | 42748 | Coastal Endurance: Oregon Offshore Surface Mooring: Surface Buoy: Bulk Meteorology Instrument | |
| ooi-ce04ossm-sbd11-06-metbka001_fgdc.xml | 16-Apr-2026 21:52 | 37963 | Coastal Endurance: Oregon Offshore Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT | |
| ooi-ce04ossm-sbd12-05-wavssa000_fgdc.xml | 16-Apr-2026 21:28 | 38834 | Coastal Endurance: Oregon Offshore Surface Mooring: Surface Buoy: Surface Wave Spectra | |
| ooi-ce06issm-mfd35-01-vel3dd000_fgdc.xml | 16-Apr-2026 21:28 | 38440 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): 3-D Single Point Velocity Meter | |
| ooi-ce06issm-mfd35-02-presfa000_fgdc.xml | 16-Apr-2026 21:28 | 37979 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Seafloor Pressure | |
| ooi-ce06issm-mfd35-04-adcptm000_fgdc.xml | 16-Apr-2026 21:28 | 38512 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Velocity Profiler (600kHz) | |
| ooi-ce06issm-mfd35-05-pco2wb000_fgdc.xml | 16-Apr-2026 21:28 | 37564 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
| ooi-ce06issm-mfd35-06-phsend000_fgdc.xml | 16-Apr-2026 21:28 | 37970 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Seawater pH | |
| ooi-ce06issm-mfd37-03-ctdbpc000_fgdc.xml | 16-Apr-2026 21:28 | 39010 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): CTD | |
| ooi-ce06issm-mfd37-03-dostad000_fgdc.xml | 16-Apr-2026 21:28 | 39040 | Coastal Endurance: Washington Inshore Surface Mooring: Seafloor Multi-Function Node (MFN): Dissolved Oxygen | |
| ooi-ce06issm-rid16-02-flortd000_fgdc.xml | 16-Apr-2026 21:28 | 39299 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: 3-Wavelength Fluorometer | |
| ooi-ce06issm-rid16-03-ctdbpc000_fgdc.xml | 16-Apr-2026 21:28 | 39000 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: CTD | |
| ooi-ce06issm-rid16-03-dostad000_fgdc.xml | 16-Apr-2026 21:28 | 38863 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Dissolved Oxygen | |
| ooi-ce06issm-rid16-04-velpta000_fgdc.xml | 16-Apr-2026 21:28 | 38864 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
| ooi-ce06issm-rid16-05-pco2wb000_fgdc.xml | 16-Apr-2026 21:28 | 37554 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: pCO2 Water | |
| ooi-ce06issm-rid16-06-phsend000_fgdc.xml | 16-Apr-2026 21:28 | 37964 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Seawater pH A | |
| ooi-ce06issm-rid16-06-phseng000_fgdc.xml | 16-Apr-2026 21:54 | 38415 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Seawater pH B | |
| ooi-ce06issm-rid16-07-nutnrb000_fgdc.xml | 16-Apr-2026 21:28 | 39369 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Nitrate | |
| ooi-ce06issm-rid16-08-spkirb000_fgdc.xml | 16-Apr-2026 21:28 | 38278 | Coastal Endurance: Washington Inshore Surface Mooring: Near Surface Instrument Frame: Spectral Irradiance | |
| ooi-ce06issm-sbd17-04-velpta000_fgdc.xml | 16-Apr-2026 21:28 | 38830 | Coastal Endurance: Washington Inshore Surface Mooring: Surface Buoy: Single Point Velocity Meter | |
| ooi-ce06issm-sbd17-06-ctdbpc000_fgdc.xml | 16-Apr-2026 21:28 | 38966 | Coastal Endurance: Washington Inshore Surface Mooring: Surface Buoy: CTD | |
| ooi-ce06issm-sbd17-06-flortd000_fgdc.xml | 16-Apr-2026 21:28 | 38876 | Coastal Endurance: Washington Inshore Surface Mooring: Surface Buoy: 3-Wavelength Fluorometer | |
| ooi-ce06issp-sp001-02-dostaj000_fgdc.xml | 16-Apr-2026 21:28 | 38889 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Dissolved Oxygen | |
| ooi-ce06issp-sp001-05-velptj000_fgdc.xml | 16-Apr-2026 21:28 | 38890 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Single Point Velocity Meter | |
| ooi-ce06issp-sp001-06-nutnrj000_fgdc.xml | 16-Apr-2026 21:28 | 38593 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Nitrate | |
| ooi-ce06issp-sp001-07-spkirj000_fgdc.xml | 16-Apr-2026 21:28 | 38625 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Spectral Irradiance | |
| ooi-ce06issp-sp001-08-flortj000_fgdc.xml | 16-Apr-2026 21:28 | 39396 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: 3-Wavelength Fluorometer | |
| ooi-ce06issp-sp001-09-ctdpfj000_fgdc.xml | 16-Apr-2026 21:28 | 38859 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: CTD | |
| ooi-ce06issp-sp001-10-paradj000_fgdc.xml | 16-Apr-2026 21:28 | 38187 | Coastal Endurance: Washington Inshore Surface Piercing Profiler Mooring: Surface Piercing Profiler: Photosynthetically Available Radiation | |
| ooi-ce07shsm-mfd35-01-vel3dd000_fgdc.xml | 16-Apr-2026 21:28 | 38113 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): 3-D Single Point Velocity Meter | |
| ooi-ce07shsm-mfd35-02-presfb000_fgdc.xml | 16-Apr-2026 21:28 | 37975 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): Seafloor Pressure | |
| ooi-ce07shsm-mfd35-04-adcptc000_fgdc.xml | 16-Apr-2026 21:28 | 37906 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): Velocity Profiler (300kHz) | |
| ooi-ce07shsm-mfd35-05-pco2wb000_fgdc.xml | 16-Apr-2026 21:28 | 37560 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): pCO2 Water | |
| ooi-ce07shsm-mfd35-06-phsend000_fgdc.xml | 16-Apr-2026 21:28 | 37966 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): Seawater pH | |
| ooi-ce07shsm-mfd37-03-ctdbpc000_fgdc.xml | 16-Apr-2026 21:28 | 38839 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): CTD | |
| ooi-ce07shsm-mfd37-03-dostad000_fgdc.xml | 16-Apr-2026 21:28 | 38869 | Coastal Endurance: Washington Shelf Surface Mooring: Seafloor Multi-Function Node (MFN): Dissolved Oxygen | |
| ooi-ce07shsm-rid26-01-adcpta000_fgdc.xml | 16-Apr-2026 21:28 | 38272 | Coastal Endurance: Washington Shelf Surface Mooring: Near Surface Instrument Frame: Velocity Profiler (600kHz) | |
| ooi-ce07shsm-rid26-04-velpta000_fgdc.xml | 16-Apr-2026 21:28 | 38860 | Coastal Endurance: Washington Shelf Surface Mooring: Near Surface Instrument Frame: Single Point Velocity Meter | |
