Category	URL
_null	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
aggregate_quality_flag	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/aggregate_quality_flag/index.tsv?page=1&itemsPerPage=1000
air_pressure	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/air_pressure/index.tsv?page=1&itemsPerPage=1000
air_temperature	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
altitude	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/altitude/index.tsv?page=1&itemsPerPage=1000
botpres	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/botpres/index.tsv?page=1&itemsPerPage=1000
botsflu-10minrate	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/botsflu-10minrate/index.tsv?page=1&itemsPerPage=1000
botsflu-4wkrate	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/botsflu-4wkrate/index.tsv?page=1&itemsPerPage=1000
botsflu-5minrate	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/botsflu-5minrate/index.tsv?page=1&itemsPerPage=1000
botsflu-8wkrate	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/botsflu-8wkrate/index.tsv?page=1&itemsPerPage=1000
botsflu-daydepth	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/botsflu-daydepth/index.tsv?page=1&itemsPerPage=1000
botsflu-meandepth	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/botsflu-meandepth/index.tsv?page=1&itemsPerPage=1000
botsflu-meanpres	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/botsflu-meanpres/index.tsv?page=1&itemsPerPage=1000
botsflu-predtide	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/botsflu-predtide/index.tsv?page=1&itemsPerPage=1000
bottilt-ccmp	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/bottilt-ccmp/index.tsv?page=1&itemsPerPage=1000
bottilt-scmp	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/bottilt-scmp/index.tsv?page=1&itemsPerPage=1000
bottilt-tdir	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/bottilt-tdir/index.tsv?page=1&itemsPerPage=1000
bottilt-tmag	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/bottilt-tmag/index.tsv?page=1&itemsPerPage=1000
bottilt-xtlt	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/bottilt-xtlt/index.tsv?page=1&itemsPerPage=1000
bottilt-ytlt	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/bottilt-ytlt/index.tsv?page=1&itemsPerPage=1000
cdomflo	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/cdomflo/index.tsv?page=1&itemsPerPage=1000
concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate/index.tsv?page=1&itemsPerPage=1000
depth	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
diamean	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/diamean/index.tsv?page=1&itemsPerPage=1000
downwelling_longwave_flux_in_air	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/downwelling_longwave_flux_in_air/index.tsv?page=1&itemsPerPage=1000
downwelling_photosynthetic_photon_flux_in_sea_water	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/downwelling_photosynthetic_photon_flux_in_sea_water/index.tsv?page=1&itemsPerPage=1000
downwelling_shortwave_flux_in_air	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/downwelling_shortwave_flux_in_air/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
eastward_wind	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/eastward_wind/index.tsv?page=1&itemsPerPage=1000
flowrt	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/flowrt/index.tsv?page=1&itemsPerPage=1000
flubsct	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/flubsct/index.tsv?page=1&itemsPerPage=1000
fluxhot	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/fluxhot/index.tsv?page=1&itemsPerPage=1000
fluxmom-u	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/fluxmom-u/index.tsv?page=1&itemsPerPage=1000
fluxmom-v	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/fluxmom-v/index.tsv?page=1&itemsPerPage=1000
frshflx	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/frshflx/index.tsv?page=1&itemsPerPage=1000
heatflx	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/heatflx/index.tsv?page=1&itemsPerPage=1000
heatflx_minute	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/heatflx_minute/index.tsv?page=1&itemsPerPage=1000
humidi	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/humidi/index.tsv?page=1&itemsPerPage=1000
iespres	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/iespres/index.tsv?page=1&itemsPerPage=1000
iesratt	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/iesratt/index.tsv?page=1&itemsPerPage=1000
latitude	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
latnflx	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/latnflx/index.tsv?page=1&itemsPerPage=1000
latnflx_minute	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/latnflx_minute/index.tsv?page=1&itemsPerPage=1000
longitude	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
lookti	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/lookti/index.tsv?page=1&itemsPerPage=1000
lwe_thickness_of_precipitation_amount	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/lwe_thickness_of_precipitation_amount/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_a_in_sea_water	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_a_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrate_in_sea_water	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/mole_concentration_of_nitrate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_oxygen_per_unit_mass_in_sea_water	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/moles_of_oxygen_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mommflx	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/mommflx/index.tsv?page=1&itemsPerPage=1000
netlirr	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/netlirr/index.tsv?page=1&itemsPerPage=1000
netlirr_minute	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/netlirr_minute/index.tsv?page=1&itemsPerPage=1000
netsirr	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/netsirr/index.tsv?page=1&itemsPerPage=1000
netsirr_hourly	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/netsirr_hourly/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
northward_wind	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/northward_wind/index.tsv?page=1&itemsPerPage=1000
partial_pressure_of_carbon_dioxide_in_sea_water	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/partial_pressure_of_carbon_dioxide_in_sea_water/index.tsv?page=1&itemsPerPage=1000
predtide	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/predtide/index.tsv?page=1&itemsPerPage=1000
quality_flag	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/quality_flag/index.tsv?page=1&itemsPerPage=1000
rainflx	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/rainflx/index.tsv?page=1&itemsPerPage=1000
rainrte	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/rainrte/index.tsv?page=1&itemsPerPage=1000
relative_humidity	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/relative_humidity/index.tsv?page=1&itemsPerPage=1000
roipml	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/roipml/index.tsv?page=1&itemsPerPage=1000
sea_surface_salinity	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_surface_salinity/index.tsv?page=1&itemsPerPage=1000
sea_surface_temperature	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_surface_temperature/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_maximum_height	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_surface_wave_maximum_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_mean_height	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_surface_wave_mean_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_mean_period	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_surface_wave_mean_period/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_significant_height	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_surface_wave_significant_height/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_significant_period	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_surface_wave_significant_period/index.tsv?page=1&itemsPerPage=1000
sea_surface_wave_to_direction	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_surface_wave_to_direction/index.tsv?page=1&itemsPerPage=1000
sea_water_density	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_water_density/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_water_electrical_conductivity/index.tsv?page=1&itemsPerPage=1000
sea_water_ph_reported_on_total_scale	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_water_ph_reported_on_total_scale/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_pressure	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_water_pressure/index.tsv?page=1&itemsPerPage=1000
sea_water_pressure_at_sea_floor	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_water_pressure_at_sea_floor/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_turbidity	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sea_water_turbidity/index.tsv?page=1&itemsPerPage=1000
sensflx	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sensflx/index.tsv?page=1&itemsPerPage=1000
sensflx_minute	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/sensflx_minute/index.tsv?page=1&itemsPerPage=1000
specific_humidity	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/specific_humidity/index.tsv?page=1&itemsPerPage=1000
spectir	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/spectir/index.tsv?page=1&itemsPerPage=1000
surface_partial_pressure_of_carbon_dioxide_in_air	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/surface_partial_pressure_of_carbon_dioxide_in_air/index.tsv?page=1&itemsPerPage=1000
surface_partial_pressure_of_carbon_dioxide_in_sea_water	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/surface_partial_pressure_of_carbon_dioxide_in_sea_water/index.tsv?page=1&itemsPerPage=1000
surface_upward_mole_flux_of_carbon_dioxide	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/surface_upward_mole_flux_of_carbon_dioxide/index.tsv?page=1&itemsPerPage=1000
tempsfl	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/tempsfl/index.tsv?page=1&itemsPerPage=1000
tempskn	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/tempskn/index.tsv?page=1&itemsPerPage=1000
thsphhc-h2	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/thsphhc-h2/index.tsv?page=1&itemsPerPage=1000
thsphhs-h2s	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/thsphhs-h2s/index.tsv?page=1&itemsPerPage=1000
thsphte-int	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/thsphte-int/index.tsv?page=1&itemsPerPage=1000
thsphte-ref	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/thsphte-ref/index.tsv?page=1&itemsPerPage=1000
thsphte-tch	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/thsphte-tch/index.tsv?page=1&itemsPerPage=1000
thsphte-tcl	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/thsphte-tcl/index.tsv?page=1&itemsPerPage=1000
thsphte-th	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/thsphte-th/index.tsv?page=1&itemsPerPage=1000
thsphte-tl	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/thsphte-tl/index.tsv?page=1&itemsPerPage=1000
time	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
trhphcc	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/trhphcc/index.tsv?page=1&itemsPerPage=1000
trhpheh	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/trhpheh/index.tsv?page=1&itemsPerPage=1000
trhphte-abs	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/trhphte-abs/index.tsv?page=1&itemsPerPage=1000
trhphte_ref	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/trhphte_ref/index.tsv?page=1&itemsPerPage=1000
tvolcon	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/tvolcon/index.tsv?page=1&itemsPerPage=1000
upward_sea_water_velocity	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/upward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
velprof-err	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/velprof-err/index.tsv?page=1&itemsPerPage=1000
velprof-evl	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/velprof-evl/index.tsv?page=1&itemsPerPage=1000
velptmn-vlu-asc	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/velptmn-vlu-asc/index.tsv?page=1&itemsPerPage=1000
velptmn-vlu-dsc	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/velptmn-vlu-dsc/index.tsv?page=1&itemsPerPage=1000
volana	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/volana/index.tsv?page=1&itemsPerPage=1000
volume_backwards_scattering_coefficient_of_radiative_flux_in_sea_water	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/volume_backwards_scattering_coefficient_of_radiative_flux_in_sea_water/index.tsv?page=1&itemsPerPage=1000
volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water/index.tsv?page=1&itemsPerPage=1000
wind_speed	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/wind_speed/index.tsv?page=1&itemsPerPage=1000
windtur-vln	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/windtur-vln/index.tsv?page=1&itemsPerPage=1000
windtur-vlu	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/windtur-vlu/index.tsv?page=1&itemsPerPage=1000
windtur-vlw	http://erddap.dataexplorer.oceanobservatories.org/erddap/categorize/standard_name/windtur-vlw/index.tsv?page=1&itemsPerPage=1000
