![]() |
Brought to you by NSF |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Global Argentine Basin: Apex Surface Mooring: Surface Buoy: Nitrate |
| F I M | background
|
|
|
| ooi-ga01sumo-sbd11-08-nutnrb000 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | mole_concentration_of_nitrate_in_sea_water_qc_agg,z,time,mole_concentration_of_nitrate_in_sea_water&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -42.440932 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -42.9204 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -42.9204 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -42.440932 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -42.440932 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=GA01SUMO-SBD11-08-NUTNRB000![]() |
| attribute | NC_GLOBAL | id | String | 104008 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/104008/station![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | keywords | String | CF:mole_concentration_of_nitrate_in_sea_water, GCMD:Earth Science > Oceans > Ocean Chemistry > Nitrate |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -42.9204 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | Global Argentine Basin: Apex Surface Mooring: Surface Buoy: Nitrate |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=GA01SUMO-SBD11-08-NUTNRB000,https://ooinet.oceanobservatories.org/data_access/?search=GA01SUMO-SBD11-08-NUTNRB000,http://oceanobservatories.org/quality-control/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=GA01SUMO-SBD11-08-NUTNRB000![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -42.9204 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 104008 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Global Argentine Basin: Apex Surface Mooring: Surface Buoy: Nitrate' (ooi-ga01sumo-sbd11-08-nutnrb000) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-01-14T09:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-03-15T22:05:00Z |
| attribute | NC_GLOBAL | title | String | Global Argentine Basin: Apex Surface Mooring: Surface Buoy: Nitrate |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -42.440932 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.4264571E9, 1.5159204E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | -42.9204, -42.9204 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -42.440932, -42.440932 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 503 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | mole_concentration_of_nitrate_in_sea_water | double | ||
| attribute | mole_concentration_of_nitrate_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | mole_concentration_of_nitrate_in_sea_water | _FillValue | double | -9999.0 |
| attribute | mole_concentration_of_nitrate_in_sea_water | actual_range | double | -9.7126007091, 403.5771484375 |
| attribute | mole_concentration_of_nitrate_in_sea_water | ancillary_variables | String | mole_concentration_of_nitrate_in_sea_water_qc_agg mole_concentration_of_nitrate_in_sea_water_qc_tests |
| attribute | mole_concentration_of_nitrate_in_sea_water | id | String | 1028053 |
| attribute | mole_concentration_of_nitrate_in_sea_water | ioos_category | String | Dissolved Nutrients |
| attribute | mole_concentration_of_nitrate_in_sea_water | long_name | String | Nitrate Concentration |
| attribute | mole_concentration_of_nitrate_in_sea_water | missing_value | double | -9999.0 |
| attribute | mole_concentration_of_nitrate_in_sea_water | platform | String | station |
| attribute | mole_concentration_of_nitrate_in_sea_water | short_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | mole_concentration_of_nitrate_in_sea_water | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | mole_concentration_of_nitrate_in_sea_water | standard_name_url | String | https://mmisw.org/ont/cf/parameter/mole_concentration_of_nitrate_in_sea_water![]() |
| attribute | mole_concentration_of_nitrate_in_sea_water | units | String | micromol.L-1 |
| variable | mole_concentration_of_nitrate_in_sea_water_qc_agg | int | ||
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | _FillValue | int | -127 |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | actual_range | int | 1, 4 |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | ioos_category | String | Other |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | long_name | String | Nitrate Concentration QARTOD Aggregate Quality Flag |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | missing_value | int | -127 |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | references | String | http://oceanobservatories.org/quality-control/![]() |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | short_name | String | mole_concentration_of_nitrate_in_sea_water_qc_agg |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | mole_concentration_of_nitrate_in_sea_water_qc_tests | ulong | ||
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | _FillValue | ulong | 0 |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | ioos_category | String | Other |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | long_name | String | Nitrate Concentration QARTOD Individual Tests |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | references | String | http://oceanobservatories.org/quality-control/![]() |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | short_name | String | mole_concentration_of_nitrate_in_sea_water_qc_tests |
| attribute | mole_concentration_of_nitrate_in_sea_water_qc_tests | standard_name | String | quality_flag |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:104008 |
| attribute | station | long_name | String | Global Argentine Basin: Apex Surface Mooring: Surface Buoy: Nitrate |
| attribute | station | short_name | String | ooi-ga01sumo-sbd11-08-nutnrb000 |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.